| Neighborhood Info: | Delaware Overview, Delaware Schools, Delaware Events, Delaware Economy, Delaware Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Delaware Homes For Sale, delaware Foreclosures |
| Useful Services: | Delaware Home Staging, Delaware Real Estate Brokers/Agents, Delaware Videographers, Moving Services, Home Inspectors |
New Castle, Delaware county Education Profile
Official State Website URL- http://www.delaware.govQuickFacts
| New Castle, Delaware | United States | |
| State | Delaware | |
| County | New Castle | |
| Total population | 500,265 | 281,421,906 |
| Male | 242,943 | 138,053,563 |
| Female | 257,322 | 143,368,343 |
| Median age (years) | 35.0 | 35.3 |
| Total households | 188,935 | 105,480,101 |
| Median household income (dollars) | 52,419 | 41,994 |
New Castle, Delaware county Education
New Castle, Delaware has the best schools that you could have your kids on. There are ten thousand, four hundred and eleven preschoolers, seven thousand, seventy-five children go to kindergarten, 57,488 students are in elementary school. High school graduates in New Castle, Delaware account for three point nine percent of students, college graduates make up nineteen point five six percent of all students.
More than 18.46% graduated with a Bachelor's degree, and over twenty-one thousand, nine hundred and fifty-seven people graduated with an Associate degree. The teachers in New Castle, Delaware schools are great, they have a high qualified academic level and treat children with respect and discipline.
| New Castle, Delaware | %, New Castle, Delaware | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 139,816 | 76,632,927 | |
| Nursery school, preschool | 10,411 | 7.45% | 6.47% |
| Kindergarten | 7,075 | 5.06% | 5.43% |
| Elementary school (grades 1-8) | 57,488 | 41.12% | 43.92% |
| High school (grades 9-12) | 27,478 | 19.65% | 21.38% |
| College or graduate school | 37,364 | 26.72% | 22.81% |
| New Castle, Delaware | %, New Castle, Delaware | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 324,810 | 182,211,639 | |
| Less than 9th grade | 12,675 | 3.9% | 7.55% |
| 9th to 12th grade, no diploma | 34,570 | 10.64% | 12.05% |
| High school graduate (includes equivalency) | 96,294 | 29.65% | 28.63% |
| Some college, no degree | 63,540 | 19.56% | 21.05% |
| Associate degree | 21,957 | 6.76% | 6.32% |
| Bachelor's degree | 59,976 | 18.46% | 15.54% |
| Graduate or professional degree | 35,798 | 11.02% | 8.86% |
| Percent high school graduate or higher | 85.5 | 80.4 | |
| Percent bachelor's degree or higher | 29.5 | 24.4 | |
View more about New Castle, Delaware county: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

