| Neighborhood Info: | Delaware Overview, Delaware Schools, Delaware Events, Delaware Economy, Delaware Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Delaware Homes For Sale, delaware Foreclosures |
| Useful Services: | Delaware Home Staging, Delaware Real Estate Brokers/Agents, Delaware Videographers, Moving Services, Home Inspectors |
Sussex, Delaware county Education Profile
Official State Website URL- http://www.delaware.govQuickFacts
| Sussex, Delaware | United States | |
| State | Delaware | |
| County | Sussex | |
| Total population | 156,638 | 281,421,906 |
| Male | 76,528 | 138,053,563 |
| Female | 80,110 | 143,368,343 |
| Median age (years) | 41.1 | 35.3 |
| Total households | 62,577 | 105,480,101 |
| Median household income (dollars) | 39,208 | 41,994 |
Sussex, Delaware county Education
Sussex, Delaware has the best schools that you could have your kids on. There are 2,288 preschoolers, 1,908 children go to kindergarten, 16,169 students are in elementary school. High school graduates in Sussex, Delaware account for seven point zero one percent of students, college graduates make up 18.24% of all students.
More than 10.13% graduated with a Bachelor's degree, and over six thousand, seven hundred and three people graduated with an Associate degree. The teachers in Sussex, Delaware schools are great, they have a high qualified academic level and treat children with respect and discipline.
| Sussex, Delaware | %, Sussex, Delaware | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 34,179 | 76,632,927 | |
| Nursery school, preschool | 2,288 | 6.69% | 6.47% |
| Kindergarten | 1,908 | 5.58% | 5.43% |
| Elementary school (grades 1-8) | 16,169 | 47.31% | 43.92% |
| High school (grades 9-12) | 8,359 | 24.46% | 21.38% |
| College or graduate school | 5,455 | 15.96% | 22.81% |
| Sussex, Delaware | %, Sussex, Delaware | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 110,599 | 182,211,639 | |
| Less than 9th grade | 7,752 | 7.01% | 7.55% |
| 9th to 12th grade, no diploma | 18,227 | 16.48% | 12.05% |
| High school graduate (includes equivalency) | 39,366 | 35.59% | 28.63% |
| Some college, no degree | 20,177 | 18.24% | 21.05% |
| Associate degree | 6,703 | 6.06% | 6.32% |
| Bachelor's degree | 11,199 | 10.13% | 15.54% |
| Graduate or professional degree | 7,175 | 6.49% | 8.86% |
| Percent high school graduate or higher | 76.5 | 80.4 | |
| Percent bachelor's degree or higher | 16.6 | 24.4 | |
View more about Sussex, Delaware county: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

