| Neighborhood Info: |
Cape Coral Overview,
Cape Coral Schools,
Cape Coral Events,
Cape Coral Economy,
Cape Coral Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Florida Real Estate Database,
Florida
Homes For Sale,
Foreclosures |
| Useful Services: |
Cape Coral Home Staging,
Cape Coral Real Estate Brokers/Agents,
Cape Coral Videographers,
Moving Services,
Home Inspectors |
Cape Coral, Florida Neighborhood Profile
Official State Website URL-
http://www.myflorida.com
Start you neighborhood search in Cape Coral, Florida on Fizber.com. The total population of Cape Coral, Florida is 102,286 people. According to census information for Cape Coral, Florida, the median age is 41.6 years old, the number of white people totals ninety-five thousand, one hundred and thirty-three and two thousand, forty-six are black. There are more than 45,704 housing units in Cape Coral, Florida, among them 10.69% are vacant housing units, 89.2% are occupied housing units. In 1999 Cape Coral, Florida median household income was estimated as forty-three thousand, four hundred and ten dollars.
QuickFacts
| | Cape Coral, Florida | United States |
| Total population | 102,286 | 281,421,906 |
| State | Florida | |
| City | Cape Coral | |
Cape Coral, Florida Population
| | Cape Coral, Florida | %, Cape Coral, Florida | United States |
| Male | 49,584 | 48.48% | 49.06% |
| Female | 52,702 | 51.52% | 50.94% |
| Median age (years) | 41.6 | | 35.3 |
| 18 years and over | 79,196 | 77.43% | 74.31% |
| 21 years and over | 76,325 | 74.62% | 69.97% |
| 62 years and over | 23,329 | 22.81% | 14.66% |
| 65 years and over | 20,020 | 19.57% | 12.43% |
| | Cape Coral, Florida | %, Cape Coral, Florida | United States |
| White | 95,133 | 93.01% | 75.14% |
| Black or African American | 2,046 | 2.0% | 12.32% |
| Asian | 938 | 0.92% | 3.64% |
| Some other race | 2,569 | 2.51% | 5.46% |
| Two or more races | 1,600 | 1.56% | 2.43% |
Cape Coral, Florida Housing
| | Cape Coral, Florida | %, Cape Coral, Florida | United States |
| Total housing units | 45,704 | | 115,904,641 |
| - Vacant housing units | 4,885 | 10.69% | 8.99% |
| - Occupied housing units | 40,768 | 89.2% | 91.01% |
| - - Owner-occupied housing units | 32,603 | 71.34% | 60.24% |
| - - Renter-occupied housing units | 8,165 | 17.86% | 30.77% |
| | Cape Coral, Florida | %, Cape Coral, Florida | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 8,728 | 21.41% | 19.95% |
| 1995 to 1998 | 13,754 | 33.74% | 28.9% |
| 1990 to 1994 | 7,279 | 17.85% | 16.07% |
| 1980 to 1989 | 8,784 | 21.55% | 15.58% |
| 1970 to 1979 | 1,990 | 4.88% | 9.86% |
| 1969 or earlier | 317 | 0.78% | 9.65% |
| | Cape Coral, Florida | %, Cape Coral, Florida | United States |
| Total households | 40,768 | | 105,480,101 |
| Family households (families) | 30,210 | 74.1% | 68.06% |
| Nonfamily households | 10,558 | 25.9% | 31.94% |
| | Cape Coral, Florida | United States |
| VALUE |
| Less than $50,000 | 223 | 5,457,817 |
| $50,000 to $99,999 | 11,779 | 16,778,971 |
| $100,000 to $149,999 | 9,329 | 13,110,384 |
| $150,000 to $199,999 | 3,826 | 8,075,904 |
| $200,000 to $299,999 | 2,212 | 6,583,049 |
| $300,000 to $499,999 | 795 | 3,584,108 |
| $500,000 to $999,999 | 124 | 1,308,116 |
| $1,000,000 or more | 46 | 313,759 |
| Median (dollars) | 110,800 | 119,600 |
Cape Coral, Florida Education
| | Cape Coral, Florida | %, Cape Coral, Florida | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 22,127 | | 76,632,927 |
| Nursery school, preschool | 1,643 | 7.43% | 6.47% |
| Kindergarten | 1,209 | 5.46% | 5.43% |
| Elementary school (grades 1-8) | 11,060 | 49.98% | 43.92% |
| High school (grades 9-12) | 4,773 | 21.57% | 21.38% |
| College or graduate school | 3,442 | 15.56% | 22.81% |
Cape Coral, Florida Economy
| | Cape Coral, Florida | %, Cape Coral, Florida | United States |
| Population 16 years and over | 81,736 | | 217,168,077 |
|
In labor force | 49,506 | 60.57% | 63.92% |
| -
Civilian labor force | 49,459 | 60.51% | 63.39% |
| - -
Employed | 47,623 | 58.26% | 59.73% |
| - -
Unemployed | 1,836 | 2.25% | 3.66% |
| - - -
Percent of civilian labor force | 3.7 | | 5.8 |
| -
Armed Forces | 47 | 0.06% | 0.53% |
|
Not in labor force | 32,230 | 39.43% | 36.08% |
| Females 16 years and over | 42,414 | 51.89% | 51.66% |
|
In labor force | 23,857 | 29.19% | 29.72% |
| -
Civilian labor force | 23,857 | 29.19% | 29.65% |
| - -
Employed | 22,904 | 28.02% | 27.92% |
| Own children under 6 years | 6,720 | 8.22% | 10.05% |
|
All parents in family in labor force | 4,735 | | 12,787,501 |
|
With earnings | 30,394 | 37.19% | 39.12% |
| -
Mean earnings (dollars) | 49,328 | | 56,604 |
|
With Social Security income | 14,741 | 18.03% | 12.47% |
| -
Mean Social Security income (dollars) | 12,487 | | 11,320 |
|
With Supplemental Security Income | 1,243 | 1.52% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,420 | | 6,320 |
|
With public assistance income | 508 | 0.62% | 1.67% |
| -
Mean public assistance income (dollars) | 2,910 | | 3,032 |
|
With retirement income | 10,430 | 12.76% | 8.13% |
| -
Mean retirement income (dollars) | 18,489 | | 17,376 |
| | Cape Coral, Florida | %, Cape Coral, Florida | United States |
| INCOME IN 1999 |
| Households | 40,848 | | 105,539,122 |
|
Less than $10,000 | 2,240 | 5.48% | 9.54% |
|
$10,000 to $14,999 | 2,082 | 5.1% | 6.31% |
|
$15,000 to $24,999 | 4,898 | 11.99% | 12.83% |
|
$25,000 to $34,999 | 6,120 | 14.98% | 12.81% |
|
$35,000 to $49,999 | 8,272 | 20.25% | 16.53% |
|
$50,000 to $74,999 | 10,133 | 24.81% | 19.46% |
|
$75,000 to $99,999 | 3,739 | 9.15% | 10.23% |
|
$100,000 to $149,999 | 2,162 | 5.29% | 7.72% |
|
$150,000 to $199,999 | 638 | 1.56% | 2.2% |
|
$200,000 or more | 564 | 1.38% | 2.37% |
|
Median household income (dollars) | 43,410 | | 41,994 |
The data is taken from www.census.gov reports.