| Neighborhood Info: |
Dade City Overview,
Dade City Schools,
Dade City Events,
Dade City Economy,
Dade City Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Florida Real Estate Database,
Florida
Homes For Sale,
Foreclosures |
| Useful Services: |
Dade City Home Staging,
Dade City Real Estate Brokers/Agents,
Dade City Videographers,
Moving Services,
Home Inspectors |
Dade City, Florida Neighborhood Profile
Official State Website URL-
http://www.myflorida.com
Over 6,188 people live in Dade City, Florida, two thousand, eight hundred and eighty-four males, three thousand, three hundred and four females. The median age for Dade City, Florida is 36.6 years old. The number of households is 2,399. The number of affordable housing units in Dade City, Florida is four hundred and nineteen compared to 10,424,540 nationwide. The number of Dade City, Florida owner-occupied units is two thousand, three hundred and ninety-nine compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Dade City, Florida housing units currently stands at $58,700. In terms of Dade City, Florida income characteristics, the median household income for Dade City, Florida is $27,115 dollars.
QuickFacts
| | Dade City, Florida | United States |
| Total population | 6,188 | 281,421,906 |
| State | Florida | |
| City | Dade City | |
Dade City, Florida Population
| | Dade City, Florida | %, Dade City, Florida | United States |
| Male | 2,884 | 46.61% | 49.06% |
| Female | 3,304 | 53.39% | 50.94% |
| Median age (years) | 36.6 | | 35.3 |
| 18 years and over | 4,563 | 73.74% | 74.31% |
| 21 years and over | 4,293 | 69.38% | 69.97% |
| 62 years and over | 1,365 | 22.06% | 14.66% |
| 65 years and over | 1,214 | 19.62% | 12.43% |
| | Dade City, Florida | %, Dade City, Florida | United States |
| White | 4,016 | 64.9% | 75.14% |
| Black or African American | 1,495 | 24.16% | 12.32% |
| Asian | 37 | 0.6% | 3.64% |
| Some other race | 528 | 8.53% | 5.46% |
| Two or more races | 112 | 1.81% | 2.43% |
Dade City, Florida Housing
| | Dade City, Florida | %, Dade City, Florida | United States |
| Total housing units | 2,847 | | 115,904,641 |
| - Vacant housing units | 419 | 14.72% | 8.99% |
| - Occupied housing units | 2,399 | 84.26% | 91.01% |
| - - Owner-occupied housing units | 1,376 | 48.33% | 60.24% |
| - - Renter-occupied housing units | 1,023 | 35.93% | 30.77% |
| | Dade City, Florida | %, Dade City, Florida | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 614 | 25.59% | 19.95% |
| 1995 to 1998 | 765 | 31.89% | 28.9% |
| 1990 to 1994 | 303 | 12.63% | 16.07% |
| 1980 to 1989 | 385 | 16.05% | 15.58% |
| 1970 to 1979 | 196 | 8.17% | 9.86% |
| 1969 or earlier | 158 | 6.59% | 9.65% |
| | Dade City, Florida | %, Dade City, Florida | United States |
| Total households | 2,399 | | 105,480,101 |
| Family households (families) | 1,462 | 60.94% | 68.06% |
| Nonfamily households | 937 | 39.06% | 31.94% |
| | Dade City, Florida | United States |
| VALUE |
| Less than $50,000 | 434 | 5,457,817 |
| $50,000 to $99,999 | 593 | 16,778,971 |
| $100,000 to $149,999 | 96 | 13,110,384 |
| $150,000 to $199,999 | 29 | 8,075,904 |
| $200,000 to $299,999 | 54 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 58,700 | 119,600 |
Dade City, Florida Education
| | Dade City, Florida | %, Dade City, Florida | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 1,541 | | 76,632,927 |
| Nursery school, preschool | 109 | 7.07% | 6.47% |
| Kindergarten | 78 | 5.06% | 5.43% |
| Elementary school (grades 1-8) | 730 | 47.37% | 43.92% |
| High school (grades 9-12) | 473 | 30.69% | 21.38% |
| College or graduate school | 151 | 9.8% | 22.81% |
Dade City, Florida Economy
| | Dade City, Florida | %, Dade City, Florida | United States |
| Population 16 years and over | 4,688 | | 217,168,077 |
|
In labor force | 2,560 | 54.61% | 63.92% |
| -
Civilian labor force | 2,556 | 54.52% | 63.39% |
| - -
Employed | 2,381 | 50.79% | 59.73% |
| - -
Unemployed | 175 | 3.73% | 3.66% |
| - - -
Percent of civilian labor force | 6.8 | | 5.8 |
| -
Armed Forces | 4 | 0.09% | 0.53% |
|
Not in labor force | 2,128 | 45.39% | 36.08% |
| Females 16 years and over | 2,593 | 55.31% | 51.66% |
|
In labor force | 1,264 | 26.96% | 29.72% |
| -
Civilian labor force | 1,264 | 26.96% | 29.65% |
| - -
Employed | 1,150 | 24.53% | 27.92% |
| Own children under 6 years | 501 | 10.69% | 10.05% |
|
All parents in family in labor force | 281 | | 12,787,501 |
|
With earnings | 1,623 | 34.62% | 39.12% |
| -
Mean earnings (dollars) | 42,994 | | 56,604 |
|
With Social Security income | 884 | 18.86% | 12.47% |
| -
Mean Social Security income (dollars) | 10,503 | | 11,320 |
|
With Supplemental Security Income | 272 | 5.8% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,879 | | 6,320 |
|
With public assistance income | 166 | 3.54% | 1.67% |
| -
Mean public assistance income (dollars) | 2,019 | | 3,032 |
|
With retirement income | 479 | 10.22% | 8.13% |
| -
Mean retirement income (dollars) | 11,297 | | 17,376 |
| | Dade City, Florida | %, Dade City, Florida | United States |
| INCOME IN 1999 |
| Households | 2,422 | | 105,539,122 |
|
Less than $10,000 | 406 | 16.76% | 9.54% |
|
$10,000 to $14,999 | 234 | 9.66% | 6.31% |
|
$15,000 to $24,999 | 450 | 18.58% | 12.83% |
|
$25,000 to $34,999 | 379 | 15.65% | 12.81% |
|
$35,000 to $49,999 | 351 | 14.49% | 16.53% |
|
$50,000 to $74,999 | 386 | 15.94% | 19.46% |
|
$75,000 to $99,999 | 97 | 4.0% | 10.23% |
|
$100,000 to $149,999 | 66 | 2.73% | 7.72% |
|
$150,000 to $199,999 | 35 | 1.45% | 2.2% |
|
$200,000 or more | 18 | 0.74% | 2.37% |
|
Median household income (dollars) | 27,115 | | 41,994 |
The data is taken from www.census.gov reports.