| Neighborhood Info: |
Gretna Overview,
Gretna Schools,
Gretna Events,
Gretna Economy,
Gretna Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Florida Real Estate Database,
Florida
Homes For Sale,
Foreclosures |
| Useful Services: |
Gretna Home Staging,
Gretna Real Estate Brokers/Agents,
Gretna Videographers,
Moving Services,
Home Inspectors |
Gretna, Florida Neighborhood Profile
Official State Website URL-
http://www.myflorida.com
The number of people who reside in Gretna, Florida is about 1,709 people. The percentage of male population in Gretna, Florida is forty-eight point three three percent, female population - fifty-one point six seven percent. Twenty-seven point five years old is the median age for Gretna, Florida residents. Total occupied housing units in Gretna, Florida is 503. Total vacant housing units in Gretna, Florida is fifty. Renter-occupied housing units in Gretna, Florida account for 17.55%. Gretna, Florida median household income was twenty-four thousand, seven hundred and sixty-nine dollars in 1999 (national average was $41,994).
QuickFacts
| | Gretna, Florida | United States |
| Total population | 1,709 | 281,421,906 |
| State | Florida | |
| City | Gretna | |
Gretna, Florida Population
| | Gretna, Florida | %, Gretna, Florida | United States |
| Male | 826 | 48.33% | 49.06% |
| Female | 883 | 51.67% | 50.94% |
| Median age (years) | 27.5 | | 35.3 |
| 18 years and over | 1,110 | 64.95% | 74.31% |
| 21 years and over | 1,021 | 59.74% | 69.97% |
| 62 years and over | 173 | 10.12% | 14.66% |
| 65 years and over | 137 | 8.02% | 12.43% |
| | Gretna, Florida | %, Gretna, Florida | United States |
| White | 105 | 6.14% | 75.14% |
| Black or African American | 1,511 | 88.41% | 12.32% |
| Asian | 2 | 0.12% | 3.64% |
| Some other race | 83 | 4.86% | 5.46% |
| Two or more races | 8 | 0.47% | 2.43% |
Gretna, Florida Housing
| | Gretna, Florida | %, Gretna, Florida | United States |
| Total housing units | 547 | | 115,904,641 |
| - Vacant housing units | 50 | 9.14% | 8.99% |
| - Occupied housing units | 503 | 91.96% | 91.01% |
| - - Owner-occupied housing units | 407 | 74.41% | 60.24% |
| - - Renter-occupied housing units | 96 | 17.55% | 30.77% |
| | Gretna, Florida | %, Gretna, Florida | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 51 | 10.14% | 19.95% |
| 1995 to 1998 | 97 | 19.28% | 28.9% |
| 1990 to 1994 | 55 | 10.93% | 16.07% |
| 1980 to 1989 | 111 | 22.07% | 15.58% |
| 1970 to 1979 | 69 | 13.72% | 9.86% |
| 1969 or earlier | 108 | 21.47% | 9.65% |
| | Gretna, Florida | %, Gretna, Florida | United States |
| Total households | 503 | | 105,480,101 |
| Family households (families) | 402 | 79.92% | 68.06% |
| Nonfamily households | 101 | 20.08% | 31.94% |
| | Gretna, Florida | United States |
| VALUE |
| Less than $50,000 | 130 | 5,457,817 |
| $50,000 to $99,999 | 85 | 16,778,971 |
| $100,000 to $149,999 | 2 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 2 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 41,100 | 119,600 |
Gretna, Florida Education
| | Gretna, Florida | %, Gretna, Florida | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 528 | | 76,632,927 |
| Nursery school, preschool | 31 | 5.87% | 6.47% |
| Kindergarten | 26 | 4.92% | 5.43% |
| Elementary school (grades 1-8) | 272 | 51.52% | 43.92% |
| High school (grades 9-12) | 142 | 26.89% | 21.38% |
| College or graduate school | 57 | 10.8% | 22.81% |
Gretna, Florida Economy
| | Gretna, Florida | %, Gretna, Florida | United States |
| Population 16 years and over | 1,178 | | 217,168,077 |
|
In labor force | 581 | 49.32% | 63.92% |
| -
Civilian labor force | 578 | 49.07% | 63.39% |
| - -
Employed | 525 | 44.57% | 59.73% |
| - -
Unemployed | 53 | 4.5% | 3.66% |
| - - -
Percent of civilian labor force | 9.2 | | 5.8 |
| -
Armed Forces | 3 | 0.25% | 0.53% |
|
Not in labor force | 597 | 50.68% | 36.08% |
| Females 16 years and over | 626 | 53.14% | 51.66% |
|
In labor force | 313 | 26.57% | 29.72% |
| -
Civilian labor force | 310 | 26.32% | 29.65% |
| - -
Employed | 278 | 23.6% | 27.92% |
| Own children under 6 years | 152 | 12.9% | 10.05% |
|
All parents in family in labor force | 84 | | 12,787,501 |
|
With earnings | 390 | 33.11% | 39.12% |
| -
Mean earnings (dollars) | 29,757 | | 56,604 |
|
With Social Security income | 150 | 12.73% | 12.47% |
| -
Mean Social Security income (dollars) | 8,150 | | 11,320 |
|
With Supplemental Security Income | 57 | 4.84% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,218 | | 6,320 |
|
With public assistance income | 31 | 2.63% | 1.67% |
| -
Mean public assistance income (dollars) | 1,587 | | 3,032 |
|
With retirement income | 81 | 6.88% | 8.13% |
| -
Mean retirement income (dollars) | 11,089 | | 17,376 |
| | Gretna, Florida | %, Gretna, Florida | United States |
| INCOME IN 1999 |
| Households | 497 | | 105,539,122 |
|
Less than $10,000 | 81 | 16.3% | 9.54% |
|
$10,000 to $14,999 | 59 | 11.87% | 6.31% |
|
$15,000 to $24,999 | 111 | 22.33% | 12.83% |
|
$25,000 to $34,999 | 99 | 19.92% | 12.81% |
|
$35,000 to $49,999 | 76 | 15.29% | 16.53% |
|
$50,000 to $74,999 | 49 | 9.86% | 19.46% |
|
$75,000 to $99,999 | 15 | 3.02% | 10.23% |
|
$100,000 to $149,999 | 5 | 1.01% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 2 | 0.4% | 2.37% |
|
Median household income (dollars) | 24,769 | | 41,994 |
The data is taken from www.census.gov reports.