| Neighborhood Info: |
Key Biscayne Overview,
Key Biscayne Schools,
Key Biscayne Events,
Key Biscayne Economy,
Key Biscayne Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Florida Real Estate Database,
Florida
Homes For Sale,
Foreclosures |
| Useful Services: |
Key Biscayne Home Staging,
Key Biscayne Real Estate Brokers/Agents,
Key Biscayne Videographers,
Moving Services,
Home Inspectors |
Key Biscayne, Florida Neighborhood Profile
Official State Website URL-
http://www.myflorida.com
Over 10,507 people live in Key Biscayne, Florida, 4,930 males, five thousand, five hundred and seventy-seven females. The median age for Key Biscayne, Florida is 40.1 years old. The number of households is 4,259. The number of affordable housing units in Key Biscayne, Florida is 2,119 compared to ten million, four hundred and twenty-four thousand, five hundred and forty nationwide. The number of Key Biscayne, Florida owner-occupied units is 4,259 compared to 105,480,101 in the U.S. The median value of Key Biscayne, Florida housing units currently stands at $615,500. In terms of Key Biscayne, Florida income characteristics, the median household income for Key Biscayne, Florida is $86,599 dollars.
QuickFacts
| | Key Biscayne, Florida | United States |
| Total population | 10,507 | 281,421,906 |
| State | Florida | |
| City | Key Biscayne | |
Key Biscayne, Florida Population
| | Key Biscayne, Florida | %, Key Biscayne, Florida | United States |
| Male | 4,930 | 46.92% | 49.06% |
| Female | 5,577 | 53.08% | 50.94% |
| Median age (years) | 40.1 | | 35.3 |
| 18 years and over | 7,960 | 75.76% | 74.31% |
| 21 years and over | 7,747 | 73.73% | 69.97% |
| 62 years and over | 1,945 | 18.51% | 14.66% |
| 65 years and over | 1,634 | 15.55% | 12.43% |
| | Key Biscayne, Florida | %, Key Biscayne, Florida | United States |
| White | 10,030 | 95.46% | 75.14% |
| Black or African American | 48 | 0.46% | 12.32% |
| Asian | 97 | 0.92% | 3.64% |
| Some other race | 172 | 1.64% | 5.46% |
| Two or more races | 160 | 1.52% | 2.43% |
Key Biscayne, Florida Housing
| | Key Biscayne, Florida | %, Key Biscayne, Florida | United States |
| Total housing units | 6,368 | | 115,904,641 |
| - Vacant housing units | 2,119 | 33.28% | 8.99% |
| - Occupied housing units | 4,259 | 66.88% | 91.01% |
| - - Owner-occupied housing units | 3,017 | 47.38% | 60.24% |
| - - Renter-occupied housing units | 1,242 | 19.5% | 30.77% |
| | Key Biscayne, Florida | %, Key Biscayne, Florida | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,052 | 24.7% | 19.95% |
| 1995 to 1998 | 1,318 | 30.95% | 28.9% |
| 1990 to 1994 | 688 | 16.15% | 16.07% |
| 1980 to 1989 | 702 | 16.48% | 15.58% |
| 1970 to 1979 | 368 | 8.64% | 9.86% |
| 1969 or earlier | 121 | 2.84% | 9.65% |
| | Key Biscayne, Florida | %, Key Biscayne, Florida | United States |
| Total households | 4,259 | | 105,480,101 |
| Family households (families) | 2,900 | 68.09% | 68.06% |
| Nonfamily households | 1,359 | 31.91% | 31.94% |
| | Key Biscayne, Florida | United States |
| VALUE |
| Less than $50,000 | 0 | 5,457,817 |
| $50,000 to $99,999 | 6 | 16,778,971 |
| $100,000 to $149,999 | 0 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 61 | 6,583,049 |
| $300,000 to $499,999 | 269 | 3,584,108 |
| $500,000 to $999,999 | 510 | 1,308,116 |
| $1,000,000 or more | 178 | 313,759 |
| Median (dollars) | 615,500 | 119,600 |
Key Biscayne, Florida Education
| | Key Biscayne, Florida | %, Key Biscayne, Florida | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 2,774 | | 76,632,927 |
| Nursery school, preschool | 296 | 10.67% | 6.47% |
| Kindergarten | 235 | 8.47% | 5.43% |
| Elementary school (grades 1-8) | 1,148 | 41.38% | 43.92% |
| High school (grades 9-12) | 468 | 16.87% | 21.38% |
| College or graduate school | 627 | 22.6% | 22.81% |
Key Biscayne, Florida Economy
| | Key Biscayne, Florida | %, Key Biscayne, Florida | United States |
| Population 16 years and over | 8,146 | | 217,168,077 |
|
In labor force | 4,663 | 57.24% | 63.92% |
| -
Civilian labor force | 4,663 | 57.24% | 63.39% |
| - -
Employed | 4,519 | 55.48% | 59.73% |
| - -
Unemployed | 144 | 1.77% | 3.66% |
| - - -
Percent of civilian labor force | 3.1 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 3,483 | 42.76% | 36.08% |
| Females 16 years and over | 4,377 | 53.73% | 51.66% |
|
In labor force | 1,912 | 23.47% | 29.72% |
| -
Civilian labor force | 1,912 | 23.47% | 29.65% |
| - -
Employed | 1,845 | 22.65% | 27.92% |
| Own children under 6 years | 967 | 11.87% | 10.05% |
|
All parents in family in labor force | 314 | | 12,787,501 |
|
With earnings | 3,406 | 41.81% | 39.12% |
| -
Mean earnings (dollars) | 119,944 | | 56,604 |
|
With Social Security income | 1,063 | 13.05% | 12.47% |
| -
Mean Social Security income (dollars) | 13,116 | | 11,320 |
|
With Supplemental Security Income | 47 | 0.58% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,132 | | 6,320 |
|
With public assistance income | 20 | 0.25% | 1.67% |
| -
Mean public assistance income (dollars) | 3,740 | | 3,032 |
|
With retirement income | 545 | 6.69% | 8.13% |
| -
Mean retirement income (dollars) | 38,569 | | 17,376 |
| | Key Biscayne, Florida | %, Key Biscayne, Florida | United States |
| INCOME IN 1999 |
| Households | 4,261 | | 105,539,122 |
|
Less than $10,000 | 259 | 6.08% | 9.54% |
|
$10,000 to $14,999 | 151 | 3.54% | 6.31% |
|
$15,000 to $24,999 | 225 | 5.28% | 12.83% |
|
$25,000 to $34,999 | 221 | 5.19% | 12.81% |
|
$35,000 to $49,999 | 410 | 9.62% | 16.53% |
|
$50,000 to $74,999 | 630 | 14.79% | 19.46% |
|
$75,000 to $99,999 | 474 | 11.12% | 10.23% |
|
$100,000 to $149,999 | 665 | 15.61% | 7.72% |
|
$150,000 to $199,999 | 444 | 10.42% | 2.2% |
|
$200,000 or more | 782 | 18.35% | 2.37% |
|
Median household income (dollars) | 86,599 | | 41,994 |
The data is taken from www.census.gov reports.