| Neighborhood Info: |
Monticello Overview,
Monticello Schools,
Monticello Events,
Monticello Economy,
Monticello Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Florida Real Estate Database,
Florida
Homes For Sale,
Foreclosures |
| Useful Services: |
Monticello Home Staging,
Monticello Real Estate Brokers/Agents,
Monticello Videographers,
Moving Services,
Home Inspectors |
Monticello, Florida Neighborhood Profile
Official State Website URL-
http://www.myflorida.com
The approximate number of people residing in Monticello, Florida is two thousand, five hundred and thirty-three. The number of males living in Monticello, Florida is one thousand, one hundred and twenty-two, females - one thousand, four hundred and eleven. The media age of Monticello, Florida residents is thirty-nine years old. Median household income in Monticello, Florida is twenty-eight thousand, seven hundred and twenty dollars. Ten point two four percent of Monticello, Florida housing units are vacant, eighty-six point six four percent percent of Monticello, Florida housing units are occupied, and twenty-six point eight percent are renter-occupied units.
QuickFacts
| | Monticello, Florida | United States |
| Total population | 2,533 | 281,421,906 |
| State | Florida | |
| City | Monticello | |
Monticello, Florida Population
| | Monticello, Florida | %, Monticello, Florida | United States |
| Male | 1,122 | 44.3% | 49.06% |
| Female | 1,411 | 55.7% | 50.94% |
| Median age (years) | 39.0 | | 35.3 |
| 18 years and over | 1,898 | 74.93% | 74.31% |
| 21 years and over | 1,781 | 70.31% | 69.97% |
| 62 years and over | 546 | 21.56% | 14.66% |
| 65 years and over | 472 | 18.63% | 12.43% |
| | Monticello, Florida | %, Monticello, Florida | United States |
| White | 1,192 | 47.06% | 75.14% |
| Black or African American | 1,288 | 50.85% | 12.32% |
| Asian | 15 | 0.59% | 3.64% |
| Some other race | 16 | 0.63% | 5.46% |
| Two or more races | 22 | 0.87% | 2.43% |
Monticello, Florida Housing
| | Monticello, Florida | %, Monticello, Florida | United States |
| Total housing units | 1,123 | | 115,904,641 |
| - Vacant housing units | 115 | 10.24% | 8.99% |
| - Occupied housing units | 973 | 86.64% | 91.01% |
| - - Owner-occupied housing units | 672 | 59.84% | 60.24% |
| - - Renter-occupied housing units | 301 | 26.8% | 30.77% |
| | Monticello, Florida | %, Monticello, Florida | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 167 | 17.16% | 19.95% |
| 1995 to 1998 | 259 | 26.62% | 28.9% |
| 1990 to 1994 | 132 | 13.57% | 16.07% |
| 1980 to 1989 | 179 | 18.4% | 15.58% |
| 1970 to 1979 | 107 | 11.0% | 9.86% |
| 1969 or earlier | 162 | 16.65% | 9.65% |
| | Monticello, Florida | %, Monticello, Florida | United States |
| Total households | 973 | | 105,480,101 |
| Family households (families) | 665 | 68.35% | 68.06% |
| Nonfamily households | 308 | 31.65% | 31.94% |
| | Monticello, Florida | United States |
| VALUE |
| Less than $50,000 | 192 | 5,457,817 |
| $50,000 to $99,999 | 279 | 16,778,971 |
| $100,000 to $149,999 | 57 | 13,110,384 |
| $150,000 to $199,999 | 41 | 8,075,904 |
| $200,000 to $299,999 | 10 | 6,583,049 |
| $300,000 to $499,999 | 4 | 3,584,108 |
| $500,000 to $999,999 | 4 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 68,300 | 119,600 |
Monticello, Florida Education
| | Monticello, Florida | %, Monticello, Florida | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 666 | | 76,632,927 |
| Nursery school, preschool | 37 | 5.56% | 6.47% |
| Kindergarten | 20 | 3.0% | 5.43% |
| Elementary school (grades 1-8) | 376 | 56.46% | 43.92% |
| High school (grades 9-12) | 189 | 28.38% | 21.38% |
| College or graduate school | 44 | 6.61% | 22.81% |
Monticello, Florida Economy
| | Monticello, Florida | %, Monticello, Florida | United States |
| Population 16 years and over | 2,013 | | 217,168,077 |
|
In labor force | 1,148 | 57.03% | 63.92% |
| -
Civilian labor force | 1,148 | 57.03% | 63.39% |
| - -
Employed | 1,064 | 52.86% | 59.73% |
| - -
Unemployed | 84 | 4.17% | 3.66% |
| - - -
Percent of civilian labor force | 7.3 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 865 | 42.97% | 36.08% |
| Females 16 years and over | 1,136 | 56.43% | 51.66% |
|
In labor force | 577 | 28.66% | 29.72% |
| -
Civilian labor force | 577 | 28.66% | 29.65% |
| - -
Employed | 530 | 26.33% | 27.92% |
| Own children under 6 years | 114 | 5.66% | 10.05% |
|
All parents in family in labor force | 83 | | 12,787,501 |
|
With earnings | 743 | 36.91% | 39.12% |
| -
Mean earnings (dollars) | 36,485 | | 56,604 |
|
With Social Security income | 322 | 16.0% | 12.47% |
| -
Mean Social Security income (dollars) | 10,446 | | 11,320 |
|
With Supplemental Security Income | 84 | 4.17% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 4,955 | | 6,320 |
|
With public assistance income | 57 | 2.83% | 1.67% |
| -
Mean public assistance income (dollars) | 6,140 | | 3,032 |
|
With retirement income | 186 | 9.24% | 8.13% |
| -
Mean retirement income (dollars) | 17,301 | | 17,376 |
| | Monticello, Florida | %, Monticello, Florida | United States |
| INCOME IN 1999 |
| Households | 982 | | 105,539,122 |
|
Less than $10,000 | 182 | 18.53% | 9.54% |
|
$10,000 to $14,999 | 91 | 9.27% | 6.31% |
|
$15,000 to $24,999 | 156 | 15.89% | 12.83% |
|
$25,000 to $34,999 | 137 | 13.95% | 12.81% |
|
$35,000 to $49,999 | 149 | 15.17% | 16.53% |
|
$50,000 to $74,999 | 139 | 14.15% | 19.46% |
|
$75,000 to $99,999 | 70 | 7.13% | 10.23% |
|
$100,000 to $149,999 | 47 | 4.79% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 11 | 1.12% | 2.37% |
|
Median household income (dollars) | 28,720 | | 41,994 |
The data is taken from www.census.gov reports.