| Neighborhood Info: |
Sanford Overview,
Sanford Schools,
Sanford Events,
Sanford Economy,
Sanford Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Florida Real Estate Database,
Florida
Homes For Sale,
Foreclosures |
| Useful Services: |
Sanford Home Staging,
Sanford Real Estate Brokers/Agents,
Sanford Videographers,
Moving Services,
Home Inspectors |
Sanford, Florida Neighborhood Profile
Official State Website URL-
http://www.myflorida.com
Over thirty-eight thousand, two hundred and ninety-one people live in Sanford, Florida, 19,048 males, 19,243 females. The median age for Sanford, Florida is 32.5 years old. The number of households is 14,237. The number of affordable housing units in Sanford, Florida is one thousand, three hundred and eighty-six compared to 10,424,540 nationwide. The number of Sanford, Florida owner-occupied units is fourteen thousand, two hundred and thirty-seven compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Sanford, Florida housing units currently stands at $75,400. In terms of Sanford, Florida income characteristics, the median household income for Sanford, Florida is thirty-one thousand, one hundred and sixty-three dollars dollars.
QuickFacts
| | Sanford, Florida | United States |
| Total population | 38,291 | 281,421,906 |
| State | Florida | |
| City | Sanford | |
Sanford, Florida Population
| | Sanford, Florida | %, Sanford, Florida | United States |
| Male | 19,048 | 49.75% | 49.06% |
| Female | 19,243 | 50.25% | 50.94% |
| Median age (years) | 32.5 | | 35.3 |
| 18 years and over | 28,048 | 73.25% | 74.31% |
| 21 years and over | 26,298 | 68.68% | 69.97% |
| 62 years and over | 4,757 | 12.42% | 14.66% |
| 65 years and over | 4,037 | 10.54% | 12.43% |
| | Sanford, Florida | %, Sanford, Florida | United States |
| White | 22,872 | 59.73% | 75.14% |
| Black or African American | 12,308 | 32.14% | 12.32% |
| Asian | 403 | 1.05% | 3.64% |
| Some other race | 1,823 | 4.76% | 5.46% |
| Two or more races | 885 | 2.31% | 2.43% |
Sanford, Florida Housing
| | Sanford, Florida | %, Sanford, Florida | United States |
| Total housing units | 15,481 | | 115,904,641 |
| - Vacant housing units | 1,386 | 8.95% | 8.99% |
| - Occupied housing units | 14,237 | 91.96% | 91.01% |
| - - Owner-occupied housing units | 7,889 | 50.96% | 60.24% |
| - - Renter-occupied housing units | 6,348 | 41.01% | 30.77% |
| | Sanford, Florida | %, Sanford, Florida | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 3,953 | 27.77% | 19.95% |
| 1995 to 1998 | 4,596 | 32.28% | 28.9% |
| 1990 to 1994 | 1,993 | 14.0% | 16.07% |
| 1980 to 1989 | 1,740 | 12.22% | 15.58% |
| 1970 to 1979 | 975 | 6.85% | 9.86% |
| 1969 or earlier | 839 | 5.89% | 9.65% |
| | Sanford, Florida | %, Sanford, Florida | United States |
| Total households | 14,237 | | 105,480,101 |
| Family households (families) | 9,172 | 64.42% | 68.06% |
| Nonfamily households | 5,065 | 35.58% | 31.94% |
| | Sanford, Florida | United States |
| VALUE |
| Less than $50,000 | 906 | 5,457,817 |
| $50,000 to $99,999 | 4,594 | 16,778,971 |
| $100,000 to $149,999 | 1,001 | 13,110,384 |
| $150,000 to $199,999 | 225 | 8,075,904 |
| $200,000 to $299,999 | 66 | 6,583,049 |
| $300,000 to $499,999 | 6 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 75,400 | 119,600 |
Sanford, Florida Education
| | Sanford, Florida | %, Sanford, Florida | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 10,081 | | 76,632,927 |
| Nursery school, preschool | 743 | 7.37% | 6.47% |
| Kindergarten | 677 | 6.72% | 5.43% |
| Elementary school (grades 1-8) | 4,687 | 46.49% | 43.92% |
| High school (grades 9-12) | 1,978 | 19.62% | 21.38% |
| College or graduate school | 1,996 | 19.8% | 22.81% |
Sanford, Florida Economy
| | Sanford, Florida | %, Sanford, Florida | United States |
| Population 16 years and over | 28,481 | | 217,168,077 |
|
In labor force | 18,004 | 63.21% | 63.92% |
| -
Civilian labor force | 17,973 | 63.11% | 63.39% |
| - -
Employed | 16,923 | 59.42% | 59.73% |
| - -
Unemployed | 1,050 | 3.69% | 3.66% |
| - - -
Percent of civilian labor force | 5.8 | | 5.8 |
| -
Armed Forces | 31 | 0.11% | 0.53% |
|
Not in labor force | 10,477 | 36.79% | 36.08% |
| Females 16 years and over | 14,356 | 50.41% | 51.66% |
|
In labor force | 8,627 | 30.29% | 29.72% |
| -
Civilian labor force | 8,627 | 30.29% | 29.65% |
| - -
Employed | 8,105 | 28.46% | 27.92% |
| Own children under 6 years | 3,134 | 11.0% | 10.05% |
|
All parents in family in labor force | 1,919 | | 12,787,501 |
|
With earnings | 11,150 | 39.15% | 39.12% |
| -
Mean earnings (dollars) | 40,669 | | 56,604 |
|
With Social Security income | 3,687 | 12.95% | 12.47% |
| -
Mean Social Security income (dollars) | 10,161 | | 11,320 |
|
With Supplemental Security Income | 768 | 2.7% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,260 | | 6,320 |
|
With public assistance income | 670 | 2.35% | 1.67% |
| -
Mean public assistance income (dollars) | 2,109 | | 3,032 |
|
With retirement income | 1,942 | 6.82% | 8.13% |
| -
Mean retirement income (dollars) | 11,923 | | 17,376 |
| | Sanford, Florida | %, Sanford, Florida | United States |
| INCOME IN 1999 |
| Households | 13,974 | | 105,539,122 |
|
Less than $10,000 | 1,822 | 13.04% | 9.54% |
|
$10,000 to $14,999 | 1,100 | 7.87% | 6.31% |
|
$15,000 to $24,999 | 2,471 | 17.68% | 12.83% |
|
$25,000 to $34,999 | 2,351 | 16.82% | 12.81% |
|
$35,000 to $49,999 | 2,442 | 17.48% | 16.53% |
|
$50,000 to $74,999 | 2,322 | 16.62% | 19.46% |
|
$75,000 to $99,999 | 793 | 5.67% | 10.23% |
|
$100,000 to $149,999 | 509 | 3.64% | 7.72% |
|
$150,000 to $199,999 | 86 | 0.62% | 2.2% |
|
$200,000 or more | 78 | 0.56% | 2.37% |
|
Median household income (dollars) | 31,163 | | 41,994 |
The data is taken from www.census.gov reports.