| Neighborhood Info: |
Tallahassee Overview,
Tallahassee Schools,
Tallahassee Events,
Tallahassee Economy,
Tallahassee Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Florida Real Estate Database,
Florida
Homes For Sale,
Foreclosures |
| Useful Services: |
Tallahassee Home Staging,
Tallahassee Real Estate Brokers/Agents,
Tallahassee Videographers,
Moving Services,
Home Inspectors |
Tallahassee, Florida Neighborhood Profile
Official State Website URL-
http://www.myflorida.com
Start you neighborhood search in Tallahassee, Florida on Fizber.com. The total population of Tallahassee, Florida is 150,624 people. According to census information for Tallahassee, Florida, the median age is 26.3 years old, the number of white people totals 91,007 and 51,569 are black. There are more than 68,397 housing units in Tallahassee, Florida, among them 7.6% are vacant housing units, 92.43% are occupied housing units. In 1999 Tallahassee, Florida median household income was estimated as $30,571.
QuickFacts
| | Tallahassee, Florida | United States |
| Total population | 150,624 | 281,421,906 |
| State | Florida | |
| City | Tallahassee | |
Tallahassee, Florida Population
| | Tallahassee, Florida | %, Tallahassee, Florida | United States |
| Male | 71,137 | 47.23% | 49.06% |
| Female | 79,487 | 52.77% | 50.94% |
| Median age (years) | 26.3 | | 35.3 |
| 18 years and over | 124,431 | 82.61% | 74.31% |
| 21 years and over | 102,194 | 67.85% | 69.97% |
| 62 years and over | 14,527 | 9.64% | 14.66% |
| 65 years and over | 12,419 | 8.25% | 12.43% |
| | Tallahassee, Florida | %, Tallahassee, Florida | United States |
| White | 91,007 | 60.42% | 75.14% |
| Black or African American | 51,569 | 34.24% | 12.32% |
| Asian | 3,617 | 2.4% | 3.64% |
| Some other race | 1,915 | 1.27% | 5.46% |
| Two or more races | 2,516 | 1.67% | 2.43% |
Tallahassee, Florida Housing
| | Tallahassee, Florida | %, Tallahassee, Florida | United States |
| Total housing units | 68,397 | | 115,904,641 |
| - Vacant housing units | 5,200 | 7.6% | 8.99% |
| - Occupied housing units | 63,217 | 92.43% | 91.01% |
| - - Owner-occupied housing units | 27,665 | 40.45% | 60.24% |
| - - Renter-occupied housing units | 35,552 | 51.98% | 30.77% |
| | Tallahassee, Florida | %, Tallahassee, Florida | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 24,216 | 38.31% | 19.95% |
| 1995 to 1998 | 19,636 | 31.06% | 28.9% |
| 1990 to 1994 | 7,051 | 11.15% | 16.07% |
| 1980 to 1989 | 5,866 | 9.28% | 15.58% |
| 1970 to 1979 | 3,447 | 5.45% | 9.86% |
| 1969 or earlier | 2,958 | 4.68% | 9.65% |
| | Tallahassee, Florida | %, Tallahassee, Florida | United States |
| Total households | 63,217 | | 105,480,101 |
| Family households (families) | 29,462 | 46.6% | 68.06% |
| Nonfamily households | 33,755 | 53.4% | 31.94% |
| | Tallahassee, Florida | United States |
| VALUE |
| Less than $50,000 | 1,744 | 5,457,817 |
| $50,000 to $99,999 | 10,225 | 16,778,971 |
| $100,000 to $149,999 | 6,777 | 13,110,384 |
| $150,000 to $199,999 | 3,089 | 8,075,904 |
| $200,000 to $299,999 | 2,037 | 6,583,049 |
| $300,000 to $499,999 | 607 | 3,584,108 |
| $500,000 to $999,999 | 194 | 1,308,116 |
| $1,000,000 or more | 18 | 313,759 |
| Median (dollars) | 102,500 | 119,600 |
Tallahassee, Florida Education
| | Tallahassee, Florida | %, Tallahassee, Florida | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 66,718 | | 76,632,927 |
| Nursery school, preschool | 2,591 | 3.88% | 6.47% |
| Kindergarten | 1,709 | 2.56% | 5.43% |
| Elementary school (grades 1-8) | 11,323 | 16.97% | 43.92% |
| High school (grades 9-12) | 5,951 | 8.92% | 21.38% |
| College or graduate school | 45,144 | 67.66% | 22.81% |
Tallahassee, Florida Economy
| | Tallahassee, Florida | %, Tallahassee, Florida | United States |
| Population 16 years and over | 127,242 | | 217,168,077 |
|
In labor force | 85,232 | 66.98% | 63.92% |
| -
Civilian labor force | 85,062 | 66.85% | 63.39% |
| - -
Employed | 75,613 | 59.42% | 59.73% |
| - -
Unemployed | 9,449 | 7.43% | 3.66% |
| - - -
Percent of civilian labor force | 11.1 | | 5.8 |
| -
Armed Forces | 170 | 0.13% | 0.53% |
|
Not in labor force | 42,010 | 33.02% | 36.08% |
| Females 16 years and over | 68,211 | 53.61% | 51.66% |
|
In labor force | 42,021 | 33.02% | 29.72% |
| -
Civilian labor force | 41,995 | 33.0% | 29.65% |
| - -
Employed | 38,274 | 30.08% | 27.92% |
| Own children under 6 years | 8,980 | 7.06% | 10.05% |
|
All parents in family in labor force | 5,822 | | 12,787,501 |
|
With earnings | 53,699 | 42.2% | 39.12% |
| -
Mean earnings (dollars) | 41,653 | | 56,604 |
|
With Social Security income | 9,591 | 7.54% | 12.47% |
| -
Mean Social Security income (dollars) | 10,621 | | 11,320 |
|
With Supplemental Security Income | 1,406 | 1.1% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,835 | | 6,320 |
|
With public assistance income | 1,333 | 1.05% | 1.67% |
| -
Mean public assistance income (dollars) | 2,517 | | 3,032 |
|
With retirement income | 7,289 | 5.73% | 8.13% |
| -
Mean retirement income (dollars) | 22,836 | | 17,376 |
| | Tallahassee, Florida | %, Tallahassee, Florida | United States |
| INCOME IN 1999 |
| Households | 63,165 | | 105,539,122 |
|
Less than $10,000 | 12,178 | 19.28% | 9.54% |
|
$10,000 to $14,999 | 5,016 | 7.94% | 6.31% |
|
$15,000 to $24,999 | 9,721 | 15.39% | 12.83% |
|
$25,000 to $34,999 | 8,086 | 12.8% | 12.81% |
|
$35,000 to $49,999 | 8,795 | 13.92% | 16.53% |
|
$50,000 to $74,999 | 9,414 | 14.9% | 19.46% |
|
$75,000 to $99,999 | 4,911 | 7.77% | 10.23% |
|
$100,000 to $149,999 | 3,248 | 5.14% | 7.72% |
|
$150,000 to $199,999 | 807 | 1.28% | 2.2% |
|
$200,000 or more | 989 | 1.57% | 2.37% |
|
Median household income (dollars) | 30,571 | | 41,994 |
The data is taken from www.census.gov reports.