| Neighborhood Info: |
Winter Park Overview,
Winter Park Schools,
Winter Park Events,
Winter Park Economy,
Winter Park Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Florida Real Estate Database,
Florida
Homes For Sale,
Foreclosures |
| Useful Services: |
Winter Park Home Staging,
Winter Park Real Estate Brokers/Agents,
Winter Park Videographers,
Moving Services,
Home Inspectors |
Winter Park, Florida Neighborhood Profile
Official State Website URL-
http://www.myflorida.com
Start you neighborhood search in Winter Park, Florida on Fizber.com. The total population of Winter Park, Florida is 24,090 people. According to census information for Winter Park, Florida, the median age is 42.8 years old, the number of white people totals 20,694 and 2,534 are black. There are more than 11,532 housing units in Winter Park, Florida, among them 6.15% are vacant housing units, 92.98% are occupied housing units. In 1999 Winter Park, Florida median household income was estimated as $48,884.
QuickFacts
| | Winter Park, Florida | United States |
| Total population | 24,090 | 281,421,906 |
| State | Florida | |
| City | Winter Park | |
Winter Park, Florida Population
| | Winter Park, Florida | %, Winter Park, Florida | United States |
| Male | 10,971 | 45.54% | 49.06% |
| Female | 13,119 | 54.46% | 50.94% |
| Median age (years) | 42.8 | | 35.3 |
| 18 years and over | 19,626 | 81.47% | 74.31% |
| 21 years and over | 18,336 | 76.11% | 69.97% |
| 62 years and over | 6,131 | 25.45% | 14.66% |
| 65 years and over | 5,521 | 22.92% | 12.43% |
| | Winter Park, Florida | %, Winter Park, Florida | United States |
| White | 20,694 | 85.9% | 75.14% |
| Black or African American | 2,534 | 10.52% | 12.32% |
| Asian | 317 | 1.32% | 3.64% |
| Some other race | 271 | 1.12% | 5.46% |
| Two or more races | 274 | 1.14% | 2.43% |
Winter Park, Florida Housing
| | Winter Park, Florida | %, Winter Park, Florida | United States |
| Total housing units | 11,532 | | 115,904,641 |
| - Vacant housing units | 709 | 6.15% | 8.99% |
| - Occupied housing units | 10,722 | 92.98% | 91.01% |
| - - Owner-occupied housing units | 7,016 | 60.84% | 60.24% |
| - - Renter-occupied housing units | 3,706 | 32.14% | 30.77% |
| | Winter Park, Florida | %, Winter Park, Florida | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,316 | 21.6% | 19.95% |
| 1995 to 1998 | 3,360 | 31.34% | 28.9% |
| 1990 to 1994 | 1,620 | 15.11% | 16.07% |
| 1980 to 1989 | 1,668 | 15.56% | 15.58% |
| 1970 to 1979 | 986 | 9.2% | 9.86% |
| 1969 or earlier | 914 | 8.52% | 9.65% |
| | Winter Park, Florida | %, Winter Park, Florida | United States |
| Total households | 10,722 | | 105,480,101 |
| Family households (families) | 5,865 | 54.7% | 68.06% |
| Nonfamily households | 4,857 | 45.3% | 31.94% |
| | Winter Park, Florida | United States |
| VALUE |
| Less than $50,000 | 92 | 5,457,817 |
| $50,000 to $99,999 | 607 | 16,778,971 |
| $100,000 to $149,999 | 977 | 13,110,384 |
| $150,000 to $199,999 | 1,143 | 8,075,904 |
| $200,000 to $299,999 | 1,040 | 6,583,049 |
| $300,000 to $499,999 | 1,049 | 3,584,108 |
| $500,000 to $999,999 | 629 | 1,308,116 |
| $1,000,000 or more | 194 | 313,759 |
| Median (dollars) | 203,700 | 119,600 |
Winter Park, Florida Education
| | Winter Park, Florida | %, Winter Park, Florida | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 6,082 | | 76,632,927 |
| Nursery school, preschool | 477 | 7.84% | 6.47% |
| Kindergarten | 387 | 6.36% | 5.43% |
| Elementary school (grades 1-8) | 1,994 | 32.79% | 43.92% |
| High school (grades 9-12) | 971 | 15.97% | 21.38% |
| College or graduate school | 2,253 | 37.04% | 22.81% |
Winter Park, Florida Economy
| | Winter Park, Florida | %, Winter Park, Florida | United States |
| Population 16 years and over | 20,112 | | 217,168,077 |
|
In labor force | 12,046 | 59.89% | 63.92% |
| -
Civilian labor force | 12,037 | 59.85% | 63.39% |
| - -
Employed | 10,969 | 54.54% | 59.73% |
| - -
Unemployed | 1,068 | 5.31% | 3.66% |
| - - -
Percent of civilian labor force | 8.9 | | 5.8 |
| -
Armed Forces | 9 | 0.04% | 0.53% |
|
Not in labor force | 8,066 | 40.11% | 36.08% |
| Females 16 years and over | 11,037 | 54.88% | 51.66% |
|
In labor force | 5,472 | 27.21% | 29.72% |
| -
Civilian labor force | 5,472 | 27.21% | 29.65% |
| - -
Employed | 4,967 | 24.7% | 27.92% |
| Own children under 6 years | 1,566 | 7.79% | 10.05% |
|
All parents in family in labor force | 887 | | 12,787,501 |
|
With earnings | 7,764 | 38.6% | 39.12% |
| -
Mean earnings (dollars) | 88,018 | | 56,604 |
|
With Social Security income | 3,665 | 18.22% | 12.47% |
| -
Mean Social Security income (dollars) | 12,193 | | 11,320 |
|
With Supplemental Security Income | 296 | 1.47% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,537 | | 6,320 |
|
With public assistance income | 179 | 0.89% | 1.67% |
| -
Mean public assistance income (dollars) | 3,507 | | 3,032 |
|
With retirement income | 2,212 | 11.0% | 8.13% |
| -
Mean retirement income (dollars) | 21,914 | | 17,376 |
| | Winter Park, Florida | %, Winter Park, Florida | United States |
| INCOME IN 1999 |
| Households | 10,779 | | 105,539,122 |
|
Less than $10,000 | 769 | 7.13% | 9.54% |
|
$10,000 to $14,999 | 645 | 5.98% | 6.31% |
|
$15,000 to $24,999 | 1,268 | 11.76% | 12.83% |
|
$25,000 to $34,999 | 1,218 | 11.3% | 12.81% |
|
$35,000 to $49,999 | 1,560 | 14.47% | 16.53% |
|
$50,000 to $74,999 | 1,607 | 14.91% | 19.46% |
|
$75,000 to $99,999 | 1,180 | 10.95% | 10.23% |
|
$100,000 to $149,999 | 1,105 | 10.25% | 7.72% |
|
$150,000 to $199,999 | 425 | 3.94% | 2.2% |
|
$200,000 or more | 1,002 | 9.3% | 2.37% |
|
Median household income (dollars) | 48,884 | | 41,994 |
The data is taken from www.census.gov reports.