| Neighborhood Info: |
Winter Springs Overview,
Winter Springs Schools,
Winter Springs Events,
Winter Springs Economy,
Winter Springs Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Florida Real Estate Database,
Florida
Homes For Sale,
Foreclosures |
| Useful Services: |
Winter Springs Home Staging,
Winter Springs Real Estate Brokers/Agents,
Winter Springs Videographers,
Moving Services,
Home Inspectors |
Winter Springs, Florida Education Profile
Official State Website URL-
http://www.myflorida.com
QuickFacts
| | Winter Springs, Florida | United States |
| State | Florida |
| City | Winter Springs |
| Total population | 31,666 | 281,421,906 |
| Male | 15,368 | 138,053,563 |
| Female | 16,298 | 143,368,343 |
| Median age (years) | 37.4 | 35.3 |
| Total households | 11,774 | 105,480,101 |
| Median household income (dollars) | 53,247 | 41,994 |
Winter Springs, Florida Education
There are very nice schools in Winter Springs, Florida. The principals care a lot about Winter Springs, Florida students. Children love going to school there. One thousand, nine hundred and eighteen students comprise grades 9 through 12. Four thousand, twenty-two pupils go to Winter Springs, Florida elementary schools. One thousand, seven hundred and ninety-nine students go to Winter Springs, Florida colleges.
There are one thousand, seven hundred and ninety-nine high school graduates in Winter Springs, Florida. More than four thousand, eight hundred and eighteen people in Winter Springs, Florida obtained a bachelor's degree. Over 1,933 students of Winter Springs, Florida graduated with an associate degree. Only four hundred and twenty-two people finished less than 9th grade and about one thousand, two hundred and sixteen left school after 9th - 12th grades with no diploma.
| | Winter Springs, Florida | %, Winter Springs, Florida | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 9,084 | | 76,632,927 |
|
Nursery school, preschool | 778 | 8.56% | 6.47% |
|
Kindergarten | 567 | 6.24% | 5.43% |
|
Elementary school (grades 1-8) | 4,022 | 44.28% | 43.92% |
|
High school (grades 9-12) | 1,918 | 21.11% | 21.38% |
|
College or graduate school | 1,799 | 19.8% | 22.81% |
| |
| | Winter Springs, Florida | %, Winter Springs, Florida | United States |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 20,623 | | 182,211,639 |
|
Less than 9th grade | 422 | 2.05% | 7.55% |
|
9th to 12th grade, no diploma | 1,216 | 5.9% | 12.05% |
|
High school graduate (includes equivalency) | 4,744 | 23.0% | 28.63% |
|
Some college, no degree | 4,829 | 23.42% | 21.05% |
|
Associate degree | 1,933 | 9.37% | 6.32% |
|
Bachelor's degree | 4,818 | 23.36% | 15.54% |
|
Graduate or professional degree | 2,661 | 12.9% | 8.86% |
| |
|
Percent high school graduate or higher | 92.1 | | 80.4 |
|
Percent bachelor's degree or higher | 36.3 | | 24.4 |
The data is taken from www.census.gov reports.