| Neighborhood Info: |
Florida
Overview,
Florida Schools,
Florida Events,
Florida Economy,
Florida Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Florida
Homes For Sale,
florida
Foreclosures |
| Useful Services: |
Florida Home Staging,
Florida Real Estate Brokers/Agents,
Florida Videographers,
Moving Services,
Home Inspectors |
Orange, Florida county Neighborhood Profile
Official State Website URL-
http://www.myflorida.com
QuickFacts
| | Orange, Florida | United States |
| Total population | 896,344 | 281,421,906 |
| State | Florida | |
| County | Orange | |
Orange, Florida county Population
| | Orange, Florida | %, Orange, Florida | United States |
| Male | 443,716 | 49.5% | 49.06% |
| Female | 452,628 | 50.5% | 50.94% |
| Median age (years) | 33.3 | | 35.3 |
| 18 years and over | 670,004 | 74.75% | 74.31% |
| 21 years and over | 628,183 | 70.08% | 69.97% |
| 62 years and over | 107,061 | 11.94% | 14.66% |
| 65 years and over | 89,959 | 10.04% | 12.43% |
| | Orange, Florida | %, Orange, Florida | United States |
| White | 614,830 | 68.59% | 75.14% |
| Black or African American | 162,899 | 18.17% | 12.32% |
| Asian | 30,033 | 3.35% | 3.64% |
| Some other race | 57,811 | 6.45% | 5.46% |
| Two or more races | 30,771 | 3.43% | 2.43% |
Orange, Florida county Housing
| | Orange, Florida | %, Orange, Florida | United States |
| Total housing units | 361,349 | | 115,904,641 |
| - Vacant housing units | 25,063 | 6.94% | 8.99% |
| - Occupied housing units | 336,286 | 93.06% | 91.01% |
| - - Owner-occupied housing units | 204,195 | 56.51% | 60.24% |
| - - Renter-occupied housing units | 132,091 | 36.55% | 30.77% |
| | Orange, Florida | %, Orange, Florida | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 97,041 | 28.86% | 19.95% |
| 1995 to 1998 | 109,846 | 32.66% | 28.9% |
| 1990 to 1994 | 50,971 | 15.16% | 16.07% |
| 1980 to 1989 | 44,417 | 13.21% | 15.58% |
| 1970 to 1979 | 18,863 | 5.61% | 9.86% |
| 1969 or earlier | 15,148 | 4.5% | 9.65% |
| | Orange, Florida | %, Orange, Florida | United States |
| Total households | 336,286 | | 105,480,101 |
| Family households (families) | 220,258 | 65.5% | 68.06% |
| Nonfamily households | 116,028 | 34.5% | 31.94% |
| | Orange, Florida | United States |
| VALUE |
| Less than $50,000 | 6,064 | 5,457,817 |
| $50,000 to $99,999 | 73,170 | 16,778,971 |
| $100,000 to $149,999 | 50,350 | 13,110,384 |
| $150,000 to $199,999 | 21,934 | 8,075,904 |
| $200,000 to $299,999 | 14,157 | 6,583,049 |
| $300,000 to $499,999 | 6,908 | 3,584,108 |
| $500,000 to $999,999 | 2,567 | 1,308,116 |
| $1,000,000 or more | 761 | 313,759 |
| Median (dollars) | 107,500 | 119,600 |
Orange, Florida county Education
| | Orange, Florida | %, Orange, Florida | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 248,040 | | 76,632,927 |
| Nursery school, preschool | 16,808 | 6.78% | 6.47% |
| Kindergarten | 13,551 | 5.46% | 5.43% |
| Elementary school (grades 1-8) | 103,939 | 41.9% | 43.92% |
| High school (grades 9-12) | 49,587 | 19.99% | 21.38% |
| College or graduate school | 64,155 | 25.86% | 22.81% |
Orange, Florida county Economy
| | Orange, Florida | %, Orange, Florida | United States |
| Population 16 years and over | 693,426 | | 217,168,077 |
|
In labor force | 471,974 | 68.06% | 63.92% |
| -
Civilian labor force | 471,561 | 68.0% | 63.39% |
| - -
Employed | 447,861 | 64.59% | 59.73% |
| - -
Unemployed | 23,700 | 3.42% | 3.66% |
| - - -
Percent of civilian labor force | 5.0 | | 5.8 |
| -
Armed Forces | 413 | 0.06% | 0.53% |
|
Not in labor force | 221,452 | 31.94% | 36.08% |
| Females 16 years and over | 354,677 | 51.15% | 51.66% |
|
In labor force | 220,503 | 31.8% | 29.72% |
| -
Civilian labor force | 220,465 | 31.79% | 29.65% |
| - -
Employed | 208,430 | 30.06% | 27.92% |
| Own children under 6 years | 69,123 | 9.97% | 10.05% |
|
All parents in family in labor force | 42,387 | | 12,787,501 |
|
With earnings | 288,956 | 41.67% | 39.12% |
| -
Mean earnings (dollars) | 53,337 | | 56,604 |
|
With Social Security income | 71,378 | 10.29% | 12.47% |
| -
Mean Social Security income (dollars) | 10,895 | | 11,320 |
|
With Supplemental Security Income | 11,653 | 1.68% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,997 | | 6,320 |
|
With public assistance income | 8,395 | 1.21% | 1.67% |
| -
Mean public assistance income (dollars) | 2,583 | | 3,032 |
|
With retirement income | 46,671 | 6.73% | 8.13% |
| -
Mean retirement income (dollars) | 17,927 | | 17,376 |
| | Orange, Florida | %, Orange, Florida | United States |
| INCOME IN 1999 |
| Households | 336,366 | | 105,539,122 |
|
Less than $10,000 | 26,043 | 7.74% | 9.54% |
|
$10,000 to $14,999 | 19,257 | 5.73% | 6.31% |
|
$15,000 to $24,999 | 45,394 | 13.5% | 12.83% |
|
$25,000 to $34,999 | 48,697 | 14.48% | 12.81% |
|
$35,000 to $49,999 | 62,169 | 18.48% | 16.53% |
|
$50,000 to $74,999 | 66,785 | 19.85% | 19.46% |
|
$75,000 to $99,999 | 31,904 | 9.48% | 10.23% |
|
$100,000 to $149,999 | 22,682 | 6.74% | 7.72% |
|
$150,000 to $199,999 | 6,099 | 1.81% | 2.2% |
|
$200,000 or more | 7,336 | 2.18% | 2.37% |
|
Median household income (dollars) | 41,311 | | 41,994 |
The data is taken from www.census.gov reports.