| Neighborhood Info: |
Acworth Overview,
Acworth Schools,
Acworth Events,
Acworth Economy,
Acworth Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Georgia Real Estate Database,
Georgia
Homes For Sale,
Foreclosures |
| Useful Services: |
Acworth Home Staging,
Acworth Real Estate Brokers/Agents,
Acworth Videographers,
Moving Services,
Home Inspectors |
Acworth, Georgia Neighborhood Profile
Official State Website URL-
http://www.georgia.gov
The population of Acworth, Georgia includes 13,422, among them seventy-nine point six six percent white, 12.64% black. Acworth, Georgia total female population 51.18%, total male population in Acworth, Georgia is forty-eight point eight two percent. In Acworth, Georgia, two hundred and fifty-nine units are vacant, [owner_occupied] housing units are occupied by owners and 1,365 are occupied by renters. The median age for Acworth, Georgia is 30.7 years old. In the city of Acworth, Georgia the total number of households is 5,194, among them there are 3,589 family households. High school students account for 14.58% of students and college students make up twenty point four six percent of Acworth, Georgia graduates.
QuickFacts
| | Acworth, Georgia | United States |
| Total population | 13,422 | 281,421,906 |
| State | Georgia | |
| City | Acworth | |
Acworth, Georgia Population
| | Acworth, Georgia | %, Acworth, Georgia | United States |
| Male | 6,553 | 48.82% | 49.06% |
| Female | 6,869 | 51.18% | 50.94% |
| Median age (years) | 30.7 | | 35.3 |
| 18 years and over | 9,792 | 72.95% | 74.31% |
| 21 years and over | 9,338 | 69.57% | 69.97% |
| 62 years and over | 1,172 | 8.73% | 14.66% |
| 65 years and over | 972 | 7.24% | 12.43% |
| | Acworth, Georgia | %, Acworth, Georgia | United States |
| White | 10,692 | 79.66% | 75.14% |
| Black or African American | 1,696 | 12.64% | 12.32% |
| Asian | 309 | 2.3% | 3.64% |
| Some other race | 457 | 3.4% | 5.46% |
| Two or more races | 268 | 2.0% | 2.43% |
Acworth, Georgia Housing
| | Acworth, Georgia | %, Acworth, Georgia | United States |
| Total housing units | 5,492 | | 115,904,641 |
| - Vacant housing units | 259 | 4.72% | 8.99% |
| - Occupied housing units | 5,194 | 94.57% | 91.01% |
| - - Owner-occupied housing units | 3,829 | 69.72% | 60.24% |
| - - Renter-occupied housing units | 1,365 | 24.85% | 30.77% |
| | Acworth, Georgia | %, Acworth, Georgia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,958 | 37.7% | 19.95% |
| 1995 to 1998 | 1,938 | 37.31% | 28.9% |
| 1990 to 1994 | 538 | 10.36% | 16.07% |
| 1980 to 1989 | 320 | 6.16% | 15.58% |
| 1970 to 1979 | 170 | 3.27% | 9.86% |
| 1969 or earlier | 294 | 5.66% | 9.65% |
| | Acworth, Georgia | %, Acworth, Georgia | United States |
| Total households | 5,194 | | 105,480,101 |
| Family households (families) | 3,589 | 69.1% | 68.06% |
| Nonfamily households | 1,605 | 30.9% | 31.94% |
| | Acworth, Georgia | United States |
| VALUE |
| Less than $50,000 | 86 | 5,457,817 |
| $50,000 to $99,999 | 602 | 16,778,971 |
| $100,000 to $149,999 | 2,254 | 13,110,384 |
| $150,000 to $199,999 | 539 | 8,075,904 |
| $200,000 to $299,999 | 218 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 10 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 128,100 | 119,600 |
Acworth, Georgia Education
| | Acworth, Georgia | %, Acworth, Georgia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 3,367 | | 76,632,927 |
| Nursery school, preschool | 451 | 13.39% | 6.47% |
| Kindergarten | 228 | 6.77% | 5.43% |
| Elementary school (grades 1-8) | 1,508 | 44.79% | 43.92% |
| High school (grades 9-12) | 491 | 14.58% | 21.38% |
| College or graduate school | 689 | 20.46% | 22.81% |
Acworth, Georgia Economy
| | Acworth, Georgia | %, Acworth, Georgia | United States |
| Population 16 years and over | 10,054 | | 217,168,077 |
|
In labor force | 7,564 | 75.23% | 63.92% |
| -
Civilian labor force | 7,555 | 75.14% | 63.39% |
| - -
Employed | 7,264 | 72.25% | 59.73% |
| - -
Unemployed | 291 | 2.89% | 3.66% |
| - - -
Percent of civilian labor force | 3.9 | | 5.8 |
| -
Armed Forces | 9 | 0.09% | 0.53% |
|
Not in labor force | 2,490 | 24.77% | 36.08% |
| Females 16 years and over | 5,207 | 51.79% | 51.66% |
|
In labor force | 3,610 | 35.91% | 29.72% |
| -
Civilian labor force | 3,610 | 35.91% | 29.65% |
| - -
Employed | 3,409 | 33.91% | 27.92% |
| Own children under 6 years | 1,485 | 14.77% | 10.05% |
|
All parents in family in labor force | 985 | | 12,787,501 |
|
With earnings | 4,595 | 45.7% | 39.12% |
| -
Mean earnings (dollars) | 57,144 | | 56,604 |
|
With Social Security income | 832 | 8.28% | 12.47% |
| -
Mean Social Security income (dollars) | 10,432 | | 11,320 |
|
With Supplemental Security Income | 202 | 2.01% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,974 | | 6,320 |
|
With public assistance income | 75 | 0.75% | 1.67% |
| -
Mean public assistance income (dollars) | 860 | | 3,032 |
|
With retirement income | 645 | 6.42% | 8.13% |
| -
Mean retirement income (dollars) | 13,489 | | 17,376 |
| | Acworth, Georgia | %, Acworth, Georgia | United States |
| INCOME IN 1999 |
| Households | 5,221 | | 105,539,122 |
|
Less than $10,000 | 337 | 6.45% | 9.54% |
|
$10,000 to $14,999 | 240 | 4.6% | 6.31% |
|
$15,000 to $24,999 | 421 | 8.06% | 12.83% |
|
$25,000 to $34,999 | 629 | 12.05% | 12.81% |
|
$35,000 to $49,999 | 906 | 17.35% | 16.53% |
|
$50,000 to $74,999 | 1,360 | 26.05% | 19.46% |
|
$75,000 to $99,999 | 713 | 13.66% | 10.23% |
|
$100,000 to $149,999 | 538 | 10.3% | 7.72% |
|
$150,000 to $199,999 | 42 | 0.8% | 2.2% |
|
$200,000 or more | 35 | 0.67% | 2.37% |
|
Median household income (dollars) | 50,918 | | 41,994 |
The data is taken from www.census.gov reports.