| Neighborhood Info: |
Buford Overview,
Buford Schools,
Buford Events,
Buford Economy,
Buford Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Georgia Real Estate Database,
Georgia
Homes For Sale,
Foreclosures |
| Useful Services: |
Buford Home Staging,
Buford Real Estate Brokers/Agents,
Buford Videographers,
Moving Services,
Home Inspectors |
Buford, Georgia Education Profile
Official State Website URL-
http://www.georgia.gov
QuickFacts
| | Buford, Georgia | United States |
| State | Georgia |
| City | Buford |
| Total population | 10,668 | 281,421,906 |
| Male | 5,386 | 138,053,563 |
| Female | 5,282 | 143,368,343 |
| Median age (years) | 32.5 | 35.3 |
| Total households | 3,794 | 105,480,101 |
| Median household income (dollars) | 38,733 | 41,994 |
Buford, Georgia Education
There are very nice schools in Buford, Georgia. The principals care a lot about Buford, Georgia students. Children love going to school there. Five hundred and sixty-five students comprise grades 9 through 12. One thousand, one hundred and seventy-four pupils go to Buford, Georgia elementary schools. Three hundred and twenty students go to Buford, Georgia colleges.
There are 320 high school graduates in Buford, Georgia. More than six hundred and forty-eight people in Buford, Georgia obtained a bachelor's degree. Over three hundred and fifty-one students of Buford, Georgia graduated with an associate degree. Only nine hundred and eight people finished less than 9th grade and about one thousand, two hundred and seven left school after 9th - 12th grades with no diploma.
| | Buford, Georgia | %, Buford, Georgia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 2,444 | | 76,632,927 |
|
Nursery school, preschool | 199 | 8.14% | 6.47% |
|
Kindergarten | 186 | 7.61% | 5.43% |
|
Elementary school (grades 1-8) | 1,174 | 48.04% | 43.92% |
|
High school (grades 9-12) | 565 | 23.12% | 21.38% |
|
College or graduate school | 320 | 13.09% | 22.81% |
| |
| | Buford, Georgia | %, Buford, Georgia | United States |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 6,634 | | 182,211,639 |
|
Less than 9th grade | 908 | 13.69% | 7.55% |
|
9th to 12th grade, no diploma | 1,207 | 18.19% | 12.05% |
|
High school graduate (includes equivalency) | 2,077 | 31.31% | 28.63% |
|
Some college, no degree | 1,220 | 18.39% | 21.05% |
|
Associate degree | 351 | 5.29% | 6.32% |
|
Bachelor's degree | 648 | 9.77% | 15.54% |
|
Graduate or professional degree | 223 | 3.36% | 8.86% |
| |
|
Percent high school graduate or higher | 68.1 | | 80.4 |
|
Percent bachelor's degree or higher | 13.1 | | 24.4 |
The data is taken from www.census.gov reports.