| Neighborhood Info: |
Cornelia Overview,
Cornelia Schools,
Cornelia Events,
Cornelia Economy,
Cornelia Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Georgia Real Estate Database,
Georgia
Homes For Sale,
Foreclosures |
| Useful Services: |
Cornelia Home Staging,
Cornelia Real Estate Brokers/Agents,
Cornelia Videographers,
Moving Services,
Home Inspectors |
Cornelia, Georgia Neighborhood Profile
Official State Website URL-
http://www.georgia.gov
The number of people who reside in Cornelia, Georgia is about three thousand, six hundred and seventy-four people. The percentage of male population in Cornelia, Georgia is 48.39%, female population - 51.61%. 36.7 years old is the median age for Cornelia, Georgia residents. Total occupied housing units in Cornelia, Georgia is one thousand, four hundred and eighty-eight. Total vacant housing units in Cornelia, Georgia is one hundred and twenty-three. Renter-occupied housing units in Cornelia, Georgia account for thirty-five point nine four percent. Cornelia, Georgia median household income was thirty-one thousand, one hundred and eleven dollars in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Cornelia, Georgia | United States |
| Total population | 3,674 | 281,421,906 |
| State | Georgia | |
| City | Cornelia | |
Cornelia, Georgia Population
| | Cornelia, Georgia | %, Cornelia, Georgia | United States |
| Male | 1,778 | 48.39% | 49.06% |
| Female | 1,896 | 51.61% | 50.94% |
| Median age (years) | 36.7 | | 35.3 |
| 18 years and over | 2,814 | 76.59% | 74.31% |
| 21 years and over | 2,647 | 72.05% | 69.97% |
| 62 years and over | 751 | 20.44% | 14.66% |
| 65 years and over | 643 | 17.5% | 12.43% |
| | Cornelia, Georgia | %, Cornelia, Georgia | United States |
| White | 2,681 | 72.97% | 75.14% |
| Black or African American | 350 | 9.53% | 12.32% |
| Asian | 171 | 4.65% | 3.64% |
| Some other race | 375 | 10.21% | 5.46% |
| Two or more races | 97 | 2.64% | 2.43% |
Cornelia, Georgia Housing
| | Cornelia, Georgia | %, Cornelia, Georgia | United States |
| Total housing units | 1,672 | | 115,904,641 |
| - Vacant housing units | 123 | 7.36% | 8.99% |
| - Occupied housing units | 1,488 | 89.0% | 91.01% |
| - - Owner-occupied housing units | 887 | 53.05% | 60.24% |
| - - Renter-occupied housing units | 601 | 35.94% | 30.77% |
| | Cornelia, Georgia | %, Cornelia, Georgia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 312 | 20.97% | 19.95% |
| 1995 to 1998 | 438 | 29.44% | 28.9% |
| 1990 to 1994 | 194 | 13.04% | 16.07% |
| 1980 to 1989 | 206 | 13.84% | 15.58% |
| 1970 to 1979 | 159 | 10.69% | 9.86% |
| 1969 or earlier | 264 | 17.74% | 9.65% |
| | Cornelia, Georgia | %, Cornelia, Georgia | United States |
| Total households | 1,488 | | 105,480,101 |
| Family households (families) | 958 | 64.38% | 68.06% |
| Nonfamily households | 530 | 35.62% | 31.94% |
| | Cornelia, Georgia | United States |
| VALUE |
| Less than $50,000 | 140 | 5,457,817 |
| $50,000 to $99,999 | 400 | 16,778,971 |
| $100,000 to $149,999 | 106 | 13,110,384 |
| $150,000 to $199,999 | 63 | 8,075,904 |
| $200,000 to $299,999 | 28 | 6,583,049 |
| $300,000 to $499,999 | 28 | 3,584,108 |
| $500,000 to $999,999 | 19 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 88,300 | 119,600 |
Cornelia, Georgia Education
| | Cornelia, Georgia | %, Cornelia, Georgia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 607 | | 76,632,927 |
| Nursery school, preschool | 41 | 6.75% | 6.47% |
| Kindergarten | 38 | 6.26% | 5.43% |
| Elementary school (grades 1-8) | 325 | 53.54% | 43.92% |
| High school (grades 9-12) | 108 | 17.79% | 21.38% |
| College or graduate school | 95 | 15.65% | 22.81% |
Cornelia, Georgia Economy
| | Cornelia, Georgia | %, Cornelia, Georgia | United States |
| Population 16 years and over | 2,917 | | 217,168,077 |
|
In labor force | 1,748 | 59.92% | 63.92% |
| -
Civilian labor force | 1,748 | 59.92% | 63.39% |
| - -
Employed | 1,662 | 56.98% | 59.73% |
| - -
Unemployed | 86 | 2.95% | 3.66% |
| - - -
Percent of civilian labor force | 4.9 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 1,169 | 40.08% | 36.08% |
| Females 16 years and over | 1,576 | 54.03% | 51.66% |
|
In labor force | 802 | 27.49% | 29.72% |
| -
Civilian labor force | 802 | 27.49% | 29.65% |
| - -
Employed | 754 | 25.85% | 27.92% |
| Own children under 6 years | 241 | 8.26% | 10.05% |
|
All parents in family in labor force | 166 | | 12,787,501 |
|
With earnings | 1,129 | 38.7% | 39.12% |
| -
Mean earnings (dollars) | 43,745 | | 56,604 |
|
With Social Security income | 639 | 21.91% | 12.47% |
| -
Mean Social Security income (dollars) | 10,138 | | 11,320 |
|
With Supplemental Security Income | 119 | 4.08% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 3,949 | | 6,320 |
|
With public assistance income | 27 | 0.93% | 1.67% |
| -
Mean public assistance income (dollars) | 1,433 | | 3,032 |
|
With retirement income | 252 | 8.64% | 8.13% |
| -
Mean retirement income (dollars) | 22,072 | | 17,376 |
| | Cornelia, Georgia | %, Cornelia, Georgia | United States |
| INCOME IN 1999 |
| Households | 1,560 | | 105,539,122 |
|
Less than $10,000 | 277 | 17.76% | 9.54% |
|
$10,000 to $14,999 | 107 | 6.86% | 6.31% |
|
$15,000 to $24,999 | 247 | 15.83% | 12.83% |
|
$25,000 to $34,999 | 217 | 13.91% | 12.81% |
|
$35,000 to $49,999 | 317 | 20.32% | 16.53% |
|
$50,000 to $74,999 | 216 | 13.85% | 19.46% |
|
$75,000 to $99,999 | 67 | 4.29% | 10.23% |
|
$100,000 to $149,999 | 62 | 3.97% | 7.72% |
|
$150,000 to $199,999 | 16 | 1.03% | 2.2% |
|
$200,000 or more | 34 | 2.18% | 2.37% |
|
Median household income (dollars) | 31,111 | | 41,994 |
The data is taken from www.census.gov reports.