| Neighborhood Info: |
Lawrenceville Overview,
Lawrenceville Schools,
Lawrenceville Events,
Lawrenceville Economy,
Lawrenceville Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Georgia Real Estate Database,
Georgia
Homes For Sale,
Foreclosures |
| Useful Services: |
Lawrenceville Home Staging,
Lawrenceville Real Estate Brokers/Agents,
Lawrenceville Videographers,
Moving Services,
Home Inspectors |
Lawrenceville, Georgia Neighborhood Profile
Official State Website URL-
http://www.georgia.gov
The approximate number of people residing in Lawrenceville, Georgia is twenty-two thousand, three hundred and ninety-seven. The number of males living in Lawrenceville, Georgia is 11,478, females - ten thousand, nine hundred and nineteen. The media age of Lawrenceville, Georgia residents is 32.3 years old. Median household income in Lawrenceville, Georgia is forty-three thousand, two hundred and ninety-nine dollars. 2.61% of Lawrenceville, Georgia housing units are vacant, ninety-seven point five one percent percent of Lawrenceville, Georgia housing units are occupied, and forty point one six percent are renter-occupied units.
QuickFacts
| | Lawrenceville, Georgia | United States |
| Total population | 22,397 | 281,421,906 |
| State | Georgia | |
| City | Lawrenceville | |
Lawrenceville, Georgia Population
| | Lawrenceville, Georgia | %, Lawrenceville, Georgia | United States |
| Male | 11,478 | 51.25% | 49.06% |
| Female | 10,919 | 48.75% | 50.94% |
| Median age (years) | 32.3 | | 35.3 |
| 18 years and over | 16,489 | 73.62% | 74.31% |
| 21 years and over | 15,464 | 69.04% | 69.97% |
| 62 years and over | 2,393 | 10.68% | 14.66% |
| 65 years and over | 2,049 | 9.15% | 12.43% |
| | Lawrenceville, Georgia | %, Lawrenceville, Georgia | United States |
| White | 17,030 | 76.04% | 75.14% |
| Black or African American | 3,048 | 13.61% | 12.32% |
| Asian | 709 | 3.17% | 3.64% |
| Some other race | 1,070 | 4.78% | 5.46% |
| Two or more races | 540 | 2.41% | 2.43% |
Lawrenceville, Georgia Housing
| | Lawrenceville, Georgia | %, Lawrenceville, Georgia | United States |
| Total housing units | 7,675 | | 115,904,641 |
| - Vacant housing units | 200 | 2.61% | 8.99% |
| - Occupied housing units | 7,484 | 97.51% | 91.01% |
| - - Owner-occupied housing units | 4,402 | 57.36% | 60.24% |
| - - Renter-occupied housing units | 3,082 | 40.16% | 30.77% |
| | Lawrenceville, Georgia | %, Lawrenceville, Georgia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,963 | 26.23% | 19.95% |
| 1995 to 1998 | 2,454 | 32.79% | 28.9% |
| 1990 to 1994 | 1,206 | 16.11% | 16.07% |
| 1980 to 1989 | 1,235 | 16.5% | 15.58% |
| 1970 to 1979 | 324 | 4.33% | 9.86% |
| 1969 or earlier | 287 | 3.83% | 9.65% |
| | Lawrenceville, Georgia | %, Lawrenceville, Georgia | United States |
| Total households | 7,484 | | 105,480,101 |
| Family households (families) | 5,311 | 70.96% | 68.06% |
| Nonfamily households | 2,173 | 29.04% | 31.94% |
| | Lawrenceville, Georgia | United States |
| VALUE |
| Less than $50,000 | 54 | 5,457,817 |
| $50,000 to $99,999 | 1,112 | 16,778,971 |
| $100,000 to $149,999 | 1,733 | 13,110,384 |
| $150,000 to $199,999 | 521 | 8,075,904 |
| $200,000 to $299,999 | 321 | 6,583,049 |
| $300,000 to $499,999 | 73 | 3,584,108 |
| $500,000 to $999,999 | 10 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 117,600 | 119,600 |
Lawrenceville, Georgia Education
| | Lawrenceville, Georgia | %, Lawrenceville, Georgia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 5,379 | | 76,632,927 |
| Nursery school, preschool | 369 | 6.86% | 6.47% |
| Kindergarten | 406 | 7.55% | 5.43% |
| Elementary school (grades 1-8) | 2,601 | 48.35% | 43.92% |
| High school (grades 9-12) | 1,229 | 22.85% | 21.38% |
| College or graduate school | 774 | 14.39% | 22.81% |
Lawrenceville, Georgia Economy
| | Lawrenceville, Georgia | %, Lawrenceville, Georgia | United States |
| Population 16 years and over | 17,469 | | 217,168,077 |
|
In labor force | 11,332 | 64.87% | 63.92% |
| -
Civilian labor force | 11,322 | 64.81% | 63.39% |
| - -
Employed | 10,821 | 61.94% | 59.73% |
| - -
Unemployed | 501 | 2.87% | 3.66% |
| - - -
Percent of civilian labor force | 4.4 | | 5.8 |
| -
Armed Forces | 10 | 0.06% | 0.53% |
|
Not in labor force | 6,137 | 35.13% | 36.08% |
| Females 16 years and over | 8,477 | 48.53% | 51.66% |
|
In labor force | 5,069 | 29.02% | 29.72% |
| -
Civilian labor force | 5,069 | 29.02% | 29.65% |
| - -
Employed | 4,773 | 27.32% | 27.92% |
| Own children under 6 years | 1,771 | 10.14% | 10.05% |
|
All parents in family in labor force | 995 | | 12,787,501 |
|
With earnings | 6,396 | 36.61% | 39.12% |
| -
Mean earnings (dollars) | 54,608 | | 56,604 |
|
With Social Security income | 1,432 | 8.2% | 12.47% |
| -
Mean Social Security income (dollars) | 10,235 | | 11,320 |
|
With Supplemental Security Income | 238 | 1.36% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,626 | | 6,320 |
|
With public assistance income | 187 | 1.07% | 1.67% |
| -
Mean public assistance income (dollars) | 2,307 | | 3,032 |
|
With retirement income | 966 | 5.53% | 8.13% |
| -
Mean retirement income (dollars) | 12,151 | | 17,376 |
| | Lawrenceville, Georgia | %, Lawrenceville, Georgia | United States |
| INCOME IN 1999 |
| Households | 7,501 | | 105,539,122 |
|
Less than $10,000 | 573 | 7.64% | 9.54% |
|
$10,000 to $14,999 | 396 | 5.28% | 6.31% |
|
$15,000 to $24,999 | 968 | 12.9% | 12.83% |
|
$25,000 to $34,999 | 979 | 13.05% | 12.81% |
|
$35,000 to $49,999 | 1,393 | 18.57% | 16.53% |
|
$50,000 to $74,999 | 1,579 | 21.05% | 19.46% |
|
$75,000 to $99,999 | 809 | 10.79% | 10.23% |
|
$100,000 to $149,999 | 613 | 8.17% | 7.72% |
|
$150,000 to $199,999 | 110 | 1.47% | 2.2% |
|
$200,000 or more | 81 | 1.08% | 2.37% |
|
Median household income (dollars) | 43,299 | | 41,994 |
The data is taken from www.census.gov reports.