| Neighborhood Info: |
Georgia
Overview,
Georgia Schools,
Georgia Events,
Georgia Economy,
Georgia Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Georgia
Homes For Sale,
georgia
Foreclosures |
| Useful Services: |
Georgia Home Staging,
Georgia Real Estate Brokers/Agents,
Georgia Videographers,
Moving Services,
Home Inspectors |
Cobb, Georgia county Neighborhood Profile
Official State Website URL-
http://www.georgia.gov
QuickFacts
| | Cobb, Georgia | United States |
| Total population | 607,751 | 281,421,906 |
| State | Georgia | |
| County | Cobb | |
Cobb, Georgia county Population
| | Cobb, Georgia | %, Cobb, Georgia | United States |
| Male | 301,508 | 49.61% | 49.06% |
| Female | 306,243 | 50.39% | 50.94% |
| Median age (years) | 33.2 | | 35.3 |
| 18 years and over | 449,345 | 73.94% | 74.31% |
| 21 years and over | 428,082 | 70.44% | 69.97% |
| 62 years and over | 51,908 | 8.54% | 14.66% |
| 65 years and over | 42,036 | 6.92% | 12.43% |
| | Cobb, Georgia | %, Cobb, Georgia | United States |
| White | 439,991 | 72.4% | 75.14% |
| Black or African American | 114,233 | 18.8% | 12.32% |
| Asian | 18,587 | 3.06% | 3.64% |
| Some other race | 23,567 | 3.88% | 5.46% |
| Two or more races | 11,373 | 1.87% | 2.43% |
Cobb, Georgia county Housing
| | Cobb, Georgia | %, Cobb, Georgia | United States |
| Total housing units | 237,522 | | 115,904,641 |
| - Vacant housing units | 10,035 | 4.22% | 8.99% |
| - Occupied housing units | 227,487 | 95.78% | 91.01% |
| - - Owner-occupied housing units | 155,055 | 65.28% | 60.24% |
| - - Renter-occupied housing units | 72,432 | 30.49% | 30.77% |
| | Cobb, Georgia | %, Cobb, Georgia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 59,827 | 26.3% | 19.95% |
| 1995 to 1998 | 77,175 | 33.93% | 28.9% |
| 1990 to 1994 | 33,190 | 14.59% | 16.07% |
| 1980 to 1989 | 32,385 | 14.24% | 15.58% |
| 1970 to 1979 | 14,469 | 6.36% | 9.86% |
| 1969 or earlier | 10,441 | 4.59% | 9.65% |
| | Cobb, Georgia | %, Cobb, Georgia | United States |
| Total households | 227,487 | | 105,480,101 |
| Family households (families) | 156,579 | 68.83% | 68.06% |
| Nonfamily households | 70,908 | 31.17% | 31.94% |
| | Cobb, Georgia | United States |
| VALUE |
| Less than $50,000 | 1,083 | 5,457,817 |
| $50,000 to $99,999 | 25,911 | 16,778,971 |
| $100,000 to $149,999 | 46,793 | 13,110,384 |
| $150,000 to $199,999 | 31,332 | 8,075,904 |
| $200,000 to $299,999 | 24,200 | 6,583,049 |
| $300,000 to $499,999 | 10,882 | 3,584,108 |
| $500,000 to $999,999 | 2,383 | 1,308,116 |
| $1,000,000 or more | 206 | 313,759 |
| Median (dollars) | 147,600 | 119,600 |
Cobb, Georgia county Education
| | Cobb, Georgia | %, Cobb, Georgia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 165,032 | | 76,632,927 |
| Nursery school, preschool | 14,414 | 8.73% | 6.47% |
| Kindergarten | 9,458 | 5.73% | 5.43% |
| Elementary school (grades 1-8) | 71,629 | 43.4% | 43.92% |
| High school (grades 9-12) | 33,818 | 20.49% | 21.38% |
| College or graduate school | 35,713 | 21.64% | 22.81% |
Cobb, Georgia county Economy
| | Cobb, Georgia | %, Cobb, Georgia | United States |
| Population 16 years and over | 466,947 | | 217,168,077 |
|
In labor force | 343,473 | 73.56% | 63.92% |
| -
Civilian labor force | 342,248 | 73.29% | 63.39% |
| - -
Employed | 329,136 | 70.49% | 59.73% |
| - -
Unemployed | 13,112 | 2.81% | 3.66% |
| - - -
Percent of civilian labor force | 3.8 | | 5.8 |
| -
Armed Forces | 1,225 | 0.26% | 0.53% |
|
Not in labor force | 123,474 | 26.44% | 36.08% |
| Females 16 years and over | 238,303 | 51.03% | 51.66% |
|
In labor force | 157,507 | 33.73% | 29.72% |
| -
Civilian labor force | 157,319 | 33.69% | 29.65% |
| - -
Employed | 150,712 | 32.28% | 27.92% |
| Own children under 6 years | 50,105 | 10.73% | 10.05% |
|
All parents in family in labor force | 28,379 | | 12,787,501 |
|
With earnings | 206,370 | 44.2% | 39.12% |
| -
Mean earnings (dollars) | 71,763 | | 56,604 |
|
With Social Security income | 33,767 | 7.23% | 12.47% |
| -
Mean Social Security income (dollars) | 12,004 | | 11,320 |
|
With Supplemental Security Income | 4,057 | 0.87% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,619 | | 6,320 |
|
With public assistance income | 2,717 | 0.58% | 1.67% |
| -
Mean public assistance income (dollars) | 2,834 | | 3,032 |
|
With retirement income | 27,897 | 5.97% | 8.13% |
| -
Mean retirement income (dollars) | 18,773 | | 17,376 |
| | Cobb, Georgia | %, Cobb, Georgia | United States |
| INCOME IN 1999 |
| Households | 227,590 | | 105,539,122 |
|
Less than $10,000 | 10,036 | 4.41% | 9.54% |
|
$10,000 to $14,999 | 6,652 | 2.92% | 6.31% |
|
$15,000 to $24,999 | 17,689 | 7.77% | 12.83% |
|
$25,000 to $34,999 | 23,608 | 10.37% | 12.81% |
|
$35,000 to $49,999 | 35,605 | 15.64% | 16.53% |
|
$50,000 to $74,999 | 51,539 | 22.65% | 19.46% |
|
$75,000 to $99,999 | 33,874 | 14.88% | 10.23% |
|
$100,000 to $149,999 | 31,103 | 13.67% | 7.72% |
|
$150,000 to $199,999 | 9,182 | 4.03% | 2.2% |
|
$200,000 or more | 8,302 | 3.65% | 2.37% |
|
Median household income (dollars) | 58,289 | | 41,994 |
The data is taken from www.census.gov reports.