| Neighborhood Info: |
Kahului Overview,
Kahului Schools,
Kahului Events,
Kahului Economy,
Kahului Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Hawaii Real Estate Database,
Hawaii
Homes For Sale,
Foreclosures |
| Useful Services: |
Kahului Home Staging,
Kahului Real Estate Brokers/Agents,
Kahului Videographers,
Moving Services,
Home Inspectors |
Kahului, Hawaii Neighborhood Profile
Official State Website URL-
http://www.hawaii.gov
The population of Kahului, Hawaii includes twenty thousand, one hundred and forty-six, among them 10.06% white, 0.24% black. Kahului, Hawaii total female population 50.68%, total male population in Kahului, Hawaii is 49.32%. In Kahului, Hawaii, one hundred and ninety-nine units are vacant, [owner_occupied] housing units are occupied by owners and 2,690 are occupied by renters. The median age for Kahului, Hawaii is thirty-five point nine years old. In the city of Kahului, Hawaii the total number of households is 5,880, among them there are 4,424 family households. High school students account for 25.89% of students and college students make up fifteen point eight one percent of Kahului, Hawaii graduates.
QuickFacts
| | Kahului, Hawaii | United States |
| Total population | 20,146 | 281,421,906 |
| State | Hawaii | |
| City | Kahului | |
Kahului, Hawaii Population
| | Kahului, Hawaii | %, Kahului, Hawaii | United States |
| Male | 9,936 | 49.32% | 49.06% |
| Female | 10,210 | 50.68% | 50.94% |
| Median age (years) | 35.9 | | 35.3 |
| 18 years and over | 14,957 | 74.24% | 74.31% |
| 21 years and over | 14,179 | 70.38% | 69.97% |
| 62 years and over | 3,894 | 19.33% | 14.66% |
| 65 years and over | 3,367 | 16.71% | 12.43% |
| | Kahului, Hawaii | %, Kahului, Hawaii | United States |
| White | 2,027 | 10.06% | 75.14% |
| Black or African American | 49 | 0.24% | 12.32% |
| Asian | 10,803 | 53.62% | 3.64% |
| Some other race | 2,348 | 11.65% | 5.46% |
| Two or more races | 4,919 | 24.42% | 2.43% |
Kahului, Hawaii Housing
| | Kahului, Hawaii | %, Kahului, Hawaii | United States |
| Total housing units | 6,044 | | 115,904,641 |
| - Vacant housing units | 199 | 3.29% | 8.99% |
| - Occupied housing units | 5,880 | 97.29% | 91.01% |
| - - Owner-occupied housing units | 3,190 | 52.78% | 60.24% |
| - - Renter-occupied housing units | 2,690 | 44.51% | 30.77% |
| | Kahului, Hawaii | %, Kahului, Hawaii | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,071 | 18.21% | 19.95% |
| 1995 to 1998 | 1,409 | 23.96% | 28.9% |
| 1990 to 1994 | 543 | 9.23% | 16.07% |
| 1980 to 1989 | 998 | 16.97% | 15.58% |
| 1970 to 1979 | 730 | 12.41% | 9.86% |
| 1969 or earlier | 1,110 | 18.88% | 9.65% |
| | Kahului, Hawaii | %, Kahului, Hawaii | United States |
| Total households | 5,880 | | 105,480,101 |
| Family households (families) | 4,424 | 75.24% | 68.06% |
| Nonfamily households | 1,456 | 24.76% | 31.94% |
| | Kahului, Hawaii | United States |
| VALUE |
| Less than $50,000 | 10 | 5,457,817 |
| $50,000 to $99,999 | 31 | 16,778,971 |
| $100,000 to $149,999 | 183 | 13,110,384 |
| $150,000 to $199,999 | 794 | 8,075,904 |
| $200,000 to $299,999 | 1,444 | 6,583,049 |
| $300,000 to $499,999 | 359 | 3,584,108 |
| $500,000 to $999,999 | 6 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 226,500 | 119,600 |
Kahului, Hawaii Education
| | Kahului, Hawaii | %, Kahului, Hawaii | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 4,712 | | 76,632,927 |
| Nursery school, preschool | 255 | 5.41% | 6.47% |
| Kindergarten | 288 | 6.11% | 5.43% |
| Elementary school (grades 1-8) | 2,204 | 46.77% | 43.92% |
| High school (grades 9-12) | 1,220 | 25.89% | 21.38% |
| College or graduate school | 745 | 15.81% | 22.81% |
Kahului, Hawaii Economy
| | Kahului, Hawaii | %, Kahului, Hawaii | United States |
| Population 16 years and over | 15,488 | | 217,168,077 |
|
In labor force | 8,941 | 57.73% | 63.92% |
| -
Civilian labor force | 8,904 | 57.49% | 63.39% |
| - -
Employed | 8,365 | 54.01% | 59.73% |
| - -
Unemployed | 539 | 3.48% | 3.66% |
| - - -
Percent of civilian labor force | 6.1 | | 5.8 |
| -
Armed Forces | 37 | 0.24% | 0.53% |
|
Not in labor force | 6,547 | 42.27% | 36.08% |
| Females 16 years and over | 7,969 | 51.45% | 51.66% |
|
In labor force | 4,138 | 26.72% | 29.72% |
| -
Civilian labor force | 4,138 | 26.72% | 29.65% |
| - -
Employed | 3,936 | 25.41% | 27.92% |
| Own children under 6 years | 1,540 | 9.94% | 10.05% |
|
All parents in family in labor force | 1,032 | | 12,787,501 |
|
With earnings | 4,527 | 29.23% | 39.12% |
| -
Mean earnings (dollars) | 58,120 | | 56,604 |
|
With Social Security income | 2,385 | 15.4% | 12.47% |
| -
Mean Social Security income (dollars) | 12,216 | | 11,320 |
|
With Supplemental Security Income | 238 | 1.54% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,707 | | 6,320 |
|
With public assistance income | 490 | 3.16% | 1.67% |
| -
Mean public assistance income (dollars) | 4,882 | | 3,032 |
|
With retirement income | 1,466 | 9.47% | 8.13% |
| -
Mean retirement income (dollars) | 15,756 | | 17,376 |
| | Kahului, Hawaii | %, Kahului, Hawaii | United States |
| INCOME IN 1999 |
| Households | 5,874 | | 105,539,122 |
|
Less than $10,000 | 500 | 8.51% | 9.54% |
|
$10,000 to $14,999 | 424 | 7.22% | 6.31% |
|
$15,000 to $24,999 | 614 | 10.45% | 12.83% |
|
$25,000 to $34,999 | 666 | 11.34% | 12.81% |
|
$35,000 to $49,999 | 969 | 16.5% | 16.53% |
|
$50,000 to $74,999 | 1,179 | 20.07% | 19.46% |
|
$75,000 to $99,999 | 733 | 12.48% | 10.23% |
|
$100,000 to $149,999 | 513 | 8.73% | 7.72% |
|
$150,000 to $199,999 | 141 | 2.4% | 2.2% |
|
$200,000 or more | 135 | 2.3% | 2.37% |
|
Median household income (dollars) | 46,656 | | 41,994 |
The data is taken from www.census.gov reports.