| Neighborhood Info: |
Hawaii
Overview,
Hawaii Schools,
Hawaii Events,
Hawaii Economy,
Hawaii Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Hawaii
Homes For Sale,
hawaii
Foreclosures |
| Useful Services: |
Hawaii Home Staging,
Hawaii Real Estate Brokers/Agents,
Hawaii Videographers,
Moving Services,
Home Inspectors |
Maui, Hawaii county Population Profile
Official State Website URL-
http://www.hawaii.gov
QuickFacts
| | Maui, Hawaii | United States |
| State | Hawaii |
| County | Maui |
| Total population | 128,094 | 281,421,906 |
| Male | 64,329 | 138,053,563 |
| Female | 63,765 | 143,368,343 |
| Median age (years) | 36.8 | 35.3 |
| Total households | 43,507 | 105,480,101 |
| Median household income (dollars) | 49,489 | 41,994 |
Maui, Hawaii county Population
| | Maui, Hawaii | %, Maui, Hawaii | United States |
| SEX AND AGE |
|
Male | 64,329 | 50.22% | 49.06% |
|
Female | 63,765 | 49.78% | 50.94% |
|
Under 5 years | 8,579 | 6.7% | 6.81% |
|
5 to 9 years | 9,079 | 7.09% | 7.3% |
|
10 to 14 years | 9,336 | 7.29% | 7.29% |
|
15 to 19 years | 8,658 | 6.76% | 7.18% |
|
20 to 24 years | 6,970 | 5.44% | 6.74% |
|
25 to 34 years | 17,723 | 13.84% | 14.18% |
|
35 to 44 years | 21,891 | 17.09% | 16.04% |
|
45 to 54 years | 19,823 | 15.48% | 13.39% |
|
55 to 59 years | 6,599 | 5.15% | 4.79% |
|
60 to 64 years | 4,807 | 3.75% | 3.84% |
|
65 to 74 years | 7,715 | 6.02% | 6.54% |
|
75 to 84 years | 5,272 | 4.12% | 4.39% |
|
85 years and over | 1,642 | 1.28% | 1.51% |
|
Median age (years) | 36.8 | | 35.3 |
|
18 years and over | 95,383 | 74.46% | 74.31% |
| -
Male | 47,728 | 37.26% | 35.89% |
| -
Female | 47,655 | 37.2% | 38.42% |
|
21 years and over | 91,039 | 71.07% | 69.97% |
|
62 years and over | 17,417 | 13.6% | 14.66% |
|
65 years and over | 14,629 | 11.42% | 12.43% |
| -
Male | 6,638 | 5.18% | 5.12% |
| -
Female | 7,991 | 6.24% | 7.31% |
| RACE |
|
One race | 99,610 | 77.76% | 97.57% |
| -
White | 43,421 | 33.9% | 75.14% |
| -
Black or African American | 509 | 0.4% | 12.32% |
| -
American Indian and Alaska Native | 479 | 0.37% | 0.88% |
| -
Asian | 39,728 | 31.01% | 3.64% |
| - -
Asian Indian | 107 | 0.08% | 0.6% |
| - -
Chinese | 1,197 | 0.93% | 0.86% |
| - -
Filipino | 21,804 | 17.02% | 0.66% |
| - -
Japanese | 12,926 | 10.09% | 0.28% |
| - -
Korean | 795 | 0.62% | 0.38% |
| - -
Vietnamese | 317 | 0.25% | 0.4% |
| - -
Other Asian 1 | 2,582 | 2.02% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 13,730 | 10.72% | 0.14% |
| - -
Native Hawaiian | 11,410 | 8.91% | 0.05% |
| - -
Guamanian or Chamorro | 54 | 0.04% | 0.02% |
| - -
Samoan | 208 | 0.16% | 0.03% |
| - -
Other Pacific Islander 2 | 2,058 | 1.61% | 0.04% |
| -
Some other race | 15,952 | 12.45% | 5.46% |
|
Two or more races | 28,484 | 22.24% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 62,688 | 48.94% | 77.08% |
|
Black or African American | 1,272 | 0.99% | 12.94% |
|
American Indian and Alaska Native | 2,738 | 2.14% | 1.46% |
|
Asian | 61,148 | 47.74% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 33,019 | 25.78% | 0.31% |
|
Some other race | 5,874 | 4.59% | 6.58% |
| | Maui, Hawaii | %, Maui, Hawaii | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 128,094 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 10,050 | 7.85% | 12.55% |
| -
Mexican | 2,888 | 2.25% | 7.33% |
| -
Puerto Rican | 3,289 | 2.57% | 1.21% |
| -
Cuban | 65 | 0.05% | 0.44% |
| -
Other Hispanic or Latino | 3,808 | 2.97% | 3.56% |
|
Not Hispanic or Latino | 118,044 | 92.15% | 87.45% |
| -
White alone | 40,918 | 31.94% | 69.13% |
| RELATIONSHIP |
| Total population | 128,094 | | 281,421,906 |
|
In households | 126,693 | 98.91% | 97.24% |
| -
Householder | 43,507 | 33.96% | 37.48% |
| -
Spouse | 22,154 | 17.3% | 19.36% |
| -
Child | 36,466 | 28.47% | 29.63% |
| - -
Own child under 18 years | 26,564 | 20.74% | 22.92% |
| -
Other relatives | 13,485 | 10.53% | 5.57% |
| - -
Under 18 years | 5,204 | 4.06% | 2.15% |
| -
Nonrelatives | 11,081 | 8.65% | 5.19% |
| - -
Unmarried partner | 3,590 | 2.8% | 1.95% |
|
In group quarters | 1,401 | 1.09% | 2.76% |
| -
Institutionalized population | 605 | 0.47% | 1.44% |
| -
Noninstitutionalized population | 796 | 0.62% | 1.32% |
The data is taken from www.census.gov reports.