| Neighborhood Info: | Hawaii Overview, Hawaii Schools, Hawaii Events, Hawaii Economy, Hawaii Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Hawaii Homes For Sale, hawaii Foreclosures |
| Useful Services: | Hawaii Home Staging, Hawaii Real Estate Brokers/Agents, Hawaii Videographers, Moving Services, Home Inspectors |
Hawaii state Education Profile
Official State Website URL- http://www.hawaii.govQuickFacts
| Hawaii | United States | |
| State | Hawaii | |
| Total population | 1,211,537 | 281,421,906 |
| Male | 608,671 | 138,053,563 |
| Female | 602,866 | 143,368,343 |
| Median age (years) | 36.2 | 35.3 |
| Total households | 403,240 | 105,480,101 |
| Median household income (dollars) | 49,820 | 41,994 |
Hawaii state Education
There are very nice schools in Hawaii. The principals care a lot about Hawaii students. Children love going to school there. 70,170 students comprise grades 9 through 12. 136,318 pupils go to Hawaii elementary schools. Seventy-nine thousand, seven hundred and forty-eight students go to Hawaii colleges.
There are seventy-nine thousand, seven hundred and forty-eight high school graduates in Hawaii. More than one hundred and forty-two thousand, four hundred and ninety-three people in Hawaii obtained a bachelor's degree. Over sixty-four thousand, seven hundred and one students of Hawaii graduated with an associate degree. Only 57,805 people finished less than 9th grade and about 66,006 left school after 9th - 12th grades with no diploma.
| Hawaii | %, Hawaii | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 320,842 | 76,632,927 | |
| Nursery school, preschool | 17,909 | 5.58% | 6.47% |
| Kindergarten | 16,697 | 5.2% | 5.43% |
| Elementary school (grades 1-8) | 136,318 | 42.49% | 43.92% |
| High school (grades 9-12) | 70,170 | 21.87% | 21.38% |
| College or graduate school | 79,748 | 24.86% | 22.81% |
| Hawaii | %, Hawaii | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 802,477 | 182,211,639 | |
| Less than 9th grade | 57,805 | 7.2% | 7.55% |
| 9th to 12th grade, no diploma | 66,006 | 8.23% | 12.05% |
| High school graduate (includes equivalency) | 228,832 | 28.52% | 28.63% |
| Some college, no degree | 175,092 | 21.82% | 21.05% |
| Associate degree | 64,701 | 8.06% | 6.32% |
| Bachelor's degree | 142,493 | 17.76% | 15.54% |
| Graduate or professional degree | 67,548 | 8.42% | 8.86% |
| Percent high school graduate or higher | 84.6 | 80.4 | |
| Percent bachelor's degree or higher | 26.2 | 24.4 | |
View more about Hawaii state: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

