| Neighborhood Info: |
Filer Overview,
Filer Schools,
Filer Events,
Filer Economy,
Filer Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Idaho Real Estate Database,
Idaho
Homes For Sale,
Foreclosures |
| Useful Services: |
Filer Home Staging,
Filer Real Estate Brokers/Agents,
Filer Videographers,
Moving Services,
Home Inspectors |
Filer, Idaho Neighborhood Profile
Official State Website URL-
http://www.idaho.gov
Over 1,620 people live in Filer, Idaho, eight hundred males, eight hundred and twenty females. The median age for Filer, Idaho is thirty-four point seven years old. The number of households is 628. The number of affordable housing units in Filer, Idaho is forty-eight compared to 10,424,540 nationwide. The number of Filer, Idaho owner-occupied units is 628 compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Filer, Idaho housing units currently stands at seventy-five thousand, two hundred dollars. In terms of Filer, Idaho income characteristics, the median household income for Filer, Idaho is thirty-one thousand, three hundred and thirty-six dollars dollars.
QuickFacts
| | Filer, Idaho | United States |
| Total population | 1,620 | 281,421,906 |
| State | Idaho | |
| City | Filer | |
Filer, Idaho Population
| | Filer, Idaho | %, Filer, Idaho | United States |
| Male | 800 | 49.38% | 49.06% |
| Female | 820 | 50.62% | 50.94% |
| Median age (years) | 34.7 | | 35.3 |
| 18 years and over | 1,150 | 70.99% | 74.31% |
| 21 years and over | 1,085 | 66.98% | 69.97% |
| 62 years and over | 280 | 17.28% | 14.66% |
| 65 years and over | 243 | 15.0% | 12.43% |
| | Filer, Idaho | %, Filer, Idaho | United States |
| White | 1,544 | 95.31% | 75.14% |
| Black or African American | 5 | 0.31% | 12.32% |
| Asian | 2 | 0.12% | 3.64% |
| Some other race | 45 | 2.78% | 5.46% |
| Two or more races | 24 | 1.48% | 2.43% |
Filer, Idaho Housing
| | Filer, Idaho | %, Filer, Idaho | United States |
| Total housing units | 687 | | 115,904,641 |
| - Vacant housing units | 48 | 6.99% | 8.99% |
| - Occupied housing units | 628 | 91.41% | 91.01% |
| - - Owner-occupied housing units | 467 | 67.98% | 60.24% |
| - - Renter-occupied housing units | 161 | 23.44% | 30.77% |
| | Filer, Idaho | %, Filer, Idaho | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 121 | 19.27% | 19.95% |
| 1995 to 1998 | 190 | 30.25% | 28.9% |
| 1990 to 1994 | 91 | 14.49% | 16.07% |
| 1980 to 1989 | 109 | 17.36% | 15.58% |
| 1970 to 1979 | 73 | 11.62% | 9.86% |
| 1969 or earlier | 55 | 8.76% | 9.65% |
| | Filer, Idaho | %, Filer, Idaho | United States |
| Total households | 628 | | 105,480,101 |
| Family households (families) | 421 | 67.04% | 68.06% |
| Nonfamily households | 207 | 32.96% | 31.94% |
| | Filer, Idaho | United States |
| VALUE |
| Less than $50,000 | 58 | 5,457,817 |
| $50,000 to $99,999 | 286 | 16,778,971 |
| $100,000 to $149,999 | 66 | 13,110,384 |
| $150,000 to $199,999 | 6 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 1 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 75,200 | 119,600 |
Filer, Idaho Education
| | Filer, Idaho | %, Filer, Idaho | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 430 | | 76,632,927 |
| Nursery school, preschool | 31 | 7.21% | 6.47% |
| Kindergarten | 23 | 5.35% | 5.43% |
| Elementary school (grades 1-8) | 246 | 57.21% | 43.92% |
| High school (grades 9-12) | 77 | 17.91% | 21.38% |
| College or graduate school | 53 | 12.33% | 22.81% |
Filer, Idaho Economy
| | Filer, Idaho | %, Filer, Idaho | United States |
| Population 16 years and over | 1,206 | | 217,168,077 |
|
In labor force | 758 | 62.85% | 63.92% |
| -
Civilian labor force | 758 | 62.85% | 63.39% |
| - -
Employed | 719 | 59.62% | 59.73% |
| - -
Unemployed | 39 | 3.23% | 3.66% |
| - - -
Percent of civilian labor force | 5.1 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 448 | 37.15% | 36.08% |
| Females 16 years and over | 597 | 49.5% | 51.66% |
|
In labor force | 323 | 26.78% | 29.72% |
| -
Civilian labor force | 323 | 26.78% | 29.65% |
| - -
Employed | 308 | 25.54% | 27.92% |
| Own children under 6 years | 145 | 12.02% | 10.05% |
|
All parents in family in labor force | 93 | | 12,787,501 |
|
With earnings | 481 | 39.88% | 39.12% |
| -
Mean earnings (dollars) | 40,470 | | 56,604 |
|
With Social Security income | 209 | 17.33% | 12.47% |
| -
Mean Social Security income (dollars) | 10,265 | | 11,320 |
|
With Supplemental Security Income | 27 | 2.24% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,896 | | 6,320 |
|
With public assistance income | 14 | 1.16% | 1.67% |
| -
Mean public assistance income (dollars) | 1,007 | | 3,032 |
|
With retirement income | 114 | 9.45% | 8.13% |
| -
Mean retirement income (dollars) | 8,515 | | 17,376 |
| | Filer, Idaho | %, Filer, Idaho | United States |
| INCOME IN 1999 |
| Households | 651 | | 105,539,122 |
|
Less than $10,000 | 74 | 11.37% | 9.54% |
|
$10,000 to $14,999 | 68 | 10.45% | 6.31% |
|
$15,000 to $24,999 | 115 | 17.67% | 12.83% |
|
$25,000 to $34,999 | 120 | 18.43% | 12.81% |
|
$35,000 to $49,999 | 113 | 17.36% | 16.53% |
|
$50,000 to $74,999 | 113 | 17.36% | 19.46% |
|
$75,000 to $99,999 | 22 | 3.38% | 10.23% |
|
$100,000 to $149,999 | 19 | 2.92% | 7.72% |
|
$150,000 to $199,999 | 7 | 1.08% | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 31,336 | | 41,994 |
The data is taken from www.census.gov reports.