| Neighborhood Info: |
Aurora Overview,
Aurora Schools,
Aurora Events,
Aurora Economy,
Aurora Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Illinois Real Estate Database,
Illinois
Homes For Sale,
Foreclosures |
| Useful Services: |
Aurora Home Staging,
Aurora Real Estate Brokers/Agents,
Aurora Videographers,
Moving Services,
Home Inspectors |
Aurora, Illinois Neighborhood Profile
Official State Website URL-
http://www.illinois.gov
The approximate number of people residing in Aurora, Illinois is 142,990. The number of males living in Aurora, Illinois is 72,020, females - seventy thousand, nine hundred and seventy. The media age of Aurora, Illinois residents is 29.3 years old. Median household income in Aurora, Illinois is fifty-four thousand, eight hundred and sixty-one dollars. 4.72% of Aurora, Illinois housing units are vacant, 95.0% percent of Aurora, Illinois housing units are occupied, and twenty-eight point four one percent are renter-occupied units.
QuickFacts
| | Aurora, Illinois | United States |
| Total population | 142,990 | 281,421,906 |
| State | Illinois | |
| City | Aurora | |
Aurora, Illinois Population
| | Aurora, Illinois | %, Aurora, Illinois | United States |
| Male | 72,020 | 50.37% | 49.06% |
| Female | 70,970 | 49.63% | 50.94% |
| Median age (years) | 29.3 | | 35.3 |
| 18 years and over | 97,625 | 68.27% | 74.31% |
| 21 years and over | 91,656 | 64.1% | 69.97% |
| 62 years and over | 10,740 | 7.51% | 14.66% |
| 65 years and over | 8,940 | 6.25% | 12.43% |
| | Aurora, Illinois | %, Aurora, Illinois | United States |
| White | 97,340 | 68.07% | 75.14% |
| Black or African American | 15,817 | 11.06% | 12.32% |
| Asian | 4,370 | 3.06% | 3.64% |
| Some other race | 21,320 | 14.91% | 5.46% |
| Two or more races | 4,143 | 2.9% | 2.43% |
Aurora, Illinois Housing
| | Aurora, Illinois | %, Aurora, Illinois | United States |
| Total housing units | 48,936 | | 115,904,641 |
| - Vacant housing units | 2,308 | 4.72% | 8.99% |
| - Occupied housing units | 46,489 | 95.0% | 91.01% |
| - - Owner-occupied housing units | 32,585 | 66.59% | 60.24% |
| - - Renter-occupied housing units | 13,904 | 28.41% | 30.77% |
| | Aurora, Illinois | %, Aurora, Illinois | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 12,384 | 26.64% | 19.95% |
| 1995 to 1998 | 16,229 | 34.91% | 28.9% |
| 1990 to 1994 | 7,650 | 16.46% | 16.07% |
| 1980 to 1989 | 5,038 | 10.84% | 15.58% |
| 1970 to 1979 | 2,871 | 6.18% | 9.86% |
| 1969 or earlier | 2,443 | 5.26% | 9.65% |
| | Aurora, Illinois | %, Aurora, Illinois | United States |
| Total households | 46,489 | | 105,480,101 |
| Family households (families) | 34,227 | 73.62% | 68.06% |
| Nonfamily households | 12,262 | 26.38% | 31.94% |
| | Aurora, Illinois | United States |
| VALUE |
| Less than $50,000 | 385 | 5,457,817 |
| $50,000 to $99,999 | 6,924 | 16,778,971 |
| $100,000 to $149,999 | 10,252 | 13,110,384 |
| $150,000 to $199,999 | 5,078 | 8,075,904 |
| $200,000 to $299,999 | 4,737 | 6,583,049 |
| $300,000 to $499,999 | 1,782 | 3,584,108 |
| $500,000 to $999,999 | 242 | 1,308,116 |
| $1,000,000 or more | 31 | 313,759 |
| Median (dollars) | 135,500 | 119,600 |
Aurora, Illinois Education
| | Aurora, Illinois | %, Aurora, Illinois | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 40,749 | | 76,632,927 |
| Nursery school, preschool | 3,642 | 8.94% | 6.47% |
| Kindergarten | 2,972 | 7.29% | 5.43% |
| Elementary school (grades 1-8) | 19,241 | 47.22% | 43.92% |
| High school (grades 9-12) | 7,561 | 18.56% | 21.38% |
| College or graduate school | 7,333 | 18.0% | 22.81% |
Aurora, Illinois Economy
| | Aurora, Illinois | %, Aurora, Illinois | United States |
| Population 16 years and over | 101,962 | | 217,168,077 |
|
In labor force | 72,773 | 71.37% | 63.92% |
| -
Civilian labor force | 72,727 | 71.33% | 63.39% |
| - -
Employed | 68,525 | 67.21% | 59.73% |
| - -
Unemployed | 4,202 | 4.12% | 3.66% |
| - - -
Percent of civilian labor force | 5.8 | | 5.8 |
| -
Armed Forces | 46 | 0.05% | 0.53% |
|
Not in labor force | 29,189 | 28.63% | 36.08% |
| Females 16 years and over | 51,163 | 50.18% | 51.66% |
|
In labor force | 32,527 | 31.9% | 29.72% |
| -
Civilian labor force | 32,527 | 31.9% | 29.65% |
| - -
Employed | 30,656 | 30.07% | 27.92% |
| Own children under 6 years | 17,245 | 16.91% | 10.05% |
|
All parents in family in labor force | 9,809 | | 12,787,501 |
|
With earnings | 42,276 | 41.46% | 39.12% |
| -
Mean earnings (dollars) | 67,206 | | 56,604 |
|
With Social Security income | 6,538 | 6.41% | 12.47% |
| -
Mean Social Security income (dollars) | 11,447 | | 11,320 |
|
With Supplemental Security Income | 1,186 | 1.16% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,813 | | 6,320 |
|
With public assistance income | 1,100 | 1.08% | 1.67% |
| -
Mean public assistance income (dollars) | 2,599 | | 3,032 |
|
With retirement income | 4,530 | 4.44% | 8.13% |
| -
Mean retirement income (dollars) | 17,205 | | 17,376 |
| | Aurora, Illinois | %, Aurora, Illinois | United States |
| INCOME IN 1999 |
| Households | 46,649 | | 105,539,122 |
|
Less than $10,000 | 2,336 | 5.01% | 9.54% |
|
$10,000 to $14,999 | 1,651 | 3.54% | 6.31% |
|
$15,000 to $24,999 | 4,209 | 9.02% | 12.83% |
|
$25,000 to $34,999 | 4,779 | 10.24% | 12.81% |
|
$35,000 to $49,999 | 7,925 | 16.99% | 16.53% |
|
$50,000 to $74,999 | 10,738 | 23.02% | 19.46% |
|
$75,000 to $99,999 | 6,838 | 14.66% | 10.23% |
|
$100,000 to $149,999 | 5,585 | 11.97% | 7.72% |
|
$150,000 to $199,999 | 1,397 | 2.99% | 2.2% |
|
$200,000 or more | 1,191 | 2.55% | 2.37% |
|
Median household income (dollars) | 54,861 | | 41,994 |
The data is taken from www.census.gov reports.