| Neighborhood Info: |
Chicago Overview,
Chicago Schools,
Chicago Events,
Chicago Economy,
Chicago Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Illinois Real Estate Database,
Illinois
Homes For Sale,
Foreclosures |
| Useful Services: |
Chicago Home Staging,
Chicago Real Estate Brokers/Agents,
Chicago Videographers,
Moving Services,
Home Inspectors |
Chicago, Illinois Neighborhood Profile
Official State Website URL-
http://www.illinois.gov
The number of people who reside in Chicago, Illinois is about two million, eight hundred and ninety-six thousand, sixteen people. The percentage of male population in Chicago, Illinois is 48.52%, female population - fifty-one point four eight percent. 31.5 years old is the median age for Chicago, Illinois residents. Total occupied housing units in Chicago, Illinois is 1,061,928. Total vacant housing units in Chicago, Illinois is ninety thousand, nine hundred and forty. Renter-occupied housing units in Chicago, Illinois account for fifty-one point seven nine percent. Chicago, Illinois median household income was thirty-eight thousand, six hundred and twenty-five dollars in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Chicago, Illinois | United States |
| Total population | 2,896,016 | 281,421,906 |
| State | Illinois | |
| City | Chicago | |
Chicago, Illinois Population
| | Chicago, Illinois | %, Chicago, Illinois | United States |
| Male | 1,405,107 | 48.52% | 49.06% |
| Female | 1,490,909 | 51.48% | 50.94% |
| Median age (years) | 31.5 | | 35.3 |
| 18 years and over | 2,136,176 | 73.76% | 74.31% |
| 21 years and over | 2,006,360 | 69.28% | 69.97% |
| 62 years and over | 356,641 | 12.31% | 14.66% |
| 65 years and over | 298,803 | 10.32% | 12.43% |
| | Chicago, Illinois | %, Chicago, Illinois | United States |
| White | 1,215,315 | 41.97% | 75.14% |
| Black or African American | 1,065,009 | 36.77% | 12.32% |
| Asian | 125,974 | 4.35% | 3.64% |
| Some other race | 405,281 | 13.99% | 5.46% |
| Two or more races | 84,437 | 2.92% | 2.43% |
Chicago, Illinois Housing
| | Chicago, Illinois | %, Chicago, Illinois | United States |
| Total housing units | 1,152,871 | | 115,904,641 |
| - Vacant housing units | 90,940 | 7.89% | 8.99% |
| - Occupied housing units | 1,061,928 | 92.11% | 91.01% |
| - - Owner-occupied housing units | 464,865 | 40.32% | 60.24% |
| - - Renter-occupied housing units | 597,063 | 51.79% | 30.77% |
| | Chicago, Illinois | %, Chicago, Illinois | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 231,035 | 21.76% | 19.95% |
| 1995 to 1998 | 331,471 | 31.21% | 28.9% |
| 1990 to 1994 | 156,388 | 14.73% | 16.07% |
| 1980 to 1989 | 140,813 | 13.26% | 15.58% |
| 1970 to 1979 | 98,956 | 9.32% | 9.86% |
| 1969 or earlier | 103,258 | 9.72% | 9.65% |
| | Chicago, Illinois | %, Chicago, Illinois | United States |
| Total households | 1,061,928 | | 105,480,101 |
| Family households (families) | 632,558 | 59.57% | 68.06% |
| Nonfamily households | 429,370 | 40.43% | 31.94% |
| | Chicago, Illinois | United States |
| VALUE |
| Less than $50,000 | 8,331 | 5,457,817 |
| $50,000 to $99,999 | 74,177 | 16,778,971 |
| $100,000 to $149,999 | 76,043 | 13,110,384 |
| $150,000 to $199,999 | 51,358 | 8,075,904 |
| $200,000 to $299,999 | 31,054 | 6,583,049 |
| $300,000 to $499,999 | 14,517 | 3,584,108 |
| $500,000 to $999,999 | 6,638 | 1,308,116 |
| $1,000,000 or more | 1,807 | 313,759 |
| Median (dollars) | 132,400 | 119,600 |
Chicago, Illinois Education
| | Chicago, Illinois | %, Chicago, Illinois | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 818,434 | | 76,632,927 |
| Nursery school, preschool | 53,383 | 6.52% | 6.47% |
| Kindergarten | 46,715 | 5.71% | 5.43% |
| Elementary school (grades 1-8) | 348,088 | 42.53% | 43.92% |
| High school (grades 9-12) | 160,438 | 19.6% | 21.38% |
| College or graduate school | 209,810 | 25.64% | 22.81% |
Chicago, Illinois Economy
| | Chicago, Illinois | %, Chicago, Illinois | United States |
| Population 16 years and over | 2,215,574 | | 217,168,077 |
|
In labor force | 1,358,054 | 61.3% | 63.92% |
| -
Civilian labor force | 1,357,461 | 61.27% | 63.39% |
| - -
Employed | 1,220,040 | 55.07% | 59.73% |
| - -
Unemployed | 137,421 | 6.2% | 3.66% |
| - - -
Percent of civilian labor force | 10.1 | | 5.8 |
| -
Armed Forces | 593 | 0.03% | 0.53% |
|
Not in labor force | 857,520 | 38.7% | 36.08% |
| Females 16 years and over | 1,158,277 | 52.28% | 51.66% |
|
In labor force | 650,844 | 29.38% | 29.72% |
| -
Civilian labor force | 650,736 | 29.37% | 29.65% |
| - -
Employed | 586,047 | 26.45% | 27.92% |
| Own children under 6 years | 234,351 | 10.58% | 10.05% |
|
All parents in family in labor force | 124,850 | | 12,787,501 |
|
With earnings | 850,095 | 38.37% | 39.12% |
| -
Mean earnings (dollars) | 56,313 | | 56,604 |
|
With Social Security income | 229,915 | 10.38% | 12.47% |
| -
Mean Social Security income (dollars) | 10,469 | | 11,320 |
|
With Supplemental Security Income | 72,143 | 3.26% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,533 | | 6,320 |
|
With public assistance income | 73,415 | 3.31% | 1.67% |
| -
Mean public assistance income (dollars) | 2,543 | | 3,032 |
|
With retirement income | 129,550 | 5.85% | 8.13% |
| -
Mean retirement income (dollars) | 17,011 | | 17,376 |
| | Chicago, Illinois | %, Chicago, Illinois | United States |
| INCOME IN 1999 |
| Households | 1,061,964 | | 105,539,122 |
|
Less than $10,000 | 146,192 | 13.77% | 9.54% |
|
$10,000 to $14,999 | 71,103 | 6.7% | 6.31% |
|
$15,000 to $24,999 | 132,339 | 12.46% | 12.83% |
|
$25,000 to $34,999 | 133,670 | 12.59% | 12.81% |
|
$35,000 to $49,999 | 171,140 | 16.12% | 16.53% |
|
$50,000 to $74,999 | 188,700 | 17.77% | 19.46% |
|
$75,000 to $99,999 | 95,162 | 8.96% | 10.23% |
|
$100,000 to $149,999 | 75,743 | 7.13% | 7.72% |
|
$150,000 to $199,999 | 21,884 | 2.06% | 2.2% |
|
$200,000 or more | 26,031 | 2.45% | 2.37% |
|
Median household income (dollars) | 38,625 | | 41,994 |
The data is taken from www.census.gov reports.