| Neighborhood Info: |
Decatur Overview,
Decatur Schools,
Decatur Events,
Decatur Economy,
Decatur Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Illinois Real Estate Database,
Illinois
Homes For Sale,
Foreclosures |
| Useful Services: |
Decatur Home Staging,
Decatur Real Estate Brokers/Agents,
Decatur Videographers,
Moving Services,
Home Inspectors |
Decatur, Illinois Neighborhood Profile
Official State Website URL-
http://www.illinois.gov
Over 81,860 people live in Decatur, Illinois, 38,303 males, 43,557 females. The median age for Decatur, Illinois is 37.2 years old. The number of households is 34,086. The number of affordable housing units in Decatur, Illinois is three thousand, one hundred and fifty-three compared to 10,424,540 nationwide. The number of Decatur, Illinois owner-occupied units is thirty-four thousand, eighty-six compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Decatur, Illinois housing units currently stands at sixty-three thousand, two hundred dollars. In terms of Decatur, Illinois income characteristics, the median household income for Decatur, Illinois is $33,111 dollars.
QuickFacts
| | Decatur, Illinois | United States |
| Total population | 81,860 | 281,421,906 |
| State | Illinois | |
| City | Decatur | |
Decatur, Illinois Population
| | Decatur, Illinois | %, Decatur, Illinois | United States |
| Male | 38,303 | 46.79% | 49.06% |
| Female | 43,557 | 53.21% | 50.94% |
| Median age (years) | 37.2 | | 35.3 |
| 18 years and over | 62,231 | 76.02% | 74.31% |
| 21 years and over | 57,878 | 70.7% | 69.97% |
| 62 years and over | 15,388 | 18.8% | 14.66% |
| 65 years and over | 13,399 | 16.37% | 12.43% |
| | Decatur, Illinois | %, Decatur, Illinois | United States |
| White | 63,519 | 77.59% | 75.14% |
| Black or African American | 15,940 | 19.47% | 12.32% |
| Asian | 540 | 0.66% | 3.64% |
| Some other race | 510 | 0.62% | 5.46% |
| Two or more races | 1,351 | 1.65% | 2.43% |
Decatur, Illinois Housing
| | Decatur, Illinois | %, Decatur, Illinois | United States |
| Total housing units | 37,257 | | 115,904,641 |
| - Vacant housing units | 3,153 | 8.46% | 8.99% |
| - Occupied housing units | 34,086 | 91.49% | 91.01% |
| - - Owner-occupied housing units | 22,623 | 60.72% | 60.24% |
| - - Renter-occupied housing units | 11,463 | 30.77% | 30.77% |
| | Decatur, Illinois | %, Decatur, Illinois | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 7,100 | 20.83% | 19.95% |
| 1995 to 1998 | 9,338 | 27.4% | 28.9% |
| 1990 to 1994 | 5,061 | 14.85% | 16.07% |
| 1980 to 1989 | 4,904 | 14.39% | 15.58% |
| 1970 to 1979 | 3,552 | 10.42% | 9.86% |
| 1969 or earlier | 4,171 | 12.24% | 9.65% |
| | Decatur, Illinois | %, Decatur, Illinois | United States |
| Total households | 34,086 | | 105,480,101 |
| Family households (families) | 21,088 | 61.87% | 68.06% |
| Nonfamily households | 12,998 | 38.13% | 31.94% |
| | Decatur, Illinois | United States |
| VALUE |
| Less than $50,000 | 7,548 | 5,457,817 |
| $50,000 to $99,999 | 9,213 | 16,778,971 |
| $100,000 to $149,999 | 2,399 | 13,110,384 |
| $150,000 to $199,999 | 856 | 8,075,904 |
| $200,000 to $299,999 | 330 | 6,583,049 |
| $300,000 to $499,999 | 137 | 3,584,108 |
| $500,000 to $999,999 | 27 | 1,308,116 |
| $1,000,000 or more | 8 | 313,759 |
| Median (dollars) | 63,200 | 119,600 |
Decatur, Illinois Education
| | Decatur, Illinois | %, Decatur, Illinois | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 20,672 | | 76,632,927 |
| Nursery school, preschool | 1,483 | 7.17% | 6.47% |
| Kindergarten | 1,127 | 5.45% | 5.43% |
| Elementary school (grades 1-8) | 9,131 | 44.17% | 43.92% |
| High school (grades 9-12) | 3,791 | 18.34% | 21.38% |
| College or graduate school | 5,140 | 24.86% | 22.81% |
Decatur, Illinois Economy
| | Decatur, Illinois | %, Decatur, Illinois | United States |
| Population 16 years and over | 64,420 | | 217,168,077 |
|
In labor force | 39,407 | 61.17% | 63.92% |
| -
Civilian labor force | 39,352 | 61.09% | 63.39% |
| - -
Employed | 35,794 | 55.56% | 59.73% |
| - -
Unemployed | 3,558 | 5.52% | 3.66% |
| - - -
Percent of civilian labor force | 9.0 | | 5.8 |
| -
Armed Forces | 55 | 0.09% | 0.53% |
|
Not in labor force | 25,013 | 38.83% | 36.08% |
| Females 16 years and over | 34,841 | 54.08% | 51.66% |
|
In labor force | 19,264 | 29.9% | 29.72% |
| -
Civilian labor force | 19,264 | 29.9% | 29.65% |
| - -
Employed | 17,588 | 27.3% | 27.92% |
| Own children under 6 years | 6,293 | 9.77% | 10.05% |
|
All parents in family in labor force | 4,122 | | 12,787,501 |
|
With earnings | 25,332 | 39.32% | 39.12% |
| -
Mean earnings (dollars) | 45,225 | | 56,604 |
|
With Social Security income | 10,558 | 16.39% | 12.47% |
| -
Mean Social Security income (dollars) | 11,927 | | 11,320 |
|
With Supplemental Security Income | 1,773 | 2.75% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,354 | | 6,320 |
|
With public assistance income | 1,577 | 2.45% | 1.67% |
| -
Mean public assistance income (dollars) | 2,047 | | 3,032 |
|
With retirement income | 6,646 | 10.32% | 8.13% |
| -
Mean retirement income (dollars) | 16,705 | | 17,376 |
| | Decatur, Illinois | %, Decatur, Illinois | United States |
| INCOME IN 1999 |
| Households | 34,084 | | 105,539,122 |
|
Less than $10,000 | 4,447 | 13.05% | 9.54% |
|
$10,000 to $14,999 | 2,929 | 8.59% | 6.31% |
|
$15,000 to $24,999 | 5,351 | 15.7% | 12.83% |
|
$25,000 to $34,999 | 4,968 | 14.58% | 12.81% |
|
$35,000 to $49,999 | 5,625 | 16.5% | 16.53% |
|
$50,000 to $74,999 | 5,925 | 17.38% | 19.46% |
|
$75,000 to $99,999 | 2,545 | 7.47% | 10.23% |
|
$100,000 to $149,999 | 1,572 | 4.61% | 7.72% |
|
$150,000 to $199,999 | 272 | 0.8% | 2.2% |
|
$200,000 or more | 450 | 1.32% | 2.37% |
|
Median household income (dollars) | 33,111 | | 41,994 |
The data is taken from www.census.gov reports.