| Neighborhood Info: |
Gurnee Overview,
Gurnee Schools,
Gurnee Events,
Gurnee Economy,
Gurnee Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Illinois Real Estate Database,
Illinois
Homes For Sale,
Foreclosures |
| Useful Services: |
Gurnee Home Staging,
Gurnee Real Estate Brokers/Agents,
Gurnee Videographers,
Moving Services,
Home Inspectors |
Gurnee, Illinois Neighborhood Profile
Official State Website URL-
http://www.illinois.gov
The number of people who reside in Gurnee, Illinois is about twenty-eight thousand, eight hundred and thirty-four people. The percentage of male population in Gurnee, Illinois is forty-eight point four six percent, female population - fifty-one point five four percent. Thirty-four point two years old is the median age for Gurnee, Illinois residents. Total occupied housing units in Gurnee, Illinois is 10,629. Total vacant housing units in Gurnee, Illinois is three hundred. Renter-occupied housing units in Gurnee, Illinois account for 21.18%. Gurnee, Illinois median household income was seventy-five thousand, seven hundred and forty-two dollars in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Gurnee, Illinois | United States |
| Total population | 28,834 | 281,421,906 |
| State | Illinois | |
| City | Gurnee | |
Gurnee, Illinois Population
| | Gurnee, Illinois | %, Gurnee, Illinois | United States |
| Male | 13,972 | 48.46% | 49.06% |
| Female | 14,862 | 51.54% | 50.94% |
| Median age (years) | 34.2 | | 35.3 |
| 18 years and over | 20,093 | 69.69% | 74.31% |
| 21 years and over | 19,436 | 67.41% | 69.97% |
| 62 years and over | 2,479 | 8.6% | 14.66% |
| 65 years and over | 2,075 | 7.2% | 12.43% |
| | Gurnee, Illinois | %, Gurnee, Illinois | United States |
| White | 23,679 | 82.12% | 75.14% |
| Black or African American | 1,459 | 5.06% | 12.32% |
| Asian | 2,364 | 8.2% | 3.64% |
| Some other race | 688 | 2.39% | 5.46% |
| Two or more races | 644 | 2.23% | 2.43% |
Gurnee, Illinois Housing
| | Gurnee, Illinois | %, Gurnee, Illinois | United States |
| Total housing units | 10,821 | | 115,904,641 |
| - Vacant housing units | 300 | 2.77% | 8.99% |
| - Occupied housing units | 10,629 | 98.23% | 91.01% |
| - - Owner-occupied housing units | 8,337 | 77.04% | 60.24% |
| - - Renter-occupied housing units | 2,292 | 21.18% | 30.77% |
| | Gurnee, Illinois | %, Gurnee, Illinois | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,405 | 22.63% | 19.95% |
| 1995 to 1998 | 4,196 | 39.48% | 28.9% |
| 1990 to 1994 | 2,142 | 20.15% | 16.07% |
| 1980 to 1989 | 1,202 | 11.31% | 15.58% |
| 1970 to 1979 | 363 | 3.42% | 9.86% |
| 1969 or earlier | 231 | 2.17% | 9.65% |
| | Gurnee, Illinois | %, Gurnee, Illinois | United States |
| Total households | 10,629 | | 105,480,101 |
| Family households (families) | 7,714 | 72.58% | 68.06% |
| Nonfamily households | 2,915 | 27.42% | 31.94% |
| | Gurnee, Illinois | United States |
| VALUE |
| Less than $50,000 | 8 | 5,457,817 |
| $50,000 to $99,999 | 464 | 16,778,971 |
| $100,000 to $149,999 | 1,293 | 13,110,384 |
| $150,000 to $199,999 | 2,067 | 8,075,904 |
| $200,000 to $299,999 | 2,672 | 6,583,049 |
| $300,000 to $499,999 | 999 | 3,584,108 |
| $500,000 to $999,999 | 77 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 199,000 | 119,600 |
Gurnee, Illinois Education
| | Gurnee, Illinois | %, Gurnee, Illinois | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 8,769 | | 76,632,927 |
| Nursery school, preschool | 1,123 | 12.81% | 6.47% |
| Kindergarten | 578 | 6.59% | 5.43% |
| Elementary school (grades 1-8) | 3,960 | 45.16% | 43.92% |
| High school (grades 9-12) | 1,374 | 15.67% | 21.38% |
| College or graduate school | 1,734 | 19.77% | 22.81% |
Gurnee, Illinois Economy
| | Gurnee, Illinois | %, Gurnee, Illinois | United States |
| Population 16 years and over | 20,573 | | 217,168,077 |
|
In labor force | 15,522 | 75.45% | 63.92% |
| -
Civilian labor force | 15,471 | 75.2% | 63.39% |
| - -
Employed | 15,113 | 73.46% | 59.73% |
| - -
Unemployed | 358 | 1.74% | 3.66% |
| - - -
Percent of civilian labor force | 2.3 | | 5.8 |
| -
Armed Forces | 51 | 0.25% | 0.53% |
|
Not in labor force | 5,051 | 24.55% | 36.08% |
| Females 16 years and over | 10,862 | 52.8% | 51.66% |
|
In labor force | 7,293 | 35.45% | 29.72% |
| -
Civilian labor force | 7,286 | 35.42% | 29.65% |
| - -
Employed | 7,105 | 34.54% | 27.92% |
| Own children under 6 years | 3,328 | 16.18% | 10.05% |
|
All parents in family in labor force | 1,904 | | 12,787,501 |
|
With earnings | 9,533 | 46.34% | 39.12% |
| -
Mean earnings (dollars) | 84,616 | | 56,604 |
|
With Social Security income | 1,513 | 7.35% | 12.47% |
| -
Mean Social Security income (dollars) | 11,472 | | 11,320 |
|
With Supplemental Security Income | 122 | 0.59% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,248 | | 6,320 |
|
With public assistance income | 141 | 0.69% | 1.67% |
| -
Mean public assistance income (dollars) | 3,690 | | 3,032 |
|
With retirement income | 1,134 | 5.51% | 8.13% |
| -
Mean retirement income (dollars) | 15,244 | | 17,376 |
| | Gurnee, Illinois | %, Gurnee, Illinois | United States |
| INCOME IN 1999 |
| Households | 10,536 | | 105,539,122 |
|
Less than $10,000 | 291 | 2.76% | 9.54% |
|
$10,000 to $14,999 | 283 | 2.69% | 6.31% |
|
$15,000 to $24,999 | 585 | 5.55% | 12.83% |
|
$25,000 to $34,999 | 793 | 7.53% | 12.81% |
|
$35,000 to $49,999 | 1,261 | 11.97% | 16.53% |
|
$50,000 to $74,999 | 1,975 | 18.75% | 19.46% |
|
$75,000 to $99,999 | 2,030 | 19.27% | 10.23% |
|
$100,000 to $149,999 | 2,358 | 22.38% | 7.72% |
|
$150,000 to $199,999 | 589 | 5.59% | 2.2% |
|
$200,000 or more | 371 | 3.52% | 2.37% |
|
Median household income (dollars) | 75,742 | | 41,994 |
The data is taken from www.census.gov reports.