Mount Prospect, Illinois Housing Profile
Official State Website URL- http://www.illinois.govQuickFacts
| Mount Prospect, Illinois | United States | |
| State | Illinois | |
| City | Mount Prospect | |
| Total population | 56,265 | 281,421,906 |
| Male | 27,972 | 138,053,563 |
| Female | 28,293 | 143,368,343 |
| Median age (years) | 37.2 | 35.3 |
| Total households | 21,585 | 105,480,101 |
| Median household income (dollars) | 57,165 | 41,994 |
Mount Prospect, Illinois Housing
Trustful all the most Discern household information of Mount Prospect, Illinois, stated below. Housing tenure in Mount Prospect, Illinois can be described by the following figures: owner-occupied housing units ammount to approximately 15,441, which makes 97.75%, while renter-occupied housing units figure is 6,144 that is 27.82% from total amount.
| Mount Prospect, Illinois | %, Mount Prospect, Illinois | United States | |
| HOUSEHOLDS BY TYPE | |||
| Total households | 21,585 | 105,480,101 | |
| Family households (families) | 15,163 | 70.25% | 68.06% |
| - - With own children under 18 years | 6,587 | 30.52% | 32.79% |
| - Married-couple family | 12,887 | 59.7% | 51.66% |
| - - With own children under 18 years | 5,695 | 26.38% | 23.55% |
| - Female householder, no husband present | 1,563 | 7.24% | 12.23% |
| - - With own children under 18 years | 662 | 3.07% | 7.17% |
| Nonfamily households | 6,422 | 29.75% | 31.94% |
| - Householder living alone | 5,422 | 25.12% | 25.82% |
| - - Householder 65 years and over | 2,160 | 10.01% | 9.22% |
| Households with individuals under 18 years | 6,946 | 32.18% | 36.05% |
| Households with individuals 65 years and over | 6,049 | 28.02% | 23.39% |
| Average household size | 2.60 | 2.59 | |
| Average family size | 3.14 | 3.14 | |
| HOUSING OCCUPANCY | |||
| Total housing units | 21,952 | 115,904,641 | |
| - Occupied housing units | 21,585 | 97.75% | 91.01% |
| - Vacant housing units | 367 | 1.66% | 8.99% |
| - For seasonal, recreational, or occasional use | 26 | 0.12% | 3.09% |
| Homeowner vacancy rate (percent) | 0.5 | 1.7 | |
| Rental vacancy rate (percent) | 2.5 | 6.8 | |
| HOUSING TENURE | |||
| Occupied housing units | 21,585 | 105,480,101 | |
| - - Owner-occupied housing units | 15,441 | 69.93% | 60.24% |
| - - Renter-occupied housing units | 6,144 | 27.82% | 30.77% |
| Average household size of owner-occupied unit | 2.67 | 2.69 | |
| Average household size of renter-occupied unit | 2.43 | 2.40 | |
| Total housing units | 22,081 | 115,904,641 | |
| UNITS IN STRUCTURE | |||
| 1-unit, detached | 12,382 | 56.08% | 60.28% |
| 1-unit, attached | 1,159 | 5.25% | 5.56% |
| 2 units | 238 | 1.08% | 4.31% |
| 3 or 4 units | 489 | 2.21% | 4.74% |
| 5 to 9 units | 2,052 | 9.29% | 4.67% |
| 10 to 19 units | 1,592 | 7.21% | 4.0% |
| 20 or more units | 3,877 | 17.56% | 8.63% |
| Mobile home | 292 | 1.32% | 7.57% |
| Boat, RV, van, etc. | 0 | 0.23% | |
| YEAR STRUCTURE BUILT | |||
| 1999 to March 2000 | 132 | 0.6% | 2.38% |
| 1995 to 1998 | 460 | 2.08% | 7.32% |
| 1990 to 1994 | 880 | 3.99% | 7.31% |
| 1980 to 1989 | 2,346 | 10.62% | 15.81% |
| 1970 to 1979 | 5,804 | 26.29% | 18.5% |
| 1960 to 1969 | 6,521 | 29.53% | 13.73% |
| 1940 to 1959 | 5,363 | 24.29% | 19.97% |
| 1939 or earlier | 575 | 2.6% | 15.0% |
| ROOMS | |||
| 1 room | 463 | 2.1% | 2.2% |
| 2 rooms | 982 | 4.45% | 4.81% |
| 3 rooms | 2,366 | 10.72% | 9.84% |
| 4 rooms | 3,158 | 14.3% | 15.97% |
| 5 rooms | 3,445 | 15.6% | 20.89% |
| 6 rooms | 3,917 | 17.74% | 18.45% |
| 7 rooms | 3,571 | 16.17% | 12.06% |
| 8 rooms | 2,769 | 12.54% | 8.06% |
| 9 or more rooms | 1,410 | 6.39% | 7.7% |
| Median (rooms) | 5.7 | 5.3 | |
| Occupied Housing Units | 21,718 | 105,480,101 | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 3,758 | 17.41% | 19.95% |
| 1995 to 1998 | 5,783 | 26.79% | 28.9% |
| 1990 to 1994 | 3,177 | 14.72% | 16.07% |
| 1980 to 1989 | 3,664 | 16.97% | 15.58% |
| 1970 to 1979 | 2,794 | 12.94% | 9.86% |
| 1969 or earlier | 2,542 | 11.78% | 9.65% |
| VEHICLES AVAILABLE | |||
| None | 1,324 | 6.1% | 10.3% |
| 1 | 7,912 | 36.43% | 34.25% |
| 2 | 9,222 | 42.46% | 38.36% |
| 3 or more | 3,260 | 15.01% | 17.1% |
| HOUSE HEATING FUEL | |||
| Utility gas | 17,469 | 80.44% | 51.22% |
| Bottled, tank, or LP gas | 141 | 0.65% | 6.52% |
| Electricity | 3,870 | 17.82% | 30.35% |
| Fuel oil, kerosene, etc. | 38 | 0.17% | 8.97% |
| Coal or coke | 0 | 0.14% | |
| Wood | 0 | 1.68% | |
| Solar energy | 0 | 0.04% | |
| Other fuel | 78 | 0.36% | 0.39% |
| No fuel used | 122 | 0.56% | 0.69% |
| Mount Prospect, Illinois | %, Mount Prospect, Illinois | United States | |
| SELECTED CHARACTERISTICS | |||
| Lacking complete plumbing facilities | 69 | 670,986 | |
| Lacking complete kitchen facilities | 35 | 715,535 | |
| No telephone service | 159 | 2,570,705 | |
| OCCUPANTS PER ROOM | |||
| Occupied housing units | 21,718 | 105,480,101 | |
| 1.00 or less | 20,246 | 93.22% | 94.26% |
| 1.01 to 1.50 | 718 | 3.31% | 3.02% |
| 1.51 or more | 754 | 3.47% | 2.72% |
| Specified owner-occupied units | 12,559 | 55,212,108 | |
| VALUE | |||
| Less than $50,000 | 47 | 0.37% | 9.89% |
| $50,000 to $99,999 | 245 | 1.95% | 30.39% |
| $100,000 to $149,999 | 893 | 7.11% | 23.75% |
| $150,000 to $199,999 | 3,717 | 29.6% | 14.63% |
| $200,000 to $299,999 | 6,217 | 49.5% | 11.92% |
| $300,000 to $499,999 | 1,302 | 10.37% | 6.49% |
| $500,000 to $999,999 | 129 | 1.03% | 2.37% |
| $1,000,000 or more | 9 | 0.07% | 0.57% |
| Median (dollars) | 217,700 | 119,600 | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |||
| With a mortgage | 8,045 | 64.06% | 70.03% |
| - Less than $300 | 5 | 0.04% | 0.46% |
| - $300 to $499 | 0 | 3.89% | |
| - $500 to $699 | 378 | 3.01% | 8.95% |
| - $700 to $999 | 673 | 5.36% | 17.41% |
| - $1,000 to $1,499 | 2,825 | 22.49% | 21.15% |
| - $1,500 to $1,999 | 2,672 | 21.28% | 10.06% |
| - $2,000 or more | 1,492 | 11.88% | 8.09% |
| - Median (dollars) | 1,524 | 1,088 | |
| Not mortgaged | 4,514 | 35.94% | 29.97% |
| - Median (dollars) | 493 | 295 | |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 4,381 | 34.88% | 36.52% |
| 15 to 19 percent | 2,298 | 18.3% | 17.5% |
| 20 to 24 percent | 1,777 | 14.15% | 13.92% |
| 25 to 29 percent | 1,344 | 10.7% | 9.44% |
| 30 to 34 percent | 892 | 7.1% | 6.02% |
| 35 percent or more | 1,813 | 14.44% | 15.79% |
| Not computed | 54 | 0.43% | 0.8% |
| Specified renter-occupied units | 6,227 | 35,199,502 | |
| GROSS RENT | |||
| Less than $200 | 205 | 3.29% | 5.24% |
| $200 to $299 | 166 | 2.67% | 5.17% |
| $300 to $499 | 167 | 2.68% | 21.99% |
| $500 to $749 | 1,675 | 26.9% | 33.69% |
| $750 to $999 | 3,125 | 50.18% | 17.17% |
| $1,000 to $1,499 | 587 | 9.43% | 8.68% |
| $1,500 or more | 127 | 2.04% | 2.91% |
| No cash rent | 175 | 2.81% | 5.15% |
| Median (dollars) | 786 | 602 | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 1,068 | 17.15% | 18.1% |
| 15 to 19 percent | 1,279 | 20.54% | 14.31% |
| 20 to 24 percent | 999 | 16.04% | 12.78% |
| 25 to 29 percent | 841 | 13.51% | 10.42% |
| 30 to 34 percent | 340 | 5.46% | 7.34% |
| 35 percent or more | 1,402 | 22.51% | 29.5% |
| Not computed | 298 | 4.79% | 7.55% |
View more about Mount Prospect, Illinois: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

