| Neighborhood Info: |
Palos Hills Overview,
Palos Hills Schools,
Palos Hills Events,
Palos Hills Economy,
Palos Hills Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Illinois Real Estate Database,
Illinois
Homes For Sale,
Foreclosures |
| Useful Services: |
Palos Hills Home Staging,
Palos Hills Real Estate Brokers/Agents,
Palos Hills Videographers,
Moving Services,
Home Inspectors |
Palos Hills, Illinois Neighborhood Profile
Official State Website URL-
http://www.illinois.gov
Over seventeen thousand, six hundred and sixty-five people live in Palos Hills, Illinois, 8,279 males, 9,386 females. The median age for Palos Hills, Illinois is 41.5 years old. The number of households is 7,320. The number of affordable housing units in Palos Hills, Illinois is 172 compared to ten million, four hundred and twenty-four thousand, five hundred and forty nationwide. The number of Palos Hills, Illinois owner-occupied units is 7,320 compared to 105,480,101 in the U.S. The median value of Palos Hills, Illinois housing units currently stands at $174,000. In terms of Palos Hills, Illinois income characteristics, the median household income for Palos Hills, Illinois is $52,329 dollars.
QuickFacts
| | Palos Hills, Illinois | United States |
| Total population | 17,665 | 281,421,906 |
| State | Illinois | |
| City | Palos Hills | |
Palos Hills, Illinois Population
| | Palos Hills, Illinois | %, Palos Hills, Illinois | United States |
| Male | 8,279 | 46.87% | 49.06% |
| Female | 9,386 | 53.13% | 50.94% |
| Median age (years) | 41.5 | | 35.3 |
| 18 years and over | 14,309 | 81.0% | 74.31% |
| 21 years and over | 13,686 | 77.48% | 69.97% |
| 62 years and over | 3,572 | 20.22% | 14.66% |
| 65 years and over | 3,015 | 17.07% | 12.43% |
| | Palos Hills, Illinois | %, Palos Hills, Illinois | United States |
| White | 15,401 | 87.18% | 75.14% |
| Black or African American | 968 | 5.48% | 12.32% |
| Asian | 472 | 2.67% | 3.64% |
| Some other race | 298 | 1.69% | 5.46% |
| Two or more races | 526 | 2.98% | 2.43% |
Palos Hills, Illinois Housing
| | Palos Hills, Illinois | %, Palos Hills, Illinois | United States |
| Total housing units | 7,511 | | 115,904,641 |
| - Vacant housing units | 172 | 2.29% | 8.99% |
| - Occupied housing units | 7,320 | 97.46% | 91.01% |
| - - Owner-occupied housing units | 5,686 | 75.7% | 60.24% |
| - - Renter-occupied housing units | 1,634 | 21.75% | 30.77% |
| | Palos Hills, Illinois | %, Palos Hills, Illinois | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,046 | 14.29% | 19.95% |
| 1995 to 1998 | 1,964 | 26.83% | 28.9% |
| 1990 to 1994 | 1,176 | 16.07% | 16.07% |
| 1980 to 1989 | 1,441 | 19.69% | 15.58% |
| 1970 to 1979 | 1,360 | 18.58% | 9.86% |
| 1969 or earlier | 330 | 4.51% | 9.65% |
| | Palos Hills, Illinois | %, Palos Hills, Illinois | United States |
| Total households | 7,320 | | 105,480,101 |
| Family households (families) | 4,776 | 65.25% | 68.06% |
| Nonfamily households | 2,544 | 34.75% | 31.94% |
| | Palos Hills, Illinois | United States |
| VALUE |
| Less than $50,000 | 32 | 5,457,817 |
| $50,000 to $99,999 | 207 | 16,778,971 |
| $100,000 to $149,999 | 981 | 13,110,384 |
| $150,000 to $199,999 | 1,736 | 8,075,904 |
| $200,000 to $299,999 | 781 | 6,583,049 |
| $300,000 to $499,999 | 177 | 3,584,108 |
| $500,000 to $999,999 | 8 | 1,308,116 |
| $1,000,000 or more | 20 | 313,759 |
| Median (dollars) | 174,000 | 119,600 |
Palos Hills, Illinois Education
| | Palos Hills, Illinois | %, Palos Hills, Illinois | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 4,059 | | 76,632,927 |
| Nursery school, preschool | 292 | 7.19% | 6.47% |
| Kindergarten | 109 | 2.69% | 5.43% |
| Elementary school (grades 1-8) | 1,620 | 39.91% | 43.92% |
| High school (grades 9-12) | 777 | 19.14% | 21.38% |
| College or graduate school | 1,261 | 31.07% | 22.81% |
Palos Hills, Illinois Economy
| | Palos Hills, Illinois | %, Palos Hills, Illinois | United States |
| Population 16 years and over | 14,724 | | 217,168,077 |
|
In labor force | 9,443 | 64.13% | 63.92% |
| -
Civilian labor force | 9,443 | 64.13% | 63.39% |
| - -
Employed | 9,127 | 61.99% | 59.73% |
| - -
Unemployed | 316 | 2.15% | 3.66% |
| - - -
Percent of civilian labor force | 3.3 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 5,281 | 35.87% | 36.08% |
| Females 16 years and over | 7,958 | 54.05% | 51.66% |
|
In labor force | 4,551 | 30.91% | 29.72% |
| -
Civilian labor force | 4,551 | 30.91% | 29.65% |
| - -
Employed | 4,405 | 29.92% | 27.92% |
| Own children under 6 years | 1,041 | 7.07% | 10.05% |
|
All parents in family in labor force | 603 | | 12,787,501 |
|
With earnings | 5,867 | 39.85% | 39.12% |
| -
Mean earnings (dollars) | 59,933 | | 56,604 |
|
With Social Security income | 2,366 | 16.07% | 12.47% |
| -
Mean Social Security income (dollars) | 12,098 | | 11,320 |
|
With Supplemental Security Income | 136 | 0.92% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,602 | | 6,320 |
|
With public assistance income | 91 | 0.62% | 1.67% |
| -
Mean public assistance income (dollars) | 3,195 | | 3,032 |
|
With retirement income | 1,616 | 10.98% | 8.13% |
| -
Mean retirement income (dollars) | 19,433 | | 17,376 |
| | Palos Hills, Illinois | %, Palos Hills, Illinois | United States |
| INCOME IN 1999 |
| Households | 7,327 | | 105,539,122 |
|
Less than $10,000 | 211 | 2.88% | 9.54% |
|
$10,000 to $14,999 | 289 | 3.94% | 6.31% |
|
$15,000 to $24,999 | 759 | 10.36% | 12.83% |
|
$25,000 to $34,999 | 987 | 13.47% | 12.81% |
|
$35,000 to $49,999 | 1,124 | 15.34% | 16.53% |
|
$50,000 to $74,999 | 1,950 | 26.61% | 19.46% |
|
$75,000 to $99,999 | 1,051 | 14.34% | 10.23% |
|
$100,000 to $149,999 | 748 | 10.21% | 7.72% |
|
$150,000 to $199,999 | 153 | 2.09% | 2.2% |
|
$200,000 or more | 55 | 0.75% | 2.37% |
|
Median household income (dollars) | 52,329 | | 41,994 |
The data is taken from www.census.gov reports.