| Neighborhood Info: |
Peoria Overview,
Peoria Schools,
Peoria Events,
Peoria Economy,
Peoria Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Illinois Real Estate Database,
Illinois
Homes For Sale,
Foreclosures |
| Useful Services: |
Peoria Home Staging,
Peoria Real Estate Brokers/Agents,
Peoria Videographers,
Moving Services,
Home Inspectors |
Peoria, Illinois Economy Profile
Official State Website URL-
http://www.illinois.gov
QuickFacts
| | Peoria, Illinois | United States |
| State | Illinois |
| City | Peoria |
| Total population | 112,936 | 281,421,906 |
| Male | 53,471 | 138,053,563 |
| Female | 59,465 | 143,368,343 |
| Median age (years) | 33.8 | 35.3 |
| Total households | 45,199 | 105,480,101 |
| Median household income (dollars) | 36,397 | 41,994 |
Peoria, Illinois Economy
12.89% Peoria, Illinois households have a household income of between $25,000 and $34,999.15.41% Peoria, Illinois households have a household income of between $35,000 to $49,999. Median household income in a Peoria, Illinois household is thirty-six thousand, three hundred and ninety-seven dollars. Peoria, Illinois households with supplemental security income account for 2.63% of Peoria, Illinois households.
There are 3.1% households with public assistance income in Peoria, Illinois.
eighty-three point seven one percent of workers comprise private wage and salary workers in Peoria, Illinois. Government workers account for eleven point three percent of Peoria, Illinois workers. The earnings of male full-time, year-round workers, in Peoria, Illinois are $40,879. The amount of earnings of female full-time, year-round workers reaches twenty-five thousand, six hundred and forty-two dollars.
62.21% of population 16 years and over is in the active work force in Peoria, Illinois. Among them 30.63% are females aged 16 and over. 24.92% of workers provide educational, health and social services. Nine point nine seven percent of people provide Arts, entertainment, recreation, accommodation and food services in Peoria, Illinois.
| | Peoria, Illinois | %, Peoria, Illinois | United States |
| Population 16 years and over | 86,749 | | 217,168,077 |
|
In labor force | 53,967 | 62.21% | 63.92% |
| -
Civilian labor force | 53,860 | 62.09% | 63.39% |
| - -
Employed | 49,878 | 57.5% | 59.73% |
| - -
Unemployed | 3,982 | 4.59% | 3.66% |
| - - -
Percent of civilian labor force | 7.4 | | 5.8 |
| -
Armed Forces | 107 | 0.12% | 0.53% |
|
Not in labor force | 32,782 | 37.79% | 36.08% |
| |
| Females 16 years and over | 46,828 | 53.98% | 51.66% |
|
In labor force | 26,573 | 30.63% | 29.72% |
| -
Civilian labor force | 26,549 | 30.6% | 29.65% |
| - -
Employed | 24,694 | 28.47% | 27.92% |
| |
| Own children under 6 years | 9,229 | 10.64% | 10.05% |
|
All parents in family in labor force | 5,713 | | 12,787,501 |
| |
| COMMUTING TO WORK |
| Workers 16 years and over | 49,161 | | 128,279,228 |
|
Car, truck, or van -- drove alone | 39,308 | 79.96% | 75.7% |
|
Car, truck, or van -- carpooled | 5,171 | 10.52% | 12.19% |
|
Public transportation (including taxicab) | 1,558 | 3.17% | 4.73% |
|
Walked | 1,856 | 3.78% | 2.93% |
|
Other means | 268 | 0.55% | 1.19% |
|
Worked at home | 1,000 | 2.03% | 3.26% |
|
Mean travel time to work (minutes) | 16.6 | 0.03% | 25.5 |
| |
| Employed civilian population 16 years and over | 49,878 | | 129,721,512 |
| |
| OCCUPATION |
|
Management, professional, and related occupations | 19,104 | 38.3% | 33.65% |
|
Service occupations | 8,845 | 17.73% | 14.86% |
|
Sales and office occupations | 13,175 | 26.41% | 26.69% |
|
Farming, fishing, and forestry occupations | 30 | 0.06% | 0.73% |
|
Construction, extraction, and maintenance occupations | 2,837 | 5.69% | 9.45% |
|
Production, transportation, and material moving occupations | 5,887 | 11.8% | 14.62% |
| |
| INDUSTRY |
|
Agriculture, forestry, fishing and hunting, and mining | 105 | 0.21% | 1.87% |
|
Construction | 2,033 | 4.08% | 6.78% |
|
Manufacturing | 7,734 | 15.51% | 14.1% |
|
Wholesale trade | 1,281 | 2.57% | 3.6% |
|
Retail trade | 5,776 | 11.58% | 11.73% |
|
Transportation and warehousing, and utilities | 1,642 | 3.29% | 5.2% |
|
Information | 1,406 | 2.82% | 3.08% |
|
Finance, insurance, real estate, and rental and leasing | 2,821 | 5.66% | 6.89% |
|
Professional, scientific, management, administrative, and waste management services | 5,238 | 10.5% | 9.3% |
|
Educational, health and social services | 12,432 | 24.92% | 19.92% |
|
Arts, entertainment, recreation, accommodation and food services | 4,974 | 9.97% | 7.87% |
|
Other services (except public administration) | 2,542 | 5.1% | 4.87% |
|
Public administration | 1,894 | 3.8% | 4.79% |
| |
| CLASS OF WORKER |
|
Private wage and salary workers | 41,751 | 83.71% | 78.47% |
|
Government workers | 5,638 | 11.3% | 14.59% |
|
Self-employed workers in own not incorporated business | 2,416 | 4.84% | 6.63% |
|
Unpaid family workers | 73 | 0.15% | 0.31% |
| | Peoria, Illinois | %, Peoria, Illinois | United States |
| INCOME IN 1999 |
| Households | 45,094 | | 105,539,122 |
|
Less than $10,000 | 5,804 | 12.87% | 9.54% |
|
$10,000 to $14,999 | 3,565 | 7.91% | 6.31% |
|
$15,000 to $24,999 | 6,567 | 14.56% | 12.83% |
|
$25,000 to $34,999 | 5,814 | 12.89% | 12.81% |
|
$35,000 to $49,999 | 6,947 | 15.41% | 16.53% |
|
$50,000 to $74,999 | 8,038 | 17.82% | 19.46% |
|
$75,000 to $99,999 | 3,937 | 8.73% | 10.23% |
|
$100,000 to $149,999 | 2,855 | 6.33% | 7.72% |
|
$150,000 to $199,999 | 677 | 1.5% | 2.2% |
|
$200,000 or more | 890 | 1.97% | 2.37% |
|
Median household income (dollars) | 36,397 | | 41,994 |
|
With earnings | 35,121 | 40.49% | 39.12% |
| -
Mean earnings (dollars) | 48,830 | | 56,604 |
|
With Social Security income | 11,888 | 13.7% | 12.47% |
| -
Mean Social Security income (dollars) | 11,748 | | 11,320 |
|
With Supplemental Security Income | 2,278 | 2.63% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,312 | | 6,320 |
|
With public assistance income | 2,686 | 3.1% | 1.67% |
| -
Mean public assistance income (dollars) | 2,299 | | 3,032 |
|
With retirement income | 7,993 | 9.21% | 8.13% |
| -
Mean retirement income (dollars) | 19,731 | | 17,376 |
| |
| Families | 27,342 | | 72,261,780 |
|
Less than $10,000 | 2,505 | 9.16% | 5.75% |
|
$10,000 to $14,999 | 1,551 | 5.67% | 4.31% |
|
$15,000 to $24,999 | 3,186 | 11.65% | 10.74% |
|
$25,000 to $34,999 | 2,991 | 10.94% | 12.02% |
|
$35,000 to $49,999 | 4,220 | 15.43% | 17.13% |
|
$50,000 to $74,999 | 5,742 | 21.0% | 22.32% |
|
$75,000 to $99,999 | 3,248 | 11.88% | 12.47% |
|
$100,000 to $149,999 | 2,500 | 9.14% | 9.6% |
|
$150,000 to $199,999 | 624 | 2.28% | 2.75% |
|
$200,000 or more | 775 | 2.83% | 2.92% |
|
Median family income (dollars) | 46,882 | | 50,046 |
| |
|
Per capita income (dollars) | 20,512 | | 21,587 |
| Median earnings (dollars): |
|
Male full-time, year-round workers | 40,879 | | 37,057 |
|
Female full-time, year-round workers | 25,642 | | 27,194 |
| |
| POVERTY STATUS IN 1999 (below poverty level) |
| Families | 3,853 | | 6,620,945 |
|
With related children under 18 years | 3,349 | 86.92% | 77.87% |
| -
With related children under 5 years | 1,831 | 47.52% | 38.7% |
| |
| Families with female householder, no husband present | 2,664 | | 3,315,916 |
|
With related children under 18 years | 2,547 | 95.61% | 88.68% |
| -
With related children under 5 years | 1,389 | 52.14% | 42.27% |
| |
| Individuals | 20,220 | | 33,899,812 |
|
18 years and over | 12,045 | 59.57% | 65.35% |
| -
65 years and over | 1,277 | 6.32% | 9.7% |
|
Related children under 18 years | 7,974 | 39.44% | 33.59% |
| -
Related children 5 to 17 years | 5,449 | 26.95% | 23.52% |
|
Unrelated individuals 15 years and over | 6,392 | 31.61% | 31.63% |
The data is taken from www.census.gov reports.