| Neighborhood Info: |
Valier Overview,
Valier Schools,
Valier Events,
Valier Economy,
Valier Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Illinois Real Estate Database,
Illinois
Homes For Sale,
Foreclosures |
| Useful Services: |
Valier Home Staging,
Valier Real Estate Brokers/Agents,
Valier Videographers,
Moving Services,
Home Inspectors |
Valier, Illinois Neighborhood Profile
Official State Website URL-
http://www.illinois.gov
The population of Valier, Illinois includes six hundred and sixty-two, among them 98.19% white, 0.0% black. Valier, Illinois total female population fifty-one point five one percent, total male population in Valier, Illinois is forty-eight point four nine percent. In Valier, Illinois, thirty units are vacant, [owner_occupied] housing units are occupied by owners and forty-five are occupied by renters. The median age for Valier, Illinois is thirty-six point seven years old. In the city of Valier, Illinois the total number of households is 271, among them there are 200 family households. High school students account for thirty-four point one percent of students and college students make up 21.97% of Valier, Illinois graduates.
QuickFacts
| | Valier, Illinois | United States |
| Total population | 662 | 281,421,906 |
| State | Illinois | |
| City | Valier | |
Valier, Illinois Population
| | Valier, Illinois | %, Valier, Illinois | United States |
| Male | 321 | 48.49% | 49.06% |
| Female | 341 | 51.51% | 50.94% |
| Median age (years) | 36.7 | | 35.3 |
| 18 years and over | 501 | 75.68% | 74.31% |
| 21 years and over | 478 | 72.21% | 69.97% |
| 62 years and over | 126 | 19.03% | 14.66% |
| 65 years and over | 106 | 16.01% | 12.43% |
| | Valier, Illinois | %, Valier, Illinois | United States |
| White | 650 | 98.19% | 75.14% |
| Black or African American | 0 | 0.0% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 5 | 0.76% | 5.46% |
| Two or more races | 7 | 1.06% | 2.43% |
Valier, Illinois Housing
| | Valier, Illinois | %, Valier, Illinois | United States |
| Total housing units | 304 | | 115,904,641 |
| - Vacant housing units | 30 | 9.87% | 8.99% |
| - Occupied housing units | 271 | 89.14% | 91.01% |
| - - Owner-occupied housing units | 226 | 74.34% | 60.24% |
| - - Renter-occupied housing units | 45 | 14.8% | 30.77% |
| | Valier, Illinois | %, Valier, Illinois | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 16 | 5.9% | 19.95% |
| 1995 to 1998 | 55 | 20.3% | 28.9% |
| 1990 to 1994 | 39 | 14.39% | 16.07% |
| 1980 to 1989 | 61 | 22.51% | 15.58% |
| 1970 to 1979 | 52 | 19.19% | 9.86% |
| 1969 or earlier | 43 | 15.87% | 9.65% |
| | Valier, Illinois | %, Valier, Illinois | United States |
| Total households | 271 | | 105,480,101 |
| Family households (families) | 200 | 73.8% | 68.06% |
| Nonfamily households | 71 | 26.2% | 31.94% |
| | Valier, Illinois | United States |
| VALUE |
| Less than $50,000 | 121 | 5,457,817 |
| $50,000 to $99,999 | 84 | 16,778,971 |
| $100,000 to $149,999 | 4 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 40,300 | 119,600 |
Valier, Illinois Education
| | Valier, Illinois | %, Valier, Illinois | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 173 | | 76,632,927 |
| Nursery school, preschool | 12 | 6.94% | 6.47% |
| Kindergarten | 2 | 1.16% | 5.43% |
| Elementary school (grades 1-8) | 62 | 35.84% | 43.92% |
| High school (grades 9-12) | 59 | 34.1% | 21.38% |
| College or graduate school | 38 | 21.97% | 22.81% |
Valier, Illinois Economy
| | Valier, Illinois | %, Valier, Illinois | United States |
| Population 16 years and over | 541 | | 217,168,077 |
|
In labor force | 308 | 56.93% | 63.92% |
| -
Civilian labor force | 308 | 56.93% | 63.39% |
| - -
Employed | 277 | 51.2% | 59.73% |
| - -
Unemployed | 31 | 5.73% | 3.66% |
| - - -
Percent of civilian labor force | 10.1 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 233 | 43.07% | 36.08% |
| Females 16 years and over | 283 | 52.31% | 51.66% |
|
In labor force | 146 | 26.99% | 29.72% |
| -
Civilian labor force | 146 | 26.99% | 29.65% |
| - -
Employed | 137 | 25.32% | 27.92% |
| Own children under 6 years | 33 | 6.1% | 10.05% |
|
All parents in family in labor force | 19 | | 12,787,501 |
|
With earnings | 189 | 34.94% | 39.12% |
| -
Mean earnings (dollars) | 37,981 | | 56,604 |
|
With Social Security income | 97 | 17.93% | 12.47% |
| -
Mean Social Security income (dollars) | 10,765 | | 11,320 |
|
With Supplemental Security Income | 12 | 2.22% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 8,017 | | 6,320 |
|
With public assistance income | 13 | 2.4% | 1.67% |
| -
Mean public assistance income (dollars) | 1,600 | | 3,032 |
|
With retirement income | 62 | 11.46% | 8.13% |
| -
Mean retirement income (dollars) | 14,142 | | 17,376 |
| | Valier, Illinois | %, Valier, Illinois | United States |
| INCOME IN 1999 |
| Households | 273 | | 105,539,122 |
|
Less than $10,000 | 34 | 12.45% | 9.54% |
|
$10,000 to $14,999 | 20 | 7.33% | 6.31% |
|
$15,000 to $24,999 | 51 | 18.68% | 12.83% |
|
$25,000 to $34,999 | 52 | 19.05% | 12.81% |
|
$35,000 to $49,999 | 45 | 16.48% | 16.53% |
|
$50,000 to $74,999 | 49 | 17.95% | 19.46% |
|
$75,000 to $99,999 | 14 | 5.13% | 10.23% |
|
$100,000 to $149,999 | 4 | 1.47% | 7.72% |
|
$150,000 to $199,999 | 3 | 1.1% | 2.2% |
|
$200,000 or more | 1 | 0.37% | 2.37% |
|
Median household income (dollars) | 31,397 | | 41,994 |
The data is taken from www.census.gov reports.