| Neighborhood Info: |
Angola Overview,
Angola Schools,
Angola Events,
Angola Economy,
Angola Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Indiana Real Estate Database,
Indiana
Homes For Sale,
Foreclosures |
| Useful Services: |
Angola Home Staging,
Angola Real Estate Brokers/Agents,
Angola Videographers,
Moving Services,
Home Inspectors |
Angola, Indiana Neighborhood Profile
Official State Website URL-
http://www.in.gov
The number of people who reside in Angola, Indiana is about 7,344 people. The percentage of male population in Angola, Indiana is 51.4%, female population - forty-eight point six percent. Twenty-nine point three years old is the median age for Angola, Indiana residents. Total occupied housing units in Angola, Indiana is 2,769. Total vacant housing units in Angola, Indiana is two hundred and forty-three. Renter-occupied housing units in Angola, Indiana account for 45.95%. Angola, Indiana median household income was thirty-four thousand, nine hundred and twenty-five dollars in 1999 (national average was $41,994).
QuickFacts
| | Angola, Indiana | United States |
| Total population | 7,344 | 281,421,906 |
| State | Indiana | |
| City | Angola | |
Angola, Indiana Population
| | Angola, Indiana | %, Angola, Indiana | United States |
| Male | 3,775 | 51.4% | 49.06% |
| Female | 3,569 | 48.6% | 50.94% |
| Median age (years) | 29.3 | | 35.3 |
| 18 years and over | 5,679 | 77.33% | 74.31% |
| 21 years and over | 4,869 | 66.3% | 69.97% |
| 62 years and over | 1,073 | 14.61% | 14.66% |
| 65 years and over | 949 | 12.92% | 12.43% |
| | Angola, Indiana | %, Angola, Indiana | United States |
| White | 6,903 | 94.0% | 75.14% |
| Black or African American | 60 | 0.82% | 12.32% |
| Asian | 90 | 1.23% | 3.64% |
| Some other race | 176 | 2.4% | 5.46% |
| Two or more races | 115 | 1.57% | 2.43% |
Angola, Indiana Housing
| | Angola, Indiana | %, Angola, Indiana | United States |
| Total housing units | 3,003 | | 115,904,641 |
| - Vacant housing units | 243 | 8.09% | 8.99% |
| - Occupied housing units | 2,769 | 92.21% | 91.01% |
| - - Owner-occupied housing units | 1,389 | 46.25% | 60.24% |
| - - Renter-occupied housing units | 1,380 | 45.95% | 30.77% |
| | Angola, Indiana | %, Angola, Indiana | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 851 | 30.73% | 19.95% |
| 1995 to 1998 | 806 | 29.11% | 28.9% |
| 1990 to 1994 | 371 | 13.4% | 16.07% |
| 1980 to 1989 | 421 | 15.2% | 15.58% |
| 1970 to 1979 | 176 | 6.36% | 9.86% |
| 1969 or earlier | 149 | 5.38% | 9.65% |
| | Angola, Indiana | %, Angola, Indiana | United States |
| Total households | 2,769 | | 105,480,101 |
| Family households (families) | 1,579 | 57.02% | 68.06% |
| Nonfamily households | 1,190 | 42.98% | 31.94% |
| | Angola, Indiana | United States |
| VALUE |
| Less than $50,000 | 75 | 5,457,817 |
| $50,000 to $99,999 | 664 | 16,778,971 |
| $100,000 to $149,999 | 395 | 13,110,384 |
| $150,000 to $199,999 | 105 | 8,075,904 |
| $200,000 to $299,999 | 34 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 91,500 | 119,600 |
Angola, Indiana Education
| | Angola, Indiana | %, Angola, Indiana | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 2,363 | | 76,632,927 |
| Nursery school, preschool | 67 | 2.84% | 6.47% |
| Kindergarten | 107 | 4.53% | 5.43% |
| Elementary school (grades 1-8) | 682 | 28.86% | 43.92% |
| High school (grades 9-12) | 399 | 16.89% | 21.38% |
| College or graduate school | 1,108 | 46.89% | 22.81% |
Angola, Indiana Economy
| | Angola, Indiana | %, Angola, Indiana | United States |
| Population 16 years and over | 5,866 | | 217,168,077 |
|
In labor force | 4,028 | 68.67% | 63.92% |
| -
Civilian labor force | 4,028 | 68.67% | 63.39% |
| - -
Employed | 3,592 | 61.23% | 59.73% |
| - -
Unemployed | 436 | 7.43% | 3.66% |
| - - -
Percent of civilian labor force | 10.8 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 1,838 | 31.33% | 36.08% |
| Females 16 years and over | 2,816 | 48.01% | 51.66% |
|
In labor force | 1,738 | 29.63% | 29.72% |
| -
Civilian labor force | 1,738 | 29.63% | 29.65% |
| - -
Employed | 1,618 | 27.58% | 27.92% |
| Own children under 6 years | 577 | 9.84% | 10.05% |
|
All parents in family in labor force | 387 | | 12,787,501 |
|
With earnings | 2,218 | 37.81% | 39.12% |
| -
Mean earnings (dollars) | 43,640 | | 56,604 |
|
With Social Security income | 701 | 11.95% | 12.47% |
| -
Mean Social Security income (dollars) | 11,103 | | 11,320 |
|
With Supplemental Security Income | 94 | 1.6% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,657 | | 6,320 |
|
With public assistance income | 79 | 1.35% | 1.67% |
| -
Mean public assistance income (dollars) | 901 | | 3,032 |
|
With retirement income | 346 | 5.9% | 8.13% |
| -
Mean retirement income (dollars) | 12,014 | | 17,376 |
| | Angola, Indiana | %, Angola, Indiana | United States |
| INCOME IN 1999 |
| Households | 2,739 | | 105,539,122 |
|
Less than $10,000 | 287 | 10.48% | 9.54% |
|
$10,000 to $14,999 | 213 | 7.78% | 6.31% |
|
$15,000 to $24,999 | 321 | 11.72% | 12.83% |
|
$25,000 to $34,999 | 552 | 20.15% | 12.81% |
|
$35,000 to $49,999 | 505 | 18.44% | 16.53% |
|
$50,000 to $74,999 | 549 | 20.04% | 19.46% |
|
$75,000 to $99,999 | 215 | 7.85% | 10.23% |
|
$100,000 to $149,999 | 70 | 2.56% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 27 | 0.99% | 2.37% |
|
Median household income (dollars) | 34,925 | | 41,994 |
The data is taken from www.census.gov reports.