| Neighborhood Info: |
Fishers Overview,
Fishers Schools,
Fishers Events,
Fishers Economy,
Fishers Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Indiana Real Estate Database,
Indiana
Homes For Sale,
Foreclosures |
| Useful Services: |
Fishers Home Staging,
Fishers Real Estate Brokers/Agents,
Fishers Videographers,
Moving Services,
Home Inspectors |
Fishers, Indiana Neighborhood Profile
Official State Website URL-
http://www.in.gov
Start you neighborhood search in Fishers, Indiana on Fizber.com. The total population of Fishers, Indiana is thirty-seven thousand, eight hundred and thirty-five people. According to census information for Fishers, Indiana, the median age is thirty point seven years old, the number of white people totals thirty-four thousand, nine hundred and ten and 1,110 are black. There are more than 15,662 housing units in Fishers, Indiana, among them seven point six four percent are vacant housing units, eighty-nine point six seven percent are occupied housing units. In 1999 Fishers, Indiana median household income was estimated as $75,638.
QuickFacts
| | Fishers, Indiana | United States |
| Total population | 37,835 | 281,421,906 |
| State | Indiana | |
| City | Fishers | |
Fishers, Indiana Population
| | Fishers, Indiana | %, Fishers, Indiana | United States |
| Male | 18,487 | 48.86% | 49.06% |
| Female | 19,348 | 51.14% | 50.94% |
| Median age (years) | 30.7 | | 35.3 |
| 18 years and over | 25,671 | 67.85% | 74.31% |
| 21 years and over | 25,064 | 66.25% | 69.97% |
| 62 years and over | 1,606 | 4.24% | 14.66% |
| 65 years and over | 1,296 | 3.43% | 12.43% |
| | Fishers, Indiana | %, Fishers, Indiana | United States |
| White | 34,910 | 92.27% | 75.14% |
| Black or African American | 1,110 | 2.93% | 12.32% |
| Asian | 1,171 | 3.1% | 3.64% |
| Some other race | 259 | 0.68% | 5.46% |
| Two or more races | 385 | 1.02% | 2.43% |
Fishers, Indiana Housing
| | Fishers, Indiana | %, Fishers, Indiana | United States |
| Total housing units | 15,662 | | 115,904,641 |
| - Vacant housing units | 1,197 | 7.64% | 8.99% |
| - Occupied housing units | 14,044 | 89.67% | 91.01% |
| - - Owner-occupied housing units | 10,886 | 69.51% | 60.24% |
| - - Renter-occupied housing units | 3,158 | 20.16% | 30.77% |
| | Fishers, Indiana | %, Fishers, Indiana | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 4,716 | 33.58% | 19.95% |
| 1995 to 1998 | 6,626 | 47.18% | 28.9% |
| 1990 to 1994 | 2,307 | 16.43% | 16.07% |
| 1980 to 1989 | 646 | 4.6% | 15.58% |
| 1970 to 1979 | 90 | 0.64% | 9.86% |
| 1969 or earlier | 63 | 0.45% | 9.65% |
| | Fishers, Indiana | %, Fishers, Indiana | United States |
| Total households | 14,044 | | 105,480,101 |
| Family households (families) | 10,298 | 73.33% | 68.06% |
| Nonfamily households | 3,746 | 26.67% | 31.94% |
| | Fishers, Indiana | United States |
| VALUE |
| Less than $50,000 | 47 | 5,457,817 |
| $50,000 to $99,999 | 317 | 16,778,971 |
| $100,000 to $149,999 | 4,196 | 13,110,384 |
| $150,000 to $199,999 | 3,358 | 8,075,904 |
| $200,000 to $299,999 | 2,214 | 6,583,049 |
| $300,000 to $499,999 | 580 | 3,584,108 |
| $500,000 to $999,999 | 132 | 1,308,116 |
| $1,000,000 or more | 17 | 313,759 |
| Median (dollars) | 161,500 | 119,600 |
Fishers, Indiana Education
| | Fishers, Indiana | %, Fishers, Indiana | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 10,691 | | 76,632,927 |
| Nursery school, preschool | 1,694 | 15.85% | 6.47% |
| Kindergarten | 795 | 7.44% | 5.43% |
| Elementary school (grades 1-8) | 4,946 | 46.26% | 43.92% |
| High school (grades 9-12) | 1,536 | 14.37% | 21.38% |
| College or graduate school | 1,720 | 16.09% | 22.81% |
Fishers, Indiana Economy
| | Fishers, Indiana | %, Fishers, Indiana | United States |
| Population 16 years and over | 27,112 | | 217,168,077 |
|
In labor force | 22,408 | 82.65% | 63.92% |
| -
Civilian labor force | 22,371 | 82.51% | 63.39% |
| - -
Employed | 21,999 | 81.14% | 59.73% |
| - -
Unemployed | 372 | 1.37% | 3.66% |
| - - -
Percent of civilian labor force | 1.7 | | 5.8 |
| -
Armed Forces | 37 | 0.14% | 0.53% |
|
Not in labor force | 4,704 | 17.35% | 36.08% |
| Females 16 years and over | 14,075 | 51.91% | 51.66% |
|
In labor force | 10,633 | 39.22% | 29.72% |
| -
Civilian labor force | 10,624 | 39.19% | 29.65% |
| - -
Employed | 10,395 | 38.34% | 27.92% |
| Own children under 6 years | 5,608 | 20.68% | 10.05% |
|
All parents in family in labor force | 3,347 | | 12,787,501 |
|
With earnings | 13,756 | 50.74% | 39.12% |
| -
Mean earnings (dollars) | 84,058 | | 56,604 |
|
With Social Security income | 1,094 | 4.04% | 12.47% |
| -
Mean Social Security income (dollars) | 12,690 | | 11,320 |
|
With Supplemental Security Income | 147 | 0.54% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,459 | | 6,320 |
|
With public assistance income | 49 | 0.18% | 1.67% |
| -
Mean public assistance income (dollars) | 1,586 | | 3,032 |
|
With retirement income | 941 | 3.47% | 8.13% |
| -
Mean retirement income (dollars) | 16,836 | | 17,376 |
| | Fishers, Indiana | %, Fishers, Indiana | United States |
| INCOME IN 1999 |
| Households | 14,387 | | 105,539,122 |
|
Less than $10,000 | 176 | 1.22% | 9.54% |
|
$10,000 to $14,999 | 205 | 1.42% | 6.31% |
|
$15,000 to $24,999 | 469 | 3.26% | 12.83% |
|
$25,000 to $34,999 | 1,009 | 7.01% | 12.81% |
|
$35,000 to $49,999 | 1,647 | 11.45% | 16.53% |
|
$50,000 to $74,999 | 3,583 | 24.9% | 19.46% |
|
$75,000 to $99,999 | 3,343 | 23.24% | 10.23% |
|
$100,000 to $149,999 | 2,664 | 18.52% | 7.72% |
|
$150,000 to $199,999 | 641 | 4.46% | 2.2% |
|
$200,000 or more | 650 | 4.52% | 2.37% |
|
Median household income (dollars) | 75,638 | | 41,994 |
The data is taken from www.census.gov reports.