| Neighborhood Info: |
Kouts Overview,
Kouts Schools,
Kouts Events,
Kouts Economy,
Kouts Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Indiana Real Estate Database,
Indiana
Homes For Sale,
Foreclosures |
| Useful Services: |
Kouts Home Staging,
Kouts Real Estate Brokers/Agents,
Kouts Videographers,
Moving Services,
Home Inspectors |
Kouts, Indiana Neighborhood Profile
Official State Website URL-
http://www.in.gov
The population of Kouts, Indiana includes one thousand, six hundred and ninety-eight, among them ninety-nine percent white, zero percent black. Kouts, Indiana total female population 50.71%, total male population in Kouts, Indiana is 49.29%. In Kouts, Indiana, forty-two units are vacant, [owner_occupied] housing units are occupied by owners and one hundred and thirty-seven are occupied by renters. The median age for Kouts, Indiana is thirty-five point six years old. In the city of Kouts, Indiana the total number of households is 678, among them there are 499 family households. High school students account for twenty-two point one nine percent of students and college students make up 15.46% of Kouts, Indiana graduates.
QuickFacts
| | Kouts, Indiana | United States |
| Total population | 1,698 | 281,421,906 |
| State | Indiana | |
| City | Kouts | |
Kouts, Indiana Population
| | Kouts, Indiana | %, Kouts, Indiana | United States |
| Male | 837 | 49.29% | 49.06% |
| Female | 861 | 50.71% | 50.94% |
| Median age (years) | 35.6 | | 35.3 |
| 18 years and over | 1,275 | 75.09% | 74.31% |
| 21 years and over | 1,218 | 71.73% | 69.97% |
| 62 years and over | 281 | 16.55% | 14.66% |
| 65 years and over | 238 | 14.02% | 12.43% |
| | Kouts, Indiana | %, Kouts, Indiana | United States |
| White | 1,681 | 99.0% | 75.14% |
| Black or African American | 0 | 0.0% | 12.32% |
| Asian | 2 | 0.12% | 3.64% |
| Some other race | 11 | 0.65% | 5.46% |
| Two or more races | 4 | 0.24% | 2.43% |
Kouts, Indiana Housing
| | Kouts, Indiana | %, Kouts, Indiana | United States |
| Total housing units | 734 | | 115,904,641 |
| - Vacant housing units | 42 | 5.72% | 8.99% |
| - Occupied housing units | 678 | 92.37% | 91.01% |
| - - Owner-occupied housing units | 541 | 73.71% | 60.24% |
| - - Renter-occupied housing units | 137 | 18.66% | 30.77% |
| | Kouts, Indiana | %, Kouts, Indiana | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 131 | 19.32% | 19.95% |
| 1995 to 1998 | 164 | 24.19% | 28.9% |
| 1990 to 1994 | 114 | 16.81% | 16.07% |
| 1980 to 1989 | 99 | 14.6% | 15.58% |
| 1970 to 1979 | 78 | 11.5% | 9.86% |
| 1969 or earlier | 100 | 14.75% | 9.65% |
| | Kouts, Indiana | %, Kouts, Indiana | United States |
| Total households | 678 | | 105,480,101 |
| Family households (families) | 499 | 73.6% | 68.06% |
| Nonfamily households | 179 | 26.4% | 31.94% |
| | Kouts, Indiana | United States |
| VALUE |
| Less than $50,000 | 2 | 5,457,817 |
| $50,000 to $99,999 | 263 | 16,778,971 |
| $100,000 to $149,999 | 201 | 13,110,384 |
| $150,000 to $199,999 | 65 | 8,075,904 |
| $200,000 to $299,999 | 14 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 101,900 | 119,600 |
Kouts, Indiana Education
| | Kouts, Indiana | %, Kouts, Indiana | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 401 | | 76,632,927 |
| Nursery school, preschool | 47 | 11.72% | 6.47% |
| Kindergarten | 21 | 5.24% | 5.43% |
| Elementary school (grades 1-8) | 182 | 45.39% | 43.92% |
| High school (grades 9-12) | 89 | 22.19% | 21.38% |
| College or graduate school | 62 | 15.46% | 22.81% |
Kouts, Indiana Economy
| | Kouts, Indiana | %, Kouts, Indiana | United States |
| Population 16 years and over | 1,314 | | 217,168,077 |
|
In labor force | 882 | 67.12% | 63.92% |
| -
Civilian labor force | 878 | 66.82% | 63.39% |
| - -
Employed | 857 | 65.22% | 59.73% |
| - -
Unemployed | 21 | 1.6% | 3.66% |
| - - -
Percent of civilian labor force | 2.4 | | 5.8 |
| -
Armed Forces | 4 | 0.3% | 0.53% |
|
Not in labor force | 432 | 32.88% | 36.08% |
| Females 16 years and over | 691 | 52.59% | 51.66% |
|
In labor force | 419 | 31.89% | 29.72% |
| -
Civilian labor force | 419 | 31.89% | 29.65% |
| - -
Employed | 407 | 30.97% | 27.92% |
| Own children under 6 years | 162 | 12.33% | 10.05% |
|
All parents in family in labor force | 92 | | 12,787,501 |
|
With earnings | 534 | 40.64% | 39.12% |
| -
Mean earnings (dollars) | 49,943 | | 56,604 |
|
With Social Security income | 187 | 14.23% | 12.47% |
| -
Mean Social Security income (dollars) | 12,673 | | 11,320 |
|
With Supplemental Security Income | 15 | 1.14% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,193 | | 6,320 |
|
With public assistance income | 11 | 0.84% | 1.67% |
| -
Mean public assistance income (dollars) | 4,709 | | 3,032 |
|
With retirement income | 122 | 9.28% | 8.13% |
| -
Mean retirement income (dollars) | 9,113 | | 17,376 |
| | Kouts, Indiana | %, Kouts, Indiana | United States |
| INCOME IN 1999 |
| Households | 671 | | 105,539,122 |
|
Less than $10,000 | 17 | 2.53% | 9.54% |
|
$10,000 to $14,999 | 34 | 5.07% | 6.31% |
|
$15,000 to $24,999 | 99 | 14.75% | 12.83% |
|
$25,000 to $34,999 | 85 | 12.67% | 12.81% |
|
$35,000 to $49,999 | 142 | 21.16% | 16.53% |
|
$50,000 to $74,999 | 195 | 29.06% | 19.46% |
|
$75,000 to $99,999 | 74 | 11.03% | 10.23% |
|
$100,000 to $149,999 | 22 | 3.28% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 3 | 0.45% | 2.37% |
|
Median household income (dollars) | 44,850 | | 41,994 |
The data is taken from www.census.gov reports.