| Neighborhood Info: |
Mc Cordsville Overview,
Mc Cordsville Schools,
Mc Cordsville Events,
Mc Cordsville Economy,
Mc Cordsville Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Indiana Real Estate Database,
Indiana
Homes For Sale,
Foreclosures |
| Useful Services: |
Mc Cordsville Home Staging,
Mc Cordsville Real Estate Brokers/Agents,
Mc Cordsville Videographers,
Moving Services,
Home Inspectors |
Mc Cordsville, Indiana Neighborhood Profile
Official State Website URL-
http://www.in.gov
Over 1,134 people live in Mc Cordsville, Indiana, five hundred and sixty males, 574 females. The median age for Mc Cordsville, Indiana is 36.3 years old. The number of households is 381. The number of affordable housing units in Mc Cordsville, Indiana is 28 compared to ten million, four hundred and twenty-four thousand, five hundred and forty nationwide. The number of Mc Cordsville, Indiana owner-occupied units is 381 compared to 105,480,101 in the U.S. The median value of Mc Cordsville, Indiana housing units currently stands at $150,800. In terms of Mc Cordsville, Indiana income characteristics, the median household income for Mc Cordsville, Indiana is $68,750 dollars.
QuickFacts
| | Mc Cordsville, Indiana | United States |
| Total population | 1,134 | 281,421,906 |
| State | Indiana | |
| City | Mc Cordsville | |
Mc Cordsville, Indiana Population
| | Mc Cordsville, Indiana | %, Mc Cordsville, Indiana | United States |
| Male | 560 | 49.38% | 49.06% |
| Female | 574 | 50.62% | 50.94% |
| Median age (years) | 36.3 | | 35.3 |
| 18 years and over | 788 | 69.49% | 74.31% |
| 21 years and over | 753 | 66.4% | 69.97% |
| 62 years and over | 96 | 8.47% | 14.66% |
| 65 years and over | 79 | 6.97% | 12.43% |
| | Mc Cordsville, Indiana | %, Mc Cordsville, Indiana | United States |
| White | 1,100 | 97.0% | 75.14% |
| Black or African American | 7 | 0.62% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 9 | 0.79% | 5.46% |
| Two or more races | 18 | 1.59% | 2.43% |
Mc Cordsville, Indiana Housing
| | Mc Cordsville, Indiana | %, Mc Cordsville, Indiana | United States |
| Total housing units | 397 | | 115,904,641 |
| - Vacant housing units | 28 | 7.05% | 8.99% |
| - Occupied housing units | 381 | 95.97% | 91.01% |
| - - Owner-occupied housing units | 347 | 87.41% | 60.24% |
| - - Renter-occupied housing units | 34 | 8.56% | 30.77% |
| | Mc Cordsville, Indiana | %, Mc Cordsville, Indiana | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 50 | 13.12% | 19.95% |
| 1995 to 1998 | 88 | 23.1% | 28.9% |
| 1990 to 1994 | 90 | 23.62% | 16.07% |
| 1980 to 1989 | 49 | 12.86% | 15.58% |
| 1970 to 1979 | 32 | 8.4% | 9.86% |
| 1969 or earlier | 53 | 13.91% | 9.65% |
| | Mc Cordsville, Indiana | %, Mc Cordsville, Indiana | United States |
| Total households | 381 | | 105,480,101 |
| Family households (families) | 325 | 85.3% | 68.06% |
| Nonfamily households | 56 | 14.7% | 31.94% |
| | Mc Cordsville, Indiana | United States |
| VALUE |
| Less than $50,000 | 17 | 5,457,817 |
| $50,000 to $99,999 | 72 | 16,778,971 |
| $100,000 to $149,999 | 53 | 13,110,384 |
| $150,000 to $199,999 | 37 | 8,075,904 |
| $200,000 to $299,999 | 71 | 6,583,049 |
| $300,000 to $499,999 | 35 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 150,800 | 119,600 |
Mc Cordsville, Indiana Education
| | Mc Cordsville, Indiana | %, Mc Cordsville, Indiana | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 268 | | 76,632,927 |
| Nursery school, preschool | 36 | 13.43% | 6.47% |
| Kindergarten | 26 | 9.7% | 5.43% |
| Elementary school (grades 1-8) | 88 | 32.84% | 43.92% |
| High school (grades 9-12) | 87 | 32.46% | 21.38% |
| College or graduate school | 31 | 11.57% | 22.81% |
Mc Cordsville, Indiana Economy
| | Mc Cordsville, Indiana | %, Mc Cordsville, Indiana | United States |
| Population 16 years and over | 792 | | 217,168,077 |
|
In labor force | 568 | 71.72% | 63.92% |
| -
Civilian labor force | 568 | 71.72% | 63.39% |
| - -
Employed | 553 | 69.82% | 59.73% |
| - -
Unemployed | 15 | 1.89% | 3.66% |
| - - -
Percent of civilian labor force | 2.6 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 224 | 28.28% | 36.08% |
| Females 16 years and over | 396 | 50.0% | 51.66% |
|
In labor force | 263 | 33.21% | 29.72% |
| -
Civilian labor force | 263 | 33.21% | 29.65% |
| - -
Employed | 263 | 33.21% | 27.92% |
| Own children under 6 years | 129 | 16.29% | 10.05% |
|
All parents in family in labor force | 81 | | 12,787,501 |
|
With earnings | 333 | 42.05% | 39.12% |
| -
Mean earnings (dollars) | 79,416 | | 56,604 |
|
With Social Security income | 85 | 10.73% | 12.47% |
| -
Mean Social Security income (dollars) | 11,028 | | 11,320 |
|
With Supplemental Security Income | 0 | | 2.13% |
| -
Mean Supplemental Security Income (dollars) | (X) | | 6,320 |
|
With public assistance income | 0 | | 1.67% |
| -
Mean public assistance income (dollars) | (X) | | 3,032 |
|
With retirement income | 85 | 10.73% | 8.13% |
| -
Mean retirement income (dollars) | 49,584 | | 17,376 |
| | Mc Cordsville, Indiana | %, Mc Cordsville, Indiana | United States |
| INCOME IN 1999 |
| Households | 378 | | 105,539,122 |
|
Less than $10,000 | 15 | 3.97% | 9.54% |
|
$10,000 to $14,999 | 8 | 2.12% | 6.31% |
|
$15,000 to $24,999 | 24 | 6.35% | 12.83% |
|
$25,000 to $34,999 | 27 | 7.14% | 12.81% |
|
$35,000 to $49,999 | 44 | 11.64% | 16.53% |
|
$50,000 to $74,999 | 80 | 21.16% | 19.46% |
|
$75,000 to $99,999 | 56 | 14.81% | 10.23% |
|
$100,000 to $149,999 | 78 | 20.63% | 7.72% |
|
$150,000 to $199,999 | 37 | 9.79% | 2.2% |
|
$200,000 or more | 9 | 2.38% | 2.37% |
|
Median household income (dollars) | 68,750 | | 41,994 |
The data is taken from www.census.gov reports.