| Neighborhood Info: |
Elkhart Overview,
Elkhart Schools,
Elkhart Events,
Elkhart Economy,
Elkhart Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Iowa Real Estate Database,
Iowa
Homes For Sale,
Foreclosures |
| Useful Services: |
Elkhart Home Staging,
Elkhart Real Estate Brokers/Agents,
Elkhart Videographers,
Moving Services,
Home Inspectors |
Elkhart, Iowa Neighborhood Profile
Official State Website URL-
http://www.iowa.gov
The approximate number of people residing in Elkhart, Iowa is three hundred and sixty-two. The number of males living in Elkhart, Iowa is 178, females - 184. The media age of Elkhart, Iowa residents is 34.3 years old. Median household income in Elkhart, Iowa is $33,000. 3.09% of Elkhart, Iowa housing units are vacant, ninety-seven point five three percent percent of Elkhart, Iowa housing units are occupied, and 28.4% are renter-occupied units.
QuickFacts
| | Elkhart, Iowa | United States |
| Total population | 362 | 281,421,906 |
| State | Iowa | |
| City | Elkhart | |
Elkhart, Iowa Population
| | Elkhart, Iowa | %, Elkhart, Iowa | United States |
| Male | 178 | 49.17% | 49.06% |
| Female | 184 | 50.83% | 50.94% |
| Median age (years) | 34.3 | | 35.3 |
| 18 years and over | 279 | 77.07% | 74.31% |
| 21 years and over | 260 | 71.82% | 69.97% |
| 62 years and over | 68 | 18.78% | 14.66% |
| 65 years and over | 61 | 16.85% | 12.43% |
| | Elkhart, Iowa | %, Elkhart, Iowa | United States |
| White | 355 | 98.07% | 75.14% |
| Black or African American | 5 | 1.38% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 1 | 0.28% | 5.46% |
| Two or more races | 1 | 0.28% | 2.43% |
Elkhart, Iowa Housing
| | Elkhart, Iowa | %, Elkhart, Iowa | United States |
| Total housing units | 162 | | 115,904,641 |
| - Vacant housing units | 5 | 3.09% | 8.99% |
| - Occupied housing units | 158 | 97.53% | 91.01% |
| - - Owner-occupied housing units | 112 | 69.14% | 60.24% |
| - - Renter-occupied housing units | 46 | 28.4% | 30.77% |
| | Elkhart, Iowa | %, Elkhart, Iowa | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 26 | 16.46% | 19.95% |
| 1995 to 1998 | 45 | 28.48% | 28.9% |
| 1990 to 1994 | 25 | 15.82% | 16.07% |
| 1980 to 1989 | 19 | 12.03% | 15.58% |
| 1970 to 1979 | 12 | 7.59% | 9.86% |
| 1969 or earlier | 24 | 15.19% | 9.65% |
| | Elkhart, Iowa | %, Elkhart, Iowa | United States |
| Total households | 158 | | 105,480,101 |
| Family households (families) | 92 | 58.23% | 68.06% |
| Nonfamily households | 66 | 41.77% | 31.94% |
| | Elkhart, Iowa | United States |
| VALUE |
| Less than $50,000 | 11 | 5,457,817 |
| $50,000 to $99,999 | 37 | 16,778,971 |
| $100,000 to $149,999 | 10 | 13,110,384 |
| $150,000 to $199,999 | 2 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 75,000 | 119,600 |
Elkhart, Iowa Education
| | Elkhart, Iowa | %, Elkhart, Iowa | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 61 | | 76,632,927 |
| Nursery school, preschool | 8 | 13.11% | 6.47% |
| Kindergarten | 0 | 0.0% | 5.43% |
| Elementary school (grades 1-8) | 22 | 36.07% | 43.92% |
| High school (grades 9-12) | 11 | 18.03% | 21.38% |
| College or graduate school | 20 | 32.79% | 22.81% |
Elkhart, Iowa Economy
| | Elkhart, Iowa | %, Elkhart, Iowa | United States |
| Population 16 years and over | 270 | | 217,168,077 |
|
In labor force | 169 | 62.59% | 63.92% |
| -
Civilian labor force | 169 | 62.59% | 63.39% |
| - -
Employed | 163 | 60.37% | 59.73% |
| - -
Unemployed | 6 | 2.22% | 3.66% |
| - - -
Percent of civilian labor force | 3.6 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 101 | 37.41% | 36.08% |
| Females 16 years and over | 138 | 51.11% | 51.66% |
|
In labor force | 74 | 27.41% | 29.72% |
| -
Civilian labor force | 74 | 27.41% | 29.65% |
| - -
Employed | 72 | 26.67% | 27.92% |
| Own children under 6 years | 22 | 8.15% | 10.05% |
|
All parents in family in labor force | 14 | | 12,787,501 |
|
With earnings | 114 | 42.22% | 39.12% |
| -
Mean earnings (dollars) | 46,782 | | 56,604 |
|
With Social Security income | 59 | 21.85% | 12.47% |
| -
Mean Social Security income (dollars) | 10,244 | | 11,320 |
|
With Supplemental Security Income | 14 | 5.19% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,557 | | 6,320 |
|
With public assistance income | 6 | 2.22% | 1.67% |
| -
Mean public assistance income (dollars) | 3,767 | | 3,032 |
|
With retirement income | 32 | 11.85% | 8.13% |
| -
Mean retirement income (dollars) | 11,163 | | 17,376 |
| | Elkhart, Iowa | %, Elkhart, Iowa | United States |
| INCOME IN 1999 |
| Households | 160 | | 105,539,122 |
|
Less than $10,000 | 15 | 9.38% | 9.54% |
|
$10,000 to $14,999 | 10 | 6.25% | 6.31% |
|
$15,000 to $24,999 | 29 | 18.13% | 12.83% |
|
$25,000 to $34,999 | 30 | 18.75% | 12.81% |
|
$35,000 to $49,999 | 23 | 14.37% | 16.53% |
|
$50,000 to $74,999 | 36 | 22.5% | 19.46% |
|
$75,000 to $99,999 | 13 | 8.13% | 10.23% |
|
$100,000 to $149,999 | 1 | 0.63% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 3 | 1.88% | 2.37% |
|
Median household income (dollars) | 33,000 | | 41,994 |
The data is taken from www.census.gov reports.