| Neighborhood Info: |
Fairfax Overview,
Fairfax Schools,
Fairfax Events,
Fairfax Economy,
Fairfax Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Iowa Real Estate Database,
Iowa
Homes For Sale,
Foreclosures |
| Useful Services: |
Fairfax Home Staging,
Fairfax Real Estate Brokers/Agents,
Fairfax Videographers,
Moving Services,
Home Inspectors |
Fairfax, Iowa Neighborhood Profile
Official State Website URL-
http://www.iowa.gov
The approximate number of people residing in Fairfax, Iowa is 889. The number of males living in Fairfax, Iowa is four hundred and forty-three, females - four hundred and forty-six. The media age of Fairfax, Iowa residents is thirty-seven point three years old. Median household income in Fairfax, Iowa is fifty-seven thousand, eight hundred and fifty dollars. Two point five nine percent of Fairfax, Iowa housing units are vacant, 94.24% percent of Fairfax, Iowa housing units are occupied, and thirteen point eight three percent are renter-occupied units.
QuickFacts
| | Fairfax, Iowa | United States |
| Total population | 889 | 281,421,906 |
| State | Iowa | |
| City | Fairfax | |
Fairfax, Iowa Population
| | Fairfax, Iowa | %, Fairfax, Iowa | United States |
| Male | 443 | 49.83% | 49.06% |
| Female | 446 | 50.17% | 50.94% |
| Median age (years) | 37.3 | | 35.3 |
| 18 years and over | 632 | 71.09% | 74.31% |
| 21 years and over | 599 | 67.38% | 69.97% |
| 62 years and over | 146 | 16.42% | 14.66% |
| 65 years and over | 119 | 13.39% | 12.43% |
| | Fairfax, Iowa | %, Fairfax, Iowa | United States |
| White | 859 | 96.63% | 75.14% |
| Black or African American | 8 | 0.9% | 12.32% |
| Asian | 4 | 0.45% | 3.64% |
| Some other race | 6 | 0.67% | 5.46% |
| Two or more races | 12 | 1.35% | 2.43% |
Fairfax, Iowa Housing
| | Fairfax, Iowa | %, Fairfax, Iowa | United States |
| Total housing units | 347 | | 115,904,641 |
| - Vacant housing units | 9 | 2.59% | 8.99% |
| - Occupied housing units | 327 | 94.24% | 91.01% |
| - - Owner-occupied housing units | 279 | 80.4% | 60.24% |
| - - Renter-occupied housing units | 48 | 13.83% | 30.77% |
| | Fairfax, Iowa | %, Fairfax, Iowa | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 26 | 7.95% | 19.95% |
| 1995 to 1998 | 70 | 21.41% | 28.9% |
| 1990 to 1994 | 62 | 18.96% | 16.07% |
| 1980 to 1989 | 54 | 16.51% | 15.58% |
| 1970 to 1979 | 71 | 21.71% | 9.86% |
| 1969 or earlier | 46 | 14.07% | 9.65% |
| | Fairfax, Iowa | %, Fairfax, Iowa | United States |
| Total households | 327 | | 105,480,101 |
| Family households (families) | 264 | 80.73% | 68.06% |
| Nonfamily households | 63 | 19.27% | 31.94% |
| | Fairfax, Iowa | United States |
| VALUE |
| Less than $50,000 | 7 | 5,457,817 |
| $50,000 to $99,999 | 121 | 16,778,971 |
| $100,000 to $149,999 | 106 | 13,110,384 |
| $150,000 to $199,999 | 37 | 8,075,904 |
| $200,000 to $299,999 | 11 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 105,200 | 119,600 |
Fairfax, Iowa Education
| | Fairfax, Iowa | %, Fairfax, Iowa | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 323 | | 76,632,927 |
| Nursery school, preschool | 39 | 12.07% | 6.47% |
| Kindergarten | 6 | 1.86% | 5.43% |
| Elementary school (grades 1-8) | 159 | 49.23% | 43.92% |
| High school (grades 9-12) | 71 | 21.98% | 21.38% |
| College or graduate school | 48 | 14.86% | 22.81% |
Fairfax, Iowa Economy
| | Fairfax, Iowa | %, Fairfax, Iowa | United States |
| Population 16 years and over | 629 | | 217,168,077 |
|
In labor force | 437 | 69.48% | 63.92% |
| -
Civilian labor force | 437 | 69.48% | 63.39% |
| - -
Employed | 425 | 67.57% | 59.73% |
| - -
Unemployed | 12 | 1.91% | 3.66% |
| - - -
Percent of civilian labor force | 2.7 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 192 | 30.52% | 36.08% |
| Females 16 years and over | 305 | 48.49% | 51.66% |
|
In labor force | 190 | 30.21% | 29.72% |
| -
Civilian labor force | 190 | 30.21% | 29.65% |
| - -
Employed | 185 | 29.41% | 27.92% |
| Own children under 6 years | 86 | 13.67% | 10.05% |
|
All parents in family in labor force | 49 | | 12,787,501 |
|
With earnings | 258 | 41.02% | 39.12% |
| -
Mean earnings (dollars) | 57,181 | | 56,604 |
|
With Social Security income | 80 | 12.72% | 12.47% |
| -
Mean Social Security income (dollars) | 13,181 | | 11,320 |
|
With Supplemental Security Income | 3 | 0.48% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 11,333 | | 6,320 |
|
With public assistance income | 7 | 1.11% | 1.67% |
| -
Mean public assistance income (dollars) | 1,871 | | 3,032 |
|
With retirement income | 39 | 6.2% | 8.13% |
| -
Mean retirement income (dollars) | 15,890 | | 17,376 |
| | Fairfax, Iowa | %, Fairfax, Iowa | United States |
| INCOME IN 1999 |
| Households | 305 | | 105,539,122 |
|
Less than $10,000 | 11 | 3.61% | 9.54% |
|
$10,000 to $14,999 | 11 | 3.61% | 6.31% |
|
$15,000 to $24,999 | 26 | 8.52% | 12.83% |
|
$25,000 to $34,999 | 18 | 5.9% | 12.81% |
|
$35,000 to $49,999 | 61 | 20.0% | 16.53% |
|
$50,000 to $74,999 | 84 | 27.54% | 19.46% |
|
$75,000 to $99,999 | 64 | 20.98% | 10.23% |
|
$100,000 to $149,999 | 30 | 9.84% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 57,850 | | 41,994 |
The data is taken from www.census.gov reports.