| Neighborhood Info: |
Lost Nation Overview,
Lost Nation Schools,
Lost Nation Events,
Lost Nation Economy,
Lost Nation Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Iowa Real Estate Database,
Iowa
Homes For Sale,
Foreclosures |
| Useful Services: |
Lost Nation Home Staging,
Lost Nation Real Estate Brokers/Agents,
Lost Nation Videographers,
Moving Services,
Home Inspectors |
Lost Nation, Iowa Neighborhood Profile
Official State Website URL-
http://www.iowa.gov
The population of Lost Nation, Iowa includes four hundred and ninety-seven, among them 98.99% white, 0.0% black. Lost Nation, Iowa total female population fifty-four point one two percent, total male population in Lost Nation, Iowa is 45.88%. In Lost Nation, Iowa, 15 units are vacant, [owner_occupied] housing units are occupied by owners and 64 are occupied by renters. The median age for Lost Nation, Iowa is 38.6 years old. In the city of Lost Nation, Iowa the total number of households is 210, among them there are 137 family households. High school students account for 25.25% of students and college students make up 7.07% of Lost Nation, Iowa graduates.
QuickFacts
| | Lost Nation, Iowa | United States |
| Total population | 497 | 281,421,906 |
| State | Iowa | |
| City | Lost Nation | |
Lost Nation, Iowa Population
| | Lost Nation, Iowa | %, Lost Nation, Iowa | United States |
| Male | 228 | 45.88% | 49.06% |
| Female | 269 | 54.12% | 50.94% |
| Median age (years) | 38.6 | | 35.3 |
| 18 years and over | 367 | 73.84% | 74.31% |
| 21 years and over | 345 | 69.42% | 69.97% |
| 62 years and over | 121 | 24.35% | 14.66% |
| 65 years and over | 106 | 21.33% | 12.43% |
| | Lost Nation, Iowa | %, Lost Nation, Iowa | United States |
| White | 492 | 98.99% | 75.14% |
| Black or African American | 0 | 0.0% | 12.32% |
| Asian | 1 | 0.2% | 3.64% |
| Some other race | 0 | 0.0% | 5.46% |
| Two or more races | 4 | 0.8% | 2.43% |
Lost Nation, Iowa Housing
| | Lost Nation, Iowa | %, Lost Nation, Iowa | United States |
| Total housing units | 231 | | 115,904,641 |
| - Vacant housing units | 15 | 6.49% | 8.99% |
| - Occupied housing units | 210 | 90.91% | 91.01% |
| - - Owner-occupied housing units | 146 | 63.2% | 60.24% |
| - - Renter-occupied housing units | 64 | 27.71% | 30.77% |
| | Lost Nation, Iowa | %, Lost Nation, Iowa | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 18 | 8.57% | 19.95% |
| 1995 to 1998 | 61 | 29.05% | 28.9% |
| 1990 to 1994 | 41 | 19.52% | 16.07% |
| 1980 to 1989 | 43 | 20.48% | 15.58% |
| 1970 to 1979 | 23 | 10.95% | 9.86% |
| 1969 or earlier | 29 | 13.81% | 9.65% |
| | Lost Nation, Iowa | %, Lost Nation, Iowa | United States |
| Total households | 210 | | 105,480,101 |
| Family households (families) | 137 | 65.24% | 68.06% |
| Nonfamily households | 73 | 34.76% | 31.94% |
| | Lost Nation, Iowa | United States |
| VALUE |
| Less than $50,000 | 74 | 5,457,817 |
| $50,000 to $99,999 | 72 | 16,778,971 |
| $100,000 to $149,999 | 0 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 2 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 50,000 | 119,600 |
Lost Nation, Iowa Education
| | Lost Nation, Iowa | %, Lost Nation, Iowa | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 99 | | 76,632,927 |
| Nursery school, preschool | 11 | 11.11% | 6.47% |
| Kindergarten | 5 | 5.05% | 5.43% |
| Elementary school (grades 1-8) | 51 | 51.52% | 43.92% |
| High school (grades 9-12) | 25 | 25.25% | 21.38% |
| College or graduate school | 7 | 7.07% | 22.81% |
Lost Nation, Iowa Economy
| | Lost Nation, Iowa | %, Lost Nation, Iowa | United States |
| Population 16 years and over | 392 | | 217,168,077 |
|
In labor force | 234 | 59.69% | 63.92% |
| -
Civilian labor force | 234 | 59.69% | 63.39% |
| - -
Employed | 215 | 54.85% | 59.73% |
| - -
Unemployed | 19 | 4.85% | 3.66% |
| - - -
Percent of civilian labor force | 8.1 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 158 | 40.31% | 36.08% |
| Females 16 years and over | 224 | 57.14% | 51.66% |
|
In labor force | 113 | 28.83% | 29.72% |
| -
Civilian labor force | 113 | 28.83% | 29.65% |
| - -
Employed | 101 | 25.77% | 27.92% |
| Own children under 6 years | 57 | 14.54% | 10.05% |
|
All parents in family in labor force | 21 | | 12,787,501 |
|
With earnings | 147 | 37.5% | 39.12% |
| -
Mean earnings (dollars) | 32,987 | | 56,604 |
|
With Social Security income | 79 | 20.15% | 12.47% |
| -
Mean Social Security income (dollars) | 10,038 | | 11,320 |
|
With Supplemental Security Income | 10 | 2.55% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 4,760 | | 6,320 |
|
With public assistance income | 14 | 3.57% | 1.67% |
| -
Mean public assistance income (dollars) | 1,521 | | 3,032 |
|
With retirement income | 26 | 6.63% | 8.13% |
| -
Mean retirement income (dollars) | 8,119 | | 17,376 |
| | Lost Nation, Iowa | %, Lost Nation, Iowa | United States |
| INCOME IN 1999 |
| Households | 205 | | 105,539,122 |
|
Less than $10,000 | 32 | 15.61% | 9.54% |
|
$10,000 to $14,999 | 14 | 6.83% | 6.31% |
|
$15,000 to $24,999 | 35 | 17.07% | 12.83% |
|
$25,000 to $34,999 | 37 | 18.05% | 12.81% |
|
$35,000 to $49,999 | 51 | 24.88% | 16.53% |
|
$50,000 to $74,999 | 29 | 14.15% | 19.46% |
|
$75,000 to $99,999 | 2 | 0.98% | 10.23% |
|
$100,000 to $149,999 | 5 | 2.44% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 31,354 | | 41,994 |
The data is taken from www.census.gov reports.