| Neighborhood Info: |
Monticello Overview,
Monticello Schools,
Monticello Events,
Monticello Economy,
Monticello Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Iowa Real Estate Database,
Iowa
Homes For Sale,
Foreclosures |
| Useful Services: |
Monticello Home Staging,
Monticello Real Estate Brokers/Agents,
Monticello Videographers,
Moving Services,
Home Inspectors |
Monticello, Iowa Neighborhood Profile
Official State Website URL-
http://www.iowa.gov
The approximate number of people residing in Monticello, Iowa is three thousand, six hundred and seven. The number of males living in Monticello, Iowa is one thousand, six hundred and fifty-seven, females - one thousand, nine hundred and fifty. The media age of Monticello, Iowa residents is forty-one point seven years old. Median household income in Monticello, Iowa is thirty-four thousand, nine hundred and thirty-two dollars. Six point one percent of Monticello, Iowa housing units are vacant, ninety-four point seven six percent percent of Monticello, Iowa housing units are occupied, and twenty-eight point four seven percent are renter-occupied units.
QuickFacts
| | Monticello, Iowa | United States |
| Total population | 3,607 | 281,421,906 |
| State | Iowa | |
| City | Monticello | |
Monticello, Iowa Population
| | Monticello, Iowa | %, Monticello, Iowa | United States |
| Male | 1,657 | 45.94% | 49.06% |
| Female | 1,950 | 54.06% | 50.94% |
| Median age (years) | 41.7 | | 35.3 |
| 18 years and over | 2,775 | 76.93% | 74.31% |
| 21 years and over | 2,659 | 73.72% | 69.97% |
| 62 years and over | 936 | 25.95% | 14.66% |
| 65 years and over | 860 | 23.84% | 12.43% |
| | Monticello, Iowa | %, Monticello, Iowa | United States |
| White | 3,562 | 98.75% | 75.14% |
| Black or African American | 7 | 0.19% | 12.32% |
| Asian | 5 | 0.14% | 3.64% |
| Some other race | 9 | 0.25% | 5.46% |
| Two or more races | 24 | 0.67% | 2.43% |
Monticello, Iowa Housing
| | Monticello, Iowa | %, Monticello, Iowa | United States |
| Total housing units | 1,623 | | 115,904,641 |
| - Vacant housing units | 99 | 6.1% | 8.99% |
| - Occupied housing units | 1,538 | 94.76% | 91.01% |
| - - Owner-occupied housing units | 1,076 | 66.3% | 60.24% |
| - - Renter-occupied housing units | 462 | 28.47% | 30.77% |
| | Monticello, Iowa | %, Monticello, Iowa | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 227 | 14.76% | 19.95% |
| 1995 to 1998 | 409 | 26.59% | 28.9% |
| 1990 to 1994 | 287 | 18.66% | 16.07% |
| 1980 to 1989 | 180 | 11.7% | 15.58% |
| 1970 to 1979 | 210 | 13.65% | 9.86% |
| 1969 or earlier | 216 | 14.04% | 9.65% |
| | Monticello, Iowa | %, Monticello, Iowa | United States |
| Total households | 1,538 | | 105,480,101 |
| Family households (families) | 980 | 63.72% | 68.06% |
| Nonfamily households | 558 | 36.28% | 31.94% |
| | Monticello, Iowa | United States |
| VALUE |
| Less than $50,000 | 140 | 5,457,817 |
| $50,000 to $99,999 | 573 | 16,778,971 |
| $100,000 to $149,999 | 133 | 13,110,384 |
| $150,000 to $199,999 | 5 | 8,075,904 |
| $200,000 to $299,999 | 19 | 6,583,049 |
| $300,000 to $499,999 | 6 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 78,200 | 119,600 |
Monticello, Iowa Education
| | Monticello, Iowa | %, Monticello, Iowa | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 870 | | 76,632,927 |
| Nursery school, preschool | 56 | 6.44% | 6.47% |
| Kindergarten | 34 | 3.91% | 5.43% |
| Elementary school (grades 1-8) | 406 | 46.67% | 43.92% |
| High school (grades 9-12) | 208 | 23.91% | 21.38% |
| College or graduate school | 166 | 19.08% | 22.81% |
Monticello, Iowa Economy
| | Monticello, Iowa | %, Monticello, Iowa | United States |
| Population 16 years and over | 2,852 | | 217,168,077 |
|
In labor force | 1,764 | 61.85% | 63.92% |
| -
Civilian labor force | 1,764 | 61.85% | 63.39% |
| - -
Employed | 1,692 | 59.33% | 59.73% |
| - -
Unemployed | 72 | 2.52% | 3.66% |
| - - -
Percent of civilian labor force | 4.1 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 1,088 | 38.15% | 36.08% |
| Females 16 years and over | 1,591 | 55.79% | 51.66% |
|
In labor force | 878 | 30.79% | 29.72% |
| -
Civilian labor force | 878 | 30.79% | 29.65% |
| - -
Employed | 858 | 30.08% | 27.92% |
| Own children under 6 years | 230 | 8.06% | 10.05% |
|
All parents in family in labor force | 142 | | 12,787,501 |
|
With earnings | 1,080 | 37.87% | 39.12% |
| -
Mean earnings (dollars) | 38,617 | | 56,604 |
|
With Social Security income | 592 | 20.76% | 12.47% |
| -
Mean Social Security income (dollars) | 12,501 | | 11,320 |
|
With Supplemental Security Income | 62 | 2.17% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,589 | | 6,320 |
|
With public assistance income | 43 | 1.51% | 1.67% |
| -
Mean public assistance income (dollars) | 549 | | 3,032 |
|
With retirement income | 237 | 8.31% | 8.13% |
| -
Mean retirement income (dollars) | 10,838 | | 17,376 |
| | Monticello, Iowa | %, Monticello, Iowa | United States |
| INCOME IN 1999 |
| Households | 1,526 | | 105,539,122 |
|
Less than $10,000 | 123 | 8.06% | 9.54% |
|
$10,000 to $14,999 | 88 | 5.77% | 6.31% |
|
$15,000 to $24,999 | 275 | 18.02% | 12.83% |
|
$25,000 to $34,999 | 279 | 18.28% | 12.81% |
|
$35,000 to $49,999 | 384 | 25.16% | 16.53% |
|
$50,000 to $74,999 | 267 | 17.5% | 19.46% |
|
$75,000 to $99,999 | 70 | 4.59% | 10.23% |
|
$100,000 to $149,999 | 28 | 1.83% | 7.72% |
|
$150,000 to $199,999 | 12 | 0.79% | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 34,932 | | 41,994 |
The data is taken from www.census.gov reports.