| Neighborhood Info: |
Waukee Overview,
Waukee Schools,
Waukee Events,
Waukee Economy,
Waukee Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Iowa Real Estate Database,
Iowa
Homes For Sale,
Foreclosures |
| Useful Services: |
Waukee Home Staging,
Waukee Real Estate Brokers/Agents,
Waukee Videographers,
Moving Services,
Home Inspectors |
Waukee, Iowa Neighborhood Profile
Official State Website URL-
http://www.iowa.gov
Over 5,126 people live in Waukee, Iowa, two thousand, five hundred and thirty-seven males, 2,589 females. The median age for Waukee, Iowa is thirty-three years old. The number of households is 1,927. The number of affordable housing units in Waukee, Iowa is one hundred and sixty compared to 10,424,540 nationwide. The number of Waukee, Iowa owner-occupied units is 1,927 compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Waukee, Iowa housing units currently stands at one hundred and thirty-two thousand dollars. In terms of Waukee, Iowa income characteristics, the median household income for Waukee, Iowa is fifty-eight thousand, twenty-four dollars dollars.
QuickFacts
| | Waukee, Iowa | United States |
| Total population | 5,126 | 281,421,906 |
| State | Iowa | |
| City | Waukee | |
Waukee, Iowa Population
| | Waukee, Iowa | %, Waukee, Iowa | United States |
| Male | 2,537 | 49.49% | 49.06% |
| Female | 2,589 | 50.51% | 50.94% |
| Median age (years) | 33.0 | | 35.3 |
| 18 years and over | 3,566 | 69.57% | 74.31% |
| 21 years and over | 3,427 | 66.86% | 69.97% |
| 62 years and over | 484 | 9.44% | 14.66% |
| 65 years and over | 392 | 7.65% | 12.43% |
| | Waukee, Iowa | %, Waukee, Iowa | United States |
| White | 5,032 | 98.17% | 75.14% |
| Black or African American | 22 | 0.43% | 12.32% |
| Asian | 29 | 0.57% | 3.64% |
| Some other race | 17 | 0.33% | 5.46% |
| Two or more races | 26 | 0.51% | 2.43% |
Waukee, Iowa Housing
| | Waukee, Iowa | %, Waukee, Iowa | United States |
| Total housing units | 2,090 | | 115,904,641 |
| - Vacant housing units | 160 | 7.66% | 8.99% |
| - Occupied housing units | 1,927 | 92.2% | 91.01% |
| - - Owner-occupied housing units | 1,621 | 77.56% | 60.24% |
| - - Renter-occupied housing units | 306 | 14.64% | 30.77% |
| | Waukee, Iowa | %, Waukee, Iowa | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 438 | 22.73% | 19.95% |
| 1995 to 1998 | 667 | 34.61% | 28.9% |
| 1990 to 1994 | 429 | 22.26% | 16.07% |
| 1980 to 1989 | 203 | 10.53% | 15.58% |
| 1970 to 1979 | 129 | 6.69% | 9.86% |
| 1969 or earlier | 72 | 3.74% | 9.65% |
| | Waukee, Iowa | %, Waukee, Iowa | United States |
| Total households | 1,927 | | 105,480,101 |
| Family households (families) | 1,445 | 74.99% | 68.06% |
| Nonfamily households | 482 | 25.01% | 31.94% |
| | Waukee, Iowa | United States |
| VALUE |
| Less than $50,000 | 22 | 5,457,817 |
| $50,000 to $99,999 | 273 | 16,778,971 |
| $100,000 to $149,999 | 538 | 13,110,384 |
| $150,000 to $199,999 | 232 | 8,075,904 |
| $200,000 to $299,999 | 36 | 6,583,049 |
| $300,000 to $499,999 | 116 | 3,584,108 |
| $500,000 to $999,999 | 19 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 132,000 | 119,600 |
Waukee, Iowa Education
| | Waukee, Iowa | %, Waukee, Iowa | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 1,373 | | 76,632,927 |
| Nursery school, preschool | 113 | 8.23% | 6.47% |
| Kindergarten | 89 | 6.48% | 5.43% |
| Elementary school (grades 1-8) | 650 | 47.34% | 43.92% |
| High school (grades 9-12) | 308 | 22.43% | 21.38% |
| College or graduate school | 213 | 15.51% | 22.81% |
Waukee, Iowa Economy
| | Waukee, Iowa | %, Waukee, Iowa | United States |
| Population 16 years and over | 3,662 | | 217,168,077 |
|
In labor force | 2,969 | 81.08% | 63.92% |
| -
Civilian labor force | 2,953 | 80.64% | 63.39% |
| - -
Employed | 2,876 | 78.54% | 59.73% |
| - -
Unemployed | 77 | 2.1% | 3.66% |
| - - -
Percent of civilian labor force | 2.6 | | 5.8 |
| -
Armed Forces | 16 | 0.44% | 0.53% |
|
Not in labor force | 693 | 18.92% | 36.08% |
| Females 16 years and over | 1,885 | 51.47% | 51.66% |
|
In labor force | 1,429 | 39.02% | 29.72% |
| -
Civilian labor force | 1,429 | 39.02% | 29.65% |
| - -
Employed | 1,412 | 38.56% | 27.92% |
| Own children under 6 years | 585 | 15.97% | 10.05% |
|
All parents in family in labor force | 414 | | 12,787,501 |
|
With earnings | 1,685 | 46.01% | 39.12% |
| -
Mean earnings (dollars) | 64,064 | | 56,604 |
|
With Social Security income | 315 | 8.6% | 12.47% |
| -
Mean Social Security income (dollars) | 12,180 | | 11,320 |
|
With Supplemental Security Income | 32 | 0.87% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 4,659 | | 6,320 |
|
With public assistance income | 8 | 0.22% | 1.67% |
| -
Mean public assistance income (dollars) | 15,000 | | 3,032 |
|
With retirement income | 204 | 5.57% | 8.13% |
| -
Mean retirement income (dollars) | 22,039 | | 17,376 |
| | Waukee, Iowa | %, Waukee, Iowa | United States |
| INCOME IN 1999 |
| Households | 1,905 | | 105,539,122 |
|
Less than $10,000 | 70 | 3.67% | 9.54% |
|
$10,000 to $14,999 | 72 | 3.78% | 6.31% |
|
$15,000 to $24,999 | 128 | 6.72% | 12.83% |
|
$25,000 to $34,999 | 224 | 11.76% | 12.81% |
|
$35,000 to $49,999 | 261 | 13.7% | 16.53% |
|
$50,000 to $74,999 | 594 | 31.18% | 19.46% |
|
$75,000 to $99,999 | 321 | 16.85% | 10.23% |
|
$100,000 to $149,999 | 155 | 8.14% | 7.72% |
|
$150,000 to $199,999 | 23 | 1.21% | 2.2% |
|
$200,000 or more | 57 | 2.99% | 2.37% |
|
Median household income (dollars) | 58,024 | | 41,994 |
The data is taken from www.census.gov reports.