| Neighborhood Info: |
West Burlington Overview,
West Burlington Schools,
West Burlington Events,
West Burlington Economy,
West Burlington Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Iowa Real Estate Database,
Iowa
Homes For Sale,
Foreclosures |
| Useful Services: |
West Burlington Home Staging,
West Burlington Real Estate Brokers/Agents,
West Burlington Videographers,
Moving Services,
Home Inspectors |
West Burlington, Iowa Neighborhood Profile
Official State Website URL-
http://www.iowa.gov
Start you neighborhood search in West Burlington, Iowa on Fizber.com. The total population of West Burlington, Iowa is 3,161 people. According to census information for West Burlington, Iowa, the median age is 40.9 years old, the number of white people totals 2,994 and 79 are black. There are more than 1,486 housing units in West Burlington, Iowa, among them 4.31% are vacant housing units, 96.5% are occupied housing units. In 1999 West Burlington, Iowa median household income was estimated as $38,958.
QuickFacts
| | West Burlington, Iowa | United States |
| Total population | 3,161 | 281,421,906 |
| State | Iowa | |
| City | West Burlington | |
West Burlington, Iowa Population
| | West Burlington, Iowa | %, West Burlington, Iowa | United States |
| Male | 1,521 | 48.12% | 49.06% |
| Female | 1,640 | 51.88% | 50.94% |
| Median age (years) | 40.9 | | 35.3 |
| 18 years and over | 2,497 | 78.99% | 74.31% |
| 21 years and over | 2,327 | 73.62% | 69.97% |
| 62 years and over | 701 | 22.18% | 14.66% |
| 65 years and over | 602 | 19.04% | 12.43% |
| | West Burlington, Iowa | %, West Burlington, Iowa | United States |
| White | 2,994 | 94.72% | 75.14% |
| Black or African American | 79 | 2.5% | 12.32% |
| Asian | 33 | 1.04% | 3.64% |
| Some other race | 20 | 0.63% | 5.46% |
| Two or more races | 35 | 1.11% | 2.43% |
West Burlington, Iowa Housing
| | West Burlington, Iowa | %, West Burlington, Iowa | United States |
| Total housing units | 1,486 | | 115,904,641 |
| - Vacant housing units | 64 | 4.31% | 8.99% |
| - Occupied housing units | 1,434 | 96.5% | 91.01% |
| - - Owner-occupied housing units | 966 | 65.01% | 60.24% |
| - - Renter-occupied housing units | 468 | 31.49% | 30.77% |
| | West Burlington, Iowa | %, West Burlington, Iowa | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 296 | 20.64% | 19.95% |
| 1995 to 1998 | 321 | 22.38% | 28.9% |
| 1990 to 1994 | 160 | 11.16% | 16.07% |
| 1980 to 1989 | 207 | 14.44% | 15.58% |
| 1970 to 1979 | 164 | 11.44% | 9.86% |
| 1969 or earlier | 277 | 19.32% | 9.65% |
| | West Burlington, Iowa | %, West Burlington, Iowa | United States |
| Total households | 1,434 | | 105,480,101 |
| Family households (families) | 872 | 60.81% | 68.06% |
| Nonfamily households | 562 | 39.19% | 31.94% |
| | West Burlington, Iowa | United States |
| VALUE |
| Less than $50,000 | 210 | 5,457,817 |
| $50,000 to $99,999 | 479 | 16,778,971 |
| $100,000 to $149,999 | 74 | 13,110,384 |
| $150,000 to $199,999 | 22 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 64,300 | 119,600 |
West Burlington, Iowa Education
| | West Burlington, Iowa | %, West Burlington, Iowa | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 746 | | 76,632,927 |
| Nursery school, preschool | 39 | 5.23% | 6.47% |
| Kindergarten | 30 | 4.02% | 5.43% |
| Elementary school (grades 1-8) | 291 | 39.01% | 43.92% |
| High school (grades 9-12) | 146 | 19.57% | 21.38% |
| College or graduate school | 240 | 32.17% | 22.81% |
West Burlington, Iowa Economy
| | West Burlington, Iowa | %, West Burlington, Iowa | United States |
| Population 16 years and over | 2,560 | | 217,168,077 |
|
In labor force | 1,671 | 65.27% | 63.92% |
| -
Civilian labor force | 1,671 | 65.27% | 63.39% |
| - -
Employed | 1,571 | 61.37% | 59.73% |
| - -
Unemployed | 100 | 3.91% | 3.66% |
| - - -
Percent of civilian labor force | 6.0 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 889 | 34.73% | 36.08% |
| Females 16 years and over | 1,326 | 51.8% | 51.66% |
|
In labor force | 776 | 30.31% | 29.72% |
| -
Civilian labor force | 776 | 30.31% | 29.65% |
| - -
Employed | 747 | 29.18% | 27.92% |
| Own children under 6 years | 207 | 8.09% | 10.05% |
|
All parents in family in labor force | 161 | | 12,787,501 |
|
With earnings | 1,118 | 43.67% | 39.12% |
| -
Mean earnings (dollars) | 42,165 | | 56,604 |
|
With Social Security income | 484 | 18.91% | 12.47% |
| -
Mean Social Security income (dollars) | 13,923 | | 11,320 |
|
With Supplemental Security Income | 30 | 1.17% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 11,180 | | 6,320 |
|
With public assistance income | 33 | 1.29% | 1.67% |
| -
Mean public assistance income (dollars) | 1,721 | | 3,032 |
|
With retirement income | 269 | 10.51% | 8.13% |
| -
Mean retirement income (dollars) | 10,065 | | 17,376 |
| | West Burlington, Iowa | %, West Burlington, Iowa | United States |
| INCOME IN 1999 |
| Households | 1,430 | | 105,539,122 |
|
Less than $10,000 | 105 | 7.34% | 9.54% |
|
$10,000 to $14,999 | 117 | 8.18% | 6.31% |
|
$15,000 to $24,999 | 223 | 15.59% | 12.83% |
|
$25,000 to $34,999 | 188 | 13.15% | 12.81% |
|
$35,000 to $49,999 | 365 | 25.52% | 16.53% |
|
$50,000 to $74,999 | 261 | 18.25% | 19.46% |
|
$75,000 to $99,999 | 125 | 8.74% | 10.23% |
|
$100,000 to $149,999 | 24 | 1.68% | 7.72% |
|
$150,000 to $199,999 | 5 | 0.35% | 2.2% |
|
$200,000 or more | 17 | 1.19% | 2.37% |
|
Median household income (dollars) | 38,958 | | 41,994 |
The data is taken from www.census.gov reports.