| Neighborhood Info: |
Iowa
Overview,
Iowa Schools,
Iowa Events,
Iowa Economy,
Iowa Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Iowa
Homes For Sale,
iowa
Foreclosures |
| Useful Services: |
Iowa Home Staging,
Iowa Real Estate Brokers/Agents,
Iowa Videographers,
Moving Services,
Home Inspectors |
Iowa state Housing Profile
Official State Website URL-
http://www.iowa.gov
QuickFacts
| | Iowa | United States |
| State | Iowa |
| Total population | 2,926,324 | 281,421,906 |
| Male | 1,435,515 | 138,053,563 |
| Female | 1,490,809 | 143,368,343 |
| Median age (years) | 36.6 | 35.3 |
| Total households | 1,149,276 | 105,480,101 |
| Median household income (dollars) | 39,469 | 41,994 |
Iowa state Housing
Actual all the most Discern housing statistics of Iowa below. The percentage of houses valued from $150,000 to $199,999 averages to 8.0% from all Iowa households. Gross rent in Iowa that is from $750 to $999 averages to 21,391 which makes 7.09%, that can be estimeted as affordable.
| | Iowa | %, Iowa | United States |
| HOUSEHOLDS BY TYPE |
| Total households | 1,149,276 | | 105,480,101 |
|
Family households (families) | 769,684 | 66.97% | 68.06% |
| - -
With own children under 18 years | 361,153 | 31.42% | 32.79% |
| -
Married-couple family | 633,254 | 55.1% | 51.66% |
| - -
With own children under 18 years | 274,565 | 23.89% | 23.55% |
| -
Female householder, no husband present | 98,270 | 8.55% | 12.23% |
| - -
With own children under 18 years | 64,367 | 5.6% | 7.17% |
|
Nonfamily households | 379,592 | 33.03% | 31.94% |
| -
Householder living alone | 313,083 | 27.24% | 25.82% |
| - -
Householder 65 years and over | 130,739 | 11.38% | 9.22% |
| |
|
Households with individuals under 18 years | 382,455 | 33.28% | 36.05% |
|
Households with individuals 65 years and over | 291,420 | 25.36% | 23.39% |
| |
|
Average household size | 2.46 | | 2.59 |
|
Average family size | 3.00 | | 3.14 |
| |
| HOUSING OCCUPANCY |
| Total housing units | 1,232,511 | | 115,904,641 |
| -
Occupied housing units | 1,149,276 | 93.25% | 91.01% |
| -
Vacant housing units | 83,235 | 6.75% | 8.99% |
| -
For seasonal, recreational, or occasional use | 16,472 | 1.34% | 3.09% |
| |
|
Homeowner vacancy rate (percent) | 1.7 | | 1.7 |
|
Rental vacancy rate (percent) | 6.8 | | 6.8 |
| |
| HOUSING TENURE |
| Occupied housing units | 1,149,276 | | 105,480,101 |
| - -
Owner-occupied housing units | 831,419 | 67.46% | 60.24% |
| - -
Renter-occupied housing units | 317,857 | 25.79% | 30.77% |
| |
|
Average household size of owner-occupied unit | 2.57 | | 2.69 |
|
Average household size of renter-occupied unit | 2.15 | | 2.40 |
| |
| Total housing units | 1,232,511 | | 115,904,641 |
| |
| UNITS IN STRUCTURE |
|
1-unit, detached | 911,987 | 73.99% | 60.28% |
|
1-unit, attached | 28,118 | 2.28% | 5.56% |
|
2 units | 39,388 | 3.2% | 4.31% |
|
3 or 4 units | 47,698 | 3.87% | 4.74% |
|
5 to 9 units | 45,113 | 3.66% | 4.67% |
|
10 to 19 units | 38,393 | 3.12% | 4.0% |
|
20 or more units | 56,352 | 4.57% | 8.63% |
|
Mobile home | 64,719 | 5.25% | 7.57% |
|
Boat, RV, van, etc. | 743 | 0.06% | 0.23% |
| |
| YEAR STRUCTURE BUILT |
|
1999 to March 2000 | 23,287 | 1.89% | 2.38% |
|
1995 to 1998 | 66,227 | 5.37% | 7.32% |
|
1990 to 1994 | 61,890 | 5.02% | 7.31% |
|
1980 to 1989 | 99,157 | 8.05% | 15.81% |
|
1970 to 1979 | 206,519 | 16.76% | 18.5% |
|
1960 to 1969 | 146,038 | 11.85% | 13.73% |
|
1940 to 1959 | 240,239 | 19.49% | 19.97% |
|
1939 or earlier | 389,154 | 31.57% | 15.0% |
| |
| ROOMS |
|
1 room | 11,525 | 0.94% | 2.2% |
|
2 rooms | 35,841 | 2.91% | 4.81% |
|
3 rooms | 88,256 | 7.16% | 9.84% |
|
4 rooms | 189,216 | 15.35% | 15.97% |
|
5 rooms | 252,974 | 20.53% | 20.89% |
|
6 rooms | 225,522 | 18.3% | 18.45% |
|
7 rooms | 172,112 | 13.96% | 12.06% |
|
8 rooms | 130,000 | 10.55% | 8.06% |
|
9 or more rooms | 127,065 | 10.31% | 7.7% |
|
Median (rooms) | 5.7 | | 5.3 |
| |
| Occupied Housing Units | 1,149,276 | | 105,480,101 |
| |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
|
1999 to March 2000 | 205,894 | 17.92% | 19.95% |
|
1995 to 1998 | 301,998 | 26.28% | 28.9% |
|
1990 to 1994 | 187,571 | 16.32% | 16.07% |
|
1980 to 1989 | 179,418 | 15.61% | 15.58% |
|
1970 to 1979 | 132,962 | 11.57% | 9.86% |
|
1969 or earlier | 141,433 | 12.31% | 9.65% |
| |
| VEHICLES AVAILABLE |
|
None | 73,684 | 6.41% | 10.3% |
|
1 | 350,894 | 30.53% | 34.25% |
|
2 | 464,402 | 40.41% | 38.36% |
|
3 or more | 260,296 | 22.65% | 17.1% |
| |
| HOUSE HEATING FUEL |
|
Utility gas | 773,247 | 67.28% | 51.22% |
|
Bottled, tank, or LP gas | 180,140 | 15.67% | 6.52% |
|
Electricity | 147,318 | 12.82% | 30.35% |
|
Fuel oil, kerosene, etc. | 25,860 | 2.25% | 8.97% |
|
Coal or coke | 70 | 0.01% | 0.14% |
|
Wood | 13,243 | 1.15% | 1.68% |
|
Solar energy | 238 | 0.02% | 0.04% |
|
Other fuel | 6,002 | 0.52% | 0.39% |
|
No fuel used | 3,158 | 0.27% | 0.69% |
| |
| | Iowa | %, Iowa | United States |
| SELECTED CHARACTERISTICS |
|
Lacking complete plumbing facilities | 4,832 | | 670,986 |
|
Lacking complete kitchen facilities | 5,882 | | 715,535 |
|
No telephone service | 19,737 | | 2,570,705 |
| |
| OCCUPANTS PER ROOM |
| Occupied housing units | 1,149,276 | | 105,480,101 |
|
1.00 or less | 1,126,778 | 98.04% | 94.26% |
|
1.01 to 1.50 | 14,866 | 1.29% | 3.02% |
|
1.51 or more | 7,632 | 0.66% | 2.72% |
| |
| Specified owner-occupied units | 665,442 | | 55,212,108 |
| |
| VALUE |
|
Less than $50,000 | 135,833 | 20.41% | 9.89% |
|
$50,000 to $99,999 | 301,591 | 45.32% | 30.39% |
|
$100,000 to $149,999 | 134,212 | 20.17% | 23.75% |
|
$150,000 to $199,999 | 53,228 | 8.0% | 14.63% |
|
$200,000 to $299,999 | 29,483 | 4.43% | 11.92% |
|
$300,000 to $499,999 | 8,938 | 1.34% | 6.49% |
|
$500,000 to $999,999 | 1,743 | 0.26% | 2.37% |
|
$1,000,000 or more | 414 | 0.06% | 0.57% |
|
Median (dollars) | 82,500 | | 119,600 |
| |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
|
With a mortgage | 417,849 | 62.79% | 70.03% |
| -
Less than $300 | 4,155 | 0.62% | 0.46% |
| -
$300 to $499 | 47,967 | 7.21% | 3.89% |
| -
$500 to $699 | 95,068 | 14.29% | 8.95% |
| -
$700 to $999 | 129,665 | 19.49% | 17.41% |
| -
$1,000 to $1,499 | 98,007 | 14.73% | 21.15% |
| -
$1,500 to $1,999 | 28,357 | 4.26% | 10.06% |
| -
$2,000 or more | 14,630 | 2.2% | 8.09% |
| -
Median (dollars) | 829 | | 1,088 |
|
Not mortgaged | 247,593 | 37.21% | 29.97% |
| -
Median (dollars) | 268 | | 295 |
| |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 300,944 | 45.22% | 36.52% |
|
15 to 19 percent | 127,548 | 19.17% | 17.5% |
|
20 to 24 percent | 88,373 | 13.28% | 13.92% |
|
25 to 29 percent | 51,298 | 7.71% | 9.44% |
|
30 to 34 percent | 29,578 | 4.44% | 6.02% |
|
35 percent or more | 64,152 | 9.64% | 15.79% |
|
Not computed | 3,549 | 0.53% | 0.8% |
| |
| Specified renter-occupied units | 301,589 | | 35,199,502 |
| |
| GROSS RENT |
|
Less than $200 | 21,701 | 7.2% | 5.24% |
|
$200 to $299 | 29,825 | 9.89% | 5.17% |
|
$300 to $499 | 107,981 | 35.8% | 21.99% |
|
$500 to $749 | 94,106 | 31.2% | 33.69% |
|
$750 to $999 | 21,391 | 7.09% | 17.17% |
|
$1,000 to $1,499 | 6,195 | 2.05% | 8.68% |
|
$1,500 or more | 1,616 | 0.54% | 2.91% |
|
No cash rent | 18,774 | 6.23% | 5.15% |
|
Median (dollars) | 470 | | 602 |
| |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 67,560 | 22.4% | 18.1% |
|
15 to 19 percent | 46,238 | 15.33% | 14.31% |
|
20 to 24 percent | 38,805 | 12.87% | 12.78% |
|
25 to 29 percent | 30,560 | 10.13% | 10.42% |
|
30 to 34 percent | 20,172 | 6.69% | 7.34% |
|
35 percent or more | 74,644 | 24.75% | 29.5% |
|
Not computed | 23,610 | 7.83% | 7.55% |
The data is taken from www.census.gov reports.