| Neighborhood Info: |
Iowa
Overview,
Iowa Schools,
Iowa Events,
Iowa Economy,
Iowa Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Iowa
Homes For Sale,
iowa
Foreclosures |
| Useful Services: |
Iowa Home Staging,
Iowa Real Estate Brokers/Agents,
Iowa Videographers,
Moving Services,
Home Inspectors |
Iowa state Neighborhood Profile
Official State Website URL-
http://www.iowa.gov
QuickFacts
| | Iowa | United States |
| Total population | 2,926,324 | 281,421,906 |
| State | Iowa | |
Iowa state Population
| | Iowa | %, Iowa | United States |
| Male | 1,435,515 | 49.06% | 49.06% |
| Female | 1,490,809 | 50.94% | 50.94% |
| Median age (years) | 36.6 | | 35.3 |
| 18 years and over | 2,192,686 | 74.93% | 74.31% |
| 21 years and over | 2,051,156 | 70.09% | 69.97% |
| 62 years and over | 505,699 | 17.28% | 14.66% |
| 65 years and over | 436,213 | 14.91% | 12.43% |
| | Iowa | %, Iowa | United States |
| White | 2,748,640 | 93.93% | 75.14% |
| Black or African American | 61,853 | 2.11% | 12.32% |
| Asian | 36,635 | 1.25% | 3.64% |
| Some other race | 47,418 | 1.62% | 5.46% |
| Two or more races | 31,778 | 1.09% | 2.43% |
Iowa state Housing
| | Iowa | %, Iowa | United States |
| Total housing units | 1,232,511 | | 115,904,641 |
| - Vacant housing units | 83,235 | 6.75% | 8.99% |
| - Occupied housing units | 1,149,276 | 93.25% | 91.01% |
| - - Owner-occupied housing units | 831,419 | 67.46% | 60.24% |
| - - Renter-occupied housing units | 317,857 | 25.79% | 30.77% |
| | Iowa | %, Iowa | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 205,894 | 17.92% | 19.95% |
| 1995 to 1998 | 301,998 | 26.28% | 28.9% |
| 1990 to 1994 | 187,571 | 16.32% | 16.07% |
| 1980 to 1989 | 179,418 | 15.61% | 15.58% |
| 1970 to 1979 | 132,962 | 11.57% | 9.86% |
| 1969 or earlier | 141,433 | 12.31% | 9.65% |
| | Iowa | %, Iowa | United States |
| Total households | 1,149,276 | | 105,480,101 |
| Family households (families) | 769,684 | 66.97% | 68.06% |
| Nonfamily households | 379,592 | 33.03% | 31.94% |
| | Iowa | United States |
| VALUE |
| Less than $50,000 | 135,833 | 5,457,817 |
| $50,000 to $99,999 | 301,591 | 16,778,971 |
| $100,000 to $149,999 | 134,212 | 13,110,384 |
| $150,000 to $199,999 | 53,228 | 8,075,904 |
| $200,000 to $299,999 | 29,483 | 6,583,049 |
| $300,000 to $499,999 | 8,938 | 3,584,108 |
| $500,000 to $999,999 | 1,743 | 1,308,116 |
| $1,000,000 or more | 414 | 313,759 |
| Median (dollars) | 82,500 | 119,600 |
Iowa state Education
| | Iowa | %, Iowa | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 792,057 | | 76,632,927 |
| Nursery school, preschool | 52,114 | 6.58% | 6.47% |
| Kindergarten | 40,105 | 5.06% | 5.43% |
| Elementary school (grades 1-8) | 336,676 | 42.51% | 43.92% |
| High school (grades 9-12) | 175,856 | 22.2% | 21.38% |
| College or graduate school | 187,306 | 23.65% | 22.81% |
Iowa state Economy
| | Iowa | %, Iowa | United States |
| Population 16 years and over | 2,281,274 | | 217,168,077 |
|
In labor force | 1,556,581 | 68.23% | 63.92% |
| -
Civilian labor force | 1,554,722 | 68.15% | 63.39% |
| - -
Employed | 1,489,816 | 65.31% | 59.73% |
| - -
Unemployed | 64,906 | 2.85% | 3.66% |
| - - -
Percent of civilian labor force | 4.2 | | 5.8 |
| -
Armed Forces | 1,859 | 0.08% | 0.53% |
|
Not in labor force | 724,693 | 31.77% | 36.08% |
| Females 16 years and over | 1,176,877 | 51.59% | 51.66% |
|
In labor force | 737,415 | 32.32% | 29.72% |
| -
Civilian labor force | 737,165 | 32.31% | 29.65% |
| - -
Employed | 709,154 | 31.09% | 27.92% |
| Own children under 6 years | 219,439 | 9.62% | 10.05% |
|
All parents in family in labor force | 156,715 | | 12,787,501 |
|
With earnings | 925,234 | 40.56% | 39.12% |
| -
Mean earnings (dollars) | 48,183 | | 56,604 |
|
With Social Security income | 328,919 | 14.42% | 12.47% |
| -
Mean Social Security income (dollars) | 11,543 | | 11,320 |
|
With Supplemental Security Income | 37,181 | 1.63% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,124 | | 6,320 |
|
With public assistance income | 32,946 | 1.44% | 1.67% |
| -
Mean public assistance income (dollars) | 2,555 | | 3,032 |
|
With retirement income | 168,374 | 7.38% | 8.13% |
| -
Mean retirement income (dollars) | 13,862 | | 17,376 |
| | Iowa | %, Iowa | United States |
| INCOME IN 1999 |
| Households | 1,150,197 | | 105,539,122 |
|
Less than $10,000 | 93,783 | 8.15% | 9.54% |
|
$10,000 to $14,999 | 77,333 | 6.72% | 6.31% |
|
$15,000 to $24,999 | 165,122 | 14.36% | 12.83% |
|
$25,000 to $34,999 | 168,713 | 14.67% | 12.81% |
|
$35,000 to $49,999 | 218,204 | 18.97% | 16.53% |
|
$50,000 to $74,999 | 242,022 | 21.04% | 19.46% |
|
$75,000 to $99,999 | 101,287 | 8.81% | 10.23% |
|
$100,000 to $149,999 | 55,998 | 4.87% | 7.72% |
|
$150,000 to $199,999 | 12,879 | 1.12% | 2.2% |
|
$200,000 or more | 14,856 | 1.29% | 2.37% |
|
Median household income (dollars) | 39,469 | | 41,994 |
The data is taken from www.census.gov reports.