| Neighborhood Info: |
Derby Overview,
Derby Schools,
Derby Events,
Derby Economy,
Derby Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kansas Real Estate Database,
Kansas
Homes For Sale,
Foreclosures |
| Useful Services: |
Derby Home Staging,
Derby Real Estate Brokers/Agents,
Derby Videographers,
Moving Services,
Home Inspectors |
Derby, Kansas Neighborhood Profile
Official State Website URL-
http://www.kansas.gov
The number of people who reside in Derby, Kansas is about seventeen thousand, eight hundred and seven people. The percentage of male population in Derby, Kansas is 48.05%, female population - fifty-one point nine five percent. Thirty-four point eight years old is the median age for Derby, Kansas residents. Total occupied housing units in Derby, Kansas is 6,196. Total vacant housing units in Derby, Kansas is two hundred and eleven. Renter-occupied housing units in Derby, Kansas account for twenty point zero three percent. Derby, Kansas median household income was fifty-eight thousand, five hundred and eight dollars in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Derby, Kansas | United States |
| Total population | 17,807 | 281,421,906 |
| State | Kansas | |
| City | Derby | |
Derby, Kansas Population
| | Derby, Kansas | %, Derby, Kansas | United States |
| Male | 8,556 | 48.05% | 49.06% |
| Female | 9,251 | 51.95% | 50.94% |
| Median age (years) | 34.8 | | 35.3 |
| 18 years and over | 12,073 | 67.8% | 74.31% |
| 21 years and over | 11,435 | 64.22% | 69.97% |
| 62 years and over | 2,132 | 11.97% | 14.66% |
| 65 years and over | 1,775 | 9.97% | 12.43% |
| | Derby, Kansas | %, Derby, Kansas | United States |
| White | 16,742 | 94.02% | 75.14% |
| Black or African American | 237 | 1.33% | 12.32% |
| Asian | 179 | 1.01% | 3.64% |
| Some other race | 331 | 1.86% | 5.46% |
| Two or more races | 318 | 1.79% | 2.43% |
Derby, Kansas Housing
| | Derby, Kansas | %, Derby, Kansas | United States |
| Total housing units | 6,322 | | 115,904,641 |
| - Vacant housing units | 211 | 3.34% | 8.99% |
| - Occupied housing units | 6,196 | 98.01% | 91.01% |
| - - Owner-occupied housing units | 4,930 | 77.98% | 60.24% |
| - - Renter-occupied housing units | 1,266 | 20.03% | 30.77% |
| | Derby, Kansas | %, Derby, Kansas | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,135 | 18.32% | 19.95% |
| 1995 to 1998 | 1,903 | 30.71% | 28.9% |
| 1990 to 1994 | 1,256 | 20.27% | 16.07% |
| 1980 to 1989 | 1,070 | 17.27% | 15.58% |
| 1970 to 1979 | 435 | 7.02% | 9.86% |
| 1969 or earlier | 334 | 5.39% | 9.65% |
| | Derby, Kansas | %, Derby, Kansas | United States |
| Total households | 6,196 | | 105,480,101 |
| Family households (families) | 4,967 | 80.16% | 68.06% |
| Nonfamily households | 1,229 | 19.84% | 31.94% |
| | Derby, Kansas | United States |
| VALUE |
| Less than $50,000 | 130 | 5,457,817 |
| $50,000 to $99,999 | 1,995 | 16,778,971 |
| $100,000 to $149,999 | 1,890 | 13,110,384 |
| $150,000 to $199,999 | 479 | 8,075,904 |
| $200,000 to $299,999 | 170 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 104,700 | 119,600 |
Derby, Kansas Education
| | Derby, Kansas | %, Derby, Kansas | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 5,893 | | 76,632,927 |
| Nursery school, preschool | 325 | 5.52% | 6.47% |
| Kindergarten | 330 | 5.6% | 5.43% |
| Elementary school (grades 1-8) | 2,700 | 45.82% | 43.92% |
| High school (grades 9-12) | 1,317 | 22.35% | 21.38% |
| College or graduate school | 1,221 | 20.72% | 22.81% |
Derby, Kansas Economy
| | Derby, Kansas | %, Derby, Kansas | United States |
| Population 16 years and over | 12,646 | | 217,168,077 |
|
In labor force | 9,181 | 72.6% | 63.92% |
| -
Civilian labor force | 9,014 | 71.28% | 63.39% |
| - -
Employed | 8,694 | 68.75% | 59.73% |
| - -
Unemployed | 320 | 2.53% | 3.66% |
| - - -
Percent of civilian labor force | 3.6 | | 5.8 |
| -
Armed Forces | 167 | 1.32% | 0.53% |
|
Not in labor force | 3,465 | 27.4% | 36.08% |
| Females 16 years and over | 6,641 | 52.51% | 51.66% |
|
In labor force | 4,307 | 34.06% | 29.72% |
| -
Civilian labor force | 4,291 | 33.93% | 29.65% |
| - -
Employed | 4,169 | 32.97% | 27.92% |
| Own children under 6 years | 1,480 | 11.7% | 10.05% |
|
All parents in family in labor force | 885 | | 12,787,501 |
|
With earnings | 5,365 | 42.42% | 39.12% |
| -
Mean earnings (dollars) | 61,533 | | 56,604 |
|
With Social Security income | 1,262 | 9.98% | 12.47% |
| -
Mean Social Security income (dollars) | 12,472 | | 11,320 |
|
With Supplemental Security Income | 76 | 0.6% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 8,196 | | 6,320 |
|
With public assistance income | 74 | 0.59% | 1.67% |
| -
Mean public assistance income (dollars) | 6,607 | | 3,032 |
|
With retirement income | 1,411 | 11.16% | 8.13% |
| -
Mean retirement income (dollars) | 16,275 | | 17,376 |
| | Derby, Kansas | %, Derby, Kansas | United States |
| INCOME IN 1999 |
| Households | 6,108 | | 105,539,122 |
|
Less than $10,000 | 196 | 3.21% | 9.54% |
|
$10,000 to $14,999 | 211 | 3.45% | 6.31% |
|
$15,000 to $24,999 | 414 | 6.78% | 12.83% |
|
$25,000 to $34,999 | 577 | 9.45% | 12.81% |
|
$35,000 to $49,999 | 1,095 | 17.93% | 16.53% |
|
$50,000 to $74,999 | 1,515 | 24.8% | 19.46% |
|
$75,000 to $99,999 | 1,246 | 20.4% | 10.23% |
|
$100,000 to $149,999 | 684 | 11.2% | 7.72% |
|
$150,000 to $199,999 | 144 | 2.36% | 2.2% |
|
$200,000 or more | 26 | 0.43% | 2.37% |
|
Median household income (dollars) | 58,508 | | 41,994 |
The data is taken from www.census.gov reports.