You are here: FSBO » Demographics » Demographics Kansas » Demographics EDWARDSVILLE, KS » Population
Edwardsville, Kansas Population Profile
Official State Website URL- http://www.kansas.govQuickFacts
| Edwardsville, Kansas | United States | |
| State | Kansas | |
| City | Edwardsville | |
| Total population | 4,146 | 281,421,906 |
| Male | 1,976 | 138,053,563 |
| Female | 2,170 | 143,368,343 |
| Median age (years) | 35.9 | 35.3 |
| Total households | 1,568 | 105,480,101 |
| Median household income (dollars) | 42,875 | 41,994 |
Edwardsville, Kansas Population
| Edwardsville, Kansas | %, Edwardsville, Kansas | United States | |
| SEX AND AGE | |||
| Male | 1,976 | 47.66% | 49.06% |
| Female | 2,170 | 52.34% | 50.94% |
| Under 5 years | 292 | 7.04% | 6.81% |
| 5 to 9 years | 293 | 7.07% | 7.3% |
| 10 to 14 years | 302 | 7.28% | 7.29% |
| 15 to 19 years | 280 | 6.75% | 7.18% |
| 20 to 24 years | 246 | 5.93% | 6.74% |
| 25 to 34 years | 609 | 14.69% | 14.18% |
| 35 to 44 years | 634 | 15.29% | 16.04% |
| 45 to 54 years | 536 | 12.93% | 13.39% |
| 55 to 59 years | 187 | 4.51% | 4.79% |
| 60 to 64 years | 168 | 4.05% | 3.84% |
| 65 to 74 years | 315 | 7.6% | 6.54% |
| 75 to 84 years | 189 | 4.56% | 4.39% |
| 85 years and over | 95 | 2.29% | 1.51% |
| Median age (years) | 35.9 | 35.3 | |
| 18 years and over | 3,068 | 74.0% | 74.31% |
| - Male | 1,406 | 33.91% | 35.89% |
| - Female | 1,662 | 40.09% | 38.42% |
| 21 years and over | 2,938 | 70.86% | 69.97% |
| 62 years and over | 691 | 16.67% | 14.66% |
| 65 years and over | 599 | 14.45% | 12.43% |
| - Male | 219 | 5.28% | 5.12% |
| - Female | 380 | 9.17% | 7.31% |
| RACE | |||
| One race | 4,048 | 97.64% | 97.57% |
| - White | 3,745 | 90.33% | 75.14% |
| - Black or African American | 205 | 4.94% | 12.32% |
| - American Indian and Alaska Native | 15 | 0.36% | 0.88% |
| - Asian | 10 | 0.24% | 3.64% |
| - - Asian Indian | 0 | 0.6% | |
| - - Chinese | 0 | 0.86% | |
| - - Filipino | 1 | 0.02% | 0.66% |
| - - Japanese | 0 | 0.28% | |
| - - Korean | 3 | 0.07% | 0.38% |
| - - Vietnamese | 2 | 0.05% | 0.4% |
| - - Other Asian 1 | 4 | 0.1% | 0.46% |
| - Native Hawaiian and Other Pacific Islander | 0 | 0.14% | |
| - - Native Hawaiian | 0 | 0.05% | |
| - - Guamanian or Chamorro | 0 | 0.02% | |
| - - Samoan | 0 | 0.03% | |
| - - Other Pacific Islander 2 | 0 | 0.04% | |
| - Some other race | 88 | 2.12% | 5.46% |
| Two or more races | 98 | 2.36% | 2.43% |
| Race alone or in combination with one or more other races | |||
| White | 3,839 | 92.6% | 77.08% |
| Black or African American | 221 | 5.33% | 12.94% |
| American Indian and Alaska Native | 64 | 1.54% | 1.46% |
| Asian | 17 | 0.41% | 4.23% |
| Native Hawaiian and Other Pacific Islander | 1 | 0.02% | 0.31% |
| Some other race | 103 | 2.48% | 6.58% |
| Edwardsville, Kansas | %, Edwardsville, Kansas | United States | |
| HISPANIC OR LATINO AND RACE | |||
| Total population | 4,146 | 281,421,906 | |
| Hispanic or Latino (of any race) | 198 | 4.78% | 12.55% |
| - Mexican | 160 | 3.86% | 7.33% |
| - Puerto Rican | 9 | 0.22% | 1.21% |
| - Cuban | 2 | 0.05% | 0.44% |
| - Other Hispanic or Latino | 27 | 0.65% | 3.56% |
| Not Hispanic or Latino | 3,948 | 95.22% | 87.45% |
| - White alone | 3,639 | 87.77% | 69.13% |
| RELATIONSHIP | |||
| Total population | 4,146 | 281,421,906 | |
| In households | 3,948 | 95.22% | 97.24% |
| - Householder | 1,568 | 37.82% | 37.48% |
| - Spouse | 841 | 20.28% | 19.36% |
| - Child | 1,212 | 29.23% | 29.63% |
| - - Own child under 18 years | 983 | 23.71% | 22.92% |
| - Other relatives | 165 | 3.98% | 5.57% |
| - - Under 18 years | 71 | 1.71% | 2.15% |
| - Nonrelatives | 162 | 3.91% | 5.19% |
| - - Unmarried partner | 80 | 1.93% | 1.95% |
| In group quarters | 198 | 4.78% | 2.76% |
| - Institutionalized population | 198 | 4.78% | 1.44% |
| - Noninstitutionalized population | 0 | 1.32% | |
View more about Edwardsville, Kansas: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

