| Neighborhood Info: |
Hays Overview,
Hays Schools,
Hays Events,
Hays Economy,
Hays Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kansas Real Estate Database,
Kansas
Homes For Sale,
Foreclosures |
| Useful Services: |
Hays Home Staging,
Hays Real Estate Brokers/Agents,
Hays Videographers,
Moving Services,
Home Inspectors |
Hays, Kansas Neighborhood Profile
Official State Website URL-
http://www.kansas.gov
The number of people who reside in Hays, Kansas is about twenty thousand, thirteen people. The percentage of male population in Hays, Kansas is 48.61%, female population - fifty-one point three nine percent. Twenty-nine point seven years old is the median age for Hays, Kansas residents. Total occupied housing units in Hays, Kansas is 8,230. Total vacant housing units in Hays, Kansas is five hundred and forty-two. Renter-occupied housing units in Hays, Kansas account for 39.59%. Hays, Kansas median household income was thirty-one thousand, five hundred and one dollars in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Hays, Kansas | United States |
| Total population | 20,013 | 281,421,906 |
| State | Kansas | |
| City | Hays | |
Hays, Kansas Population
| | Hays, Kansas | %, Hays, Kansas | United States |
| Male | 9,728 | 48.61% | 49.06% |
| Female | 10,285 | 51.39% | 50.94% |
| Median age (years) | 29.7 | | 35.3 |
| 18 years and over | 15,709 | 78.49% | 74.31% |
| 21 years and over | 13,605 | 67.98% | 69.97% |
| 62 years and over | 3,023 | 15.11% | 14.66% |
| 65 years and over | 2,645 | 13.22% | 12.43% |
| | Hays, Kansas | %, Hays, Kansas | United States |
| White | 19,098 | 95.43% | 75.14% |
| Black or African American | 159 | 0.79% | 12.32% |
| Asian | 219 | 1.09% | 3.64% |
| Some other race | 341 | 1.7% | 5.46% |
| Two or more races | 196 | 0.98% | 2.43% |
Hays, Kansas Housing
| | Hays, Kansas | %, Hays, Kansas | United States |
| Total housing units | 8,808 | | 115,904,641 |
| - Vacant housing units | 542 | 6.15% | 8.99% |
| - Occupied housing units | 8,230 | 93.44% | 91.01% |
| - - Owner-occupied housing units | 4,743 | 53.85% | 60.24% |
| - - Renter-occupied housing units | 3,487 | 39.59% | 30.77% |
| | Hays, Kansas | %, Hays, Kansas | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,213 | 26.89% | 19.95% |
| 1995 to 1998 | 2,197 | 26.7% | 28.9% |
| 1990 to 1994 | 1,252 | 15.21% | 16.07% |
| 1980 to 1989 | 1,103 | 13.4% | 15.58% |
| 1970 to 1979 | 831 | 10.1% | 9.86% |
| 1969 or earlier | 653 | 7.93% | 9.65% |
| | Hays, Kansas | %, Hays, Kansas | United States |
| Total households | 8,230 | | 105,480,101 |
| Family households (families) | 4,678 | 56.84% | 68.06% |
| Nonfamily households | 3,552 | 43.16% | 31.94% |
| | Hays, Kansas | United States |
| VALUE |
| Less than $50,000 | 412 | 5,457,817 |
| $50,000 to $99,999 | 2,207 | 16,778,971 |
| $100,000 to $149,999 | 1,134 | 13,110,384 |
| $150,000 to $199,999 | 298 | 8,075,904 |
| $200,000 to $299,999 | 206 | 6,583,049 |
| $300,000 to $499,999 | 52 | 3,584,108 |
| $500,000 to $999,999 | 11 | 1,308,116 |
| $1,000,000 or more | 9 | 313,759 |
| Median (dollars) | 90,900 | 119,600 |
Hays, Kansas Education
| | Hays, Kansas | %, Hays, Kansas | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 7,456 | | 76,632,927 |
| Nursery school, preschool | 264 | 3.54% | 6.47% |
| Kindergarten | 286 | 3.84% | 5.43% |
| Elementary school (grades 1-8) | 1,823 | 24.45% | 43.92% |
| High school (grades 9-12) | 1,181 | 15.84% | 21.38% |
| College or graduate school | 3,902 | 52.33% | 22.81% |
Hays, Kansas Economy
| | Hays, Kansas | %, Hays, Kansas | United States |
| Population 16 years and over | 16,390 | | 217,168,077 |
|
In labor force | 11,693 | 71.34% | 63.92% |
| -
Civilian labor force | 11,685 | 71.29% | 63.39% |
| - -
Employed | 11,139 | 67.96% | 59.73% |
| - -
Unemployed | 546 | 3.33% | 3.66% |
| - - -
Percent of civilian labor force | 4.7 | | 5.8 |
| -
Armed Forces | 8 | 0.05% | 0.53% |
|
Not in labor force | 4,697 | 28.66% | 36.08% |
| Females 16 years and over | 8,402 | 51.26% | 51.66% |
|
In labor force | 5,765 | 35.17% | 29.72% |
| -
Civilian labor force | 5,765 | 35.17% | 29.65% |
| - -
Employed | 5,420 | 33.07% | 27.92% |
| Own children under 6 years | 1,208 | 7.37% | 10.05% |
|
All parents in family in labor force | 990 | | 12,787,501 |
|
With earnings | 6,764 | 41.27% | 39.12% |
| -
Mean earnings (dollars) | 43,379 | | 56,604 |
|
With Social Security income | 1,888 | 11.52% | 12.47% |
| -
Mean Social Security income (dollars) | 11,520 | | 11,320 |
|
With Supplemental Security Income | 180 | 1.1% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,057 | | 6,320 |
|
With public assistance income | 143 | 0.87% | 1.67% |
| -
Mean public assistance income (dollars) | 1,893 | | 3,032 |
|
With retirement income | 758 | 4.62% | 8.13% |
| -
Mean retirement income (dollars) | 18,608 | | 17,376 |
| | Hays, Kansas | %, Hays, Kansas | United States |
| INCOME IN 1999 |
| Households | 8,217 | | 105,539,122 |
|
Less than $10,000 | 1,128 | 13.73% | 9.54% |
|
$10,000 to $14,999 | 795 | 9.68% | 6.31% |
|
$15,000 to $24,999 | 1,299 | 15.81% | 12.83% |
|
$25,000 to $34,999 | 1,171 | 14.25% | 12.81% |
|
$35,000 to $49,999 | 1,341 | 16.32% | 16.53% |
|
$50,000 to $74,999 | 1,351 | 16.44% | 19.46% |
|
$75,000 to $99,999 | 559 | 6.8% | 10.23% |
|
$100,000 to $149,999 | 327 | 3.98% | 7.72% |
|
$150,000 to $199,999 | 131 | 1.59% | 2.2% |
|
$200,000 or more | 115 | 1.4% | 2.37% |
|
Median household income (dollars) | 31,501 | | 41,994 |
The data is taken from www.census.gov reports.