You are here: FSBO » Demographics » Demographics Kansas » Demographics JUNCTION CITY, KS » Population
Junction City, Kansas Population Profile
Official State Website URL- http://www.kansas.govQuickFacts
| Junction City, Kansas | United States | |
| State | Kansas | |
| City | Junction City | |
| Total population | 18,886 | 281,421,906 |
| Male | 9,112 | 138,053,563 |
| Female | 9,774 | 143,368,343 |
| Median age (years) | 30.4 | 35.3 |
| Total households | 7,492 | 105,480,101 |
| Median household income (dollars) | 30,084 | 41,994 |
Junction City, Kansas Population
| Junction City, Kansas | %, Junction City, Kansas | United States | |
| SEX AND AGE | |||
| Male | 9,112 | 48.25% | 49.06% |
| Female | 9,774 | 51.75% | 50.94% |
| Under 5 years | 1,647 | 8.72% | 6.81% |
| 5 to 9 years | 1,441 | 7.63% | 7.3% |
| 10 to 14 years | 1,402 | 7.42% | 7.29% |
| 15 to 19 years | 1,490 | 7.89% | 7.18% |
| 20 to 24 years | 1,876 | 9.93% | 6.74% |
| 25 to 34 years | 2,691 | 14.25% | 14.18% |
| 35 to 44 years | 2,756 | 14.59% | 16.04% |
| 45 to 54 years | 2,119 | 11.22% | 13.39% |
| 55 to 59 years | 755 | 4.0% | 4.79% |
| 60 to 64 years | 620 | 3.28% | 3.84% |
| 65 to 74 years | 1,084 | 5.74% | 6.54% |
| 75 to 84 years | 749 | 3.97% | 4.39% |
| 85 years and over | 256 | 1.36% | 1.51% |
| Median age (years) | 30.4 | 35.3 | |
| 18 years and over | 13,557 | 71.78% | 74.31% |
| - Male | 6,365 | 33.7% | 35.89% |
| - Female | 7,192 | 38.08% | 38.42% |
| 21 years and over | 12,505 | 66.21% | 69.97% |
| 62 years and over | 2,441 | 12.92% | 14.66% |
| 65 years and over | 2,089 | 11.06% | 12.43% |
| - Male | 817 | 4.33% | 5.12% |
| - Female | 1,272 | 6.74% | 7.31% |
| RACE | |||
| One race | 17,776 | 94.12% | 97.57% |
| - White | 11,025 | 58.38% | 75.14% |
| - Black or African American | 5,041 | 26.69% | 12.32% |
| - American Indian and Alaska Native | 155 | 0.82% | 0.88% |
| - Asian | 724 | 3.83% | 3.64% |
| - - Asian Indian | 34 | 0.18% | 0.6% |
| - - Chinese | 19 | 0.1% | 0.86% |
| - - Filipino | 147 | 0.78% | 0.66% |
| - - Japanese | 79 | 0.42% | 0.28% |
| - - Korean | 348 | 1.84% | 0.38% |
| - - Vietnamese | 42 | 0.22% | 0.4% |
| - - Other Asian 1 | 55 | 0.29% | 0.46% |
| - Native Hawaiian and Other Pacific Islander | 74 | 0.39% | 0.14% |
| - - Native Hawaiian | 11 | 0.06% | 0.05% |
| - - Guamanian or Chamorro | 25 | 0.13% | 0.02% |
| - - Samoan | 21 | 0.11% | 0.03% |
| - - Other Pacific Islander 2 | 17 | 0.09% | 0.04% |
| - Some other race | 986 | 5.22% | 5.46% |
| Two or more races | 1,110 | 5.88% | 2.43% |
| Race alone or in combination with one or more other races | |||
| White | 11,837 | 62.68% | 77.08% |
| Black or African American | 5,615 | 29.73% | 12.94% |
| American Indian and Alaska Native | 392 | 2.08% | 1.46% |
| Asian | 1,061 | 5.62% | 4.23% |
| Native Hawaiian and Other Pacific Islander | 138 | 0.73% | 0.31% |
| Some other race | 1,068 | 5.65% | 6.58% |
| Junction City, Kansas | %, Junction City, Kansas | United States | |
| HISPANIC OR LATINO AND RACE | |||
| Total population | 18,886 | 281,421,906 | |
| Hispanic or Latino (of any race) | 1,569 | 8.31% | 12.55% |
| - Mexican | 576 | 3.05% | 7.33% |
| - Puerto Rican | 581 | 3.08% | 1.21% |
| - Cuban | 12 | 0.06% | 0.44% |
| - Other Hispanic or Latino | 400 | 2.12% | 3.56% |
| Not Hispanic or Latino | 17,317 | 91.69% | 87.45% |
| - White alone | 10,543 | 55.82% | 69.13% |
| RELATIONSHIP | |||
| Total population | 18,886 | 281,421,906 | |
| In households | 18,628 | 98.63% | 97.24% |
| - Householder | 7,492 | 39.67% | 37.48% |
| - Spouse | 3,728 | 19.74% | 19.36% |
| - Child | 5,677 | 30.06% | 29.63% |
| - - Own child under 18 years | 4,758 | 25.19% | 22.92% |
| - Other relatives | 753 | 3.99% | 5.57% |
| - - Under 18 years | 387 | 2.05% | 2.15% |
| - Nonrelatives | 978 | 5.18% | 5.19% |
| - - Unmarried partner | 385 | 2.04% | 1.95% |
| In group quarters | 258 | 1.37% | 2.76% |
| - Institutionalized population | 228 | 1.21% | 1.44% |
| - Noninstitutionalized population | 30 | 0.16% | 1.32% |
View more about Junction City, Kansas: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

