| Neighborhood Info: |
Park Overview,
Park Schools,
Park Events,
Park Economy,
Park Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kansas Real Estate Database,
Kansas
Homes For Sale,
Foreclosures |
| Useful Services: |
Park Home Staging,
Park Real Estate Brokers/Agents,
Park Videographers,
Moving Services,
Home Inspectors |
Park, Kansas Neighborhood Profile
Official State Website URL-
http://www.kansas.gov
Start you neighborhood search in Park, Kansas on Fizber.com. The total population of Park, Kansas is one hundred and fifty-one people. According to census information for Park, Kansas, the median age is 46.1 years old, the number of white people totals one hundred and forty-seven and zero are black. There are more than 90 housing units in Park, Kansas, among them 13.33% are vacant housing units, eighty-five point five six percent are occupied housing units. In 1999 Park, Kansas median household income was estimated as twenty-eight thousand, seven hundred and fifty dollars.
QuickFacts
| | Park, Kansas | United States |
| Total population | 151 | 281,421,906 |
| State | Kansas | |
| City | Park | |
Park, Kansas Population
| | Park, Kansas | %, Park, Kansas | United States |
| Male | 71 | 47.02% | 49.06% |
| Female | 80 | 52.98% | 50.94% |
| Median age (years) | 46.1 | | 35.3 |
| 18 years and over | 125 | 82.78% | 74.31% |
| 21 years and over | 121 | 80.13% | 69.97% |
| 62 years and over | 38 | 25.17% | 14.66% |
| 65 years and over | 34 | 22.52% | 12.43% |
| | Park, Kansas | %, Park, Kansas | United States |
| White | 147 | 97.35% | 75.14% |
| Black or African American | 0 | 0.0% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 2 | 1.32% | 5.46% |
| Two or more races | 2 | 1.32% | 2.43% |
Park, Kansas Housing
| | Park, Kansas | %, Park, Kansas | United States |
| Total housing units | 90 | | 115,904,641 |
| - Vacant housing units | 12 | 13.33% | 8.99% |
| - Occupied housing units | 77 | 85.56% | 91.01% |
| - - Owner-occupied housing units | 62 | 68.89% | 60.24% |
| - - Renter-occupied housing units | 15 | 16.67% | 30.77% |
| | Park, Kansas | %, Park, Kansas | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 12 | 15.58% | 19.95% |
| 1995 to 1998 | 14 | 18.18% | 28.9% |
| 1990 to 1994 | 14 | 18.18% | 16.07% |
| 1980 to 1989 | 14 | 18.18% | 15.58% |
| 1970 to 1979 | 15 | 19.48% | 9.86% |
| 1969 or earlier | 10 | 12.99% | 9.65% |
| | Park, Kansas | %, Park, Kansas | United States |
| Total households | 77 | | 105,480,101 |
| Family households (families) | 40 | 51.95% | 68.06% |
| Nonfamily households | 37 | 48.05% | 31.94% |
| | Park, Kansas | United States |
| VALUE |
| Less than $50,000 | 44 | 5,457,817 |
| $50,000 to $99,999 | 6 | 16,778,971 |
| $100,000 to $149,999 | 0 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 18,800 | 119,600 |
Park, Kansas Education
| | Park, Kansas | %, Park, Kansas | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 29 | | 76,632,927 |
| Nursery school, preschool | 11 | 37.93% | 6.47% |
| Kindergarten | 0 | 0.0% | 5.43% |
| Elementary school (grades 1-8) | 5 | 17.24% | 43.92% |
| High school (grades 9-12) | 6 | 20.69% | 21.38% |
| College or graduate school | 7 | 24.14% | 22.81% |
Park, Kansas Economy
| | Park, Kansas | %, Park, Kansas | United States |
| Population 16 years and over | 134 | | 217,168,077 |
|
In labor force | 84 | 62.69% | 63.92% |
| -
Civilian labor force | 84 | 62.69% | 63.39% |
| - -
Employed | 84 | 62.69% | 59.73% |
| - -
Unemployed | 0 | | 3.66% |
| - - -
Percent of civilian labor force | 0.0 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 50 | 37.31% | 36.08% |
| Females 16 years and over | 71 | 52.99% | 51.66% |
|
In labor force | 38 | 28.36% | 29.72% |
| -
Civilian labor force | 38 | 28.36% | 29.65% |
| - -
Employed | 38 | 28.36% | 27.92% |
| Own children under 6 years | 17 | 12.69% | 10.05% |
|
All parents in family in labor force | 13 | | 12,787,501 |
|
With earnings | 50 | 37.31% | 39.12% |
| -
Mean earnings (dollars) | 36,676 | | 56,604 |
|
With Social Security income | 34 | 25.37% | 12.47% |
| -
Mean Social Security income (dollars) | 10,018 | | 11,320 |
|
With Supplemental Security Income | 2 | 1.49% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 1,050 | | 6,320 |
|
With public assistance income | 4 | 2.99% | 1.67% |
| -
Mean public assistance income (dollars) | 2,250 | | 3,032 |
|
With retirement income | 4 | 2.99% | 8.13% |
| -
Mean retirement income (dollars) | 10,700 | | 17,376 |
| | Park, Kansas | %, Park, Kansas | United States |
| INCOME IN 1999 |
| Households | 79 | | 105,539,122 |
|
Less than $10,000 | 13 | 16.46% | 9.54% |
|
$10,000 to $14,999 | 5 | 6.33% | 6.31% |
|
$15,000 to $24,999 | 14 | 17.72% | 12.83% |
|
$25,000 to $34,999 | 20 | 25.32% | 12.81% |
|
$35,000 to $49,999 | 13 | 16.46% | 16.53% |
|
$50,000 to $74,999 | 8 | 10.13% | 19.46% |
|
$75,000 to $99,999 | 6 | 7.59% | 10.23% |
|
$100,000 to $149,999 | 0 | | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 28,750 | | 41,994 |
The data is taken from www.census.gov reports.