| Neighborhood Info: |
Kansas
Overview,
Kansas Schools,
Kansas Events,
Kansas Economy,
Kansas Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Kansas
Homes For Sale,
kansas
Foreclosures |
| Useful Services: |
Kansas Home Staging,
Kansas Real Estate Brokers/Agents,
Kansas Videographers,
Moving Services,
Home Inspectors |
Ellis, Kansas county Population Profile
Official State Website URL-
http://www.kansas.gov
QuickFacts
| | Ellis, Kansas | United States |
| State | Kansas |
| County | Ellis |
| Total population | 27,507 | 281,421,906 |
| Male | 13,461 | 138,053,563 |
| Female | 14,046 | 143,368,343 |
| Median age (years) | 32.7 | 35.3 |
| Total households | 11,193 | 105,480,101 |
| Median household income (dollars) | 32,339 | 41,994 |
Ellis, Kansas county Population
| | Ellis, Kansas | %, Ellis, Kansas | United States |
| SEX AND AGE |
|
Male | 13,461 | 48.94% | 49.06% |
|
Female | 14,046 | 51.06% | 50.94% |
|
Under 5 years | 1,582 | 5.75% | 6.81% |
|
5 to 9 years | 1,514 | 5.5% | 7.3% |
|
10 to 14 years | 1,814 | 6.59% | 7.29% |
|
15 to 19 years | 2,706 | 9.84% | 7.18% |
|
20 to 24 years | 3,619 | 13.16% | 6.74% |
|
25 to 34 years | 3,179 | 11.56% | 14.18% |
|
35 to 44 years | 3,749 | 13.63% | 16.04% |
|
45 to 54 years | 3,391 | 12.33% | 13.39% |
|
55 to 59 years | 1,058 | 3.85% | 4.79% |
|
60 to 64 years | 956 | 3.48% | 3.84% |
|
65 to 74 years | 1,947 | 7.08% | 6.54% |
|
75 to 84 years | 1,397 | 5.08% | 4.39% |
|
85 years and over | 595 | 2.16% | 1.51% |
|
Median age (years) | 32.7 | | 35.3 |
|
18 years and over | 21,343 | 77.59% | 74.31% |
| -
Male | 10,260 | 37.3% | 35.89% |
| -
Female | 11,083 | 40.29% | 38.42% |
|
21 years and over | 18,969 | 68.96% | 69.97% |
|
62 years and over | 4,518 | 16.42% | 14.66% |
|
65 years and over | 3,939 | 14.32% | 12.43% |
| -
Male | 1,603 | 5.83% | 5.12% |
| -
Female | 2,336 | 8.49% | 7.31% |
| RACE |
|
One race | 27,262 | 99.11% | 97.57% |
| -
White | 26,433 | 96.1% | 75.14% |
| -
Black or African American | 183 | 0.67% | 12.32% |
| -
American Indian and Alaska Native | 57 | 0.21% | 0.88% |
| -
Asian | 225 | 0.82% | 3.64% |
| - -
Asian Indian | 27 | 0.1% | 0.6% |
| - -
Chinese | 30 | 0.11% | 0.86% |
| - -
Filipino | 22 | 0.08% | 0.66% |
| - -
Japanese | 32 | 0.12% | 0.28% |
| - -
Korean | 44 | 0.16% | 0.38% |
| - -
Vietnamese | 33 | 0.12% | 0.4% |
| - -
Other Asian 1 | 37 | 0.13% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 5 | 0.02% | 0.14% |
| - -
Native Hawaiian | 1 | | 0.05% |
| - -
Guamanian or Chamorro | 0 | | 0.02% |
| - -
Samoan | 3 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 1 | | 0.04% |
| -
Some other race | 421 | 1.53% | 5.46% |
|
Two or more races | 245 | 0.89% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 26,663 | 96.93% | 77.08% |
|
Black or African American | 277 | 1.01% | 12.94% |
|
American Indian and Alaska Native | 163 | 0.59% | 1.46% |
|
Asian | 260 | 0.95% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 10 | 0.04% | 0.31% |
|
Some other race | 394 | 1.43% | 6.58% |
| | Ellis, Kansas | %, Ellis, Kansas | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 27,507 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 652 | 2.37% | 12.55% |
| -
Mexican | 484 | 1.76% | 7.33% |
| -
Puerto Rican | 23 | 0.08% | 1.21% |
| -
Cuban | 8 | 0.03% | 0.44% |
| -
Other Hispanic or Latino | 137 | 0.5% | 3.56% |
|
Not Hispanic or Latino | 26,855 | 97.63% | 87.45% |
| -
White alone | 26,160 | 95.1% | 69.13% |
| RELATIONSHIP |
| Total population | 27,507 | | 281,421,906 |
|
In households | 26,248 | 95.42% | 97.24% |
| -
Householder | 11,193 | 40.69% | 37.48% |
| -
Spouse | 5,594 | 20.34% | 19.36% |
| -
Child | 7,146 | 25.98% | 29.63% |
| - -
Own child under 18 years | 5,855 | 21.29% | 22.92% |
| -
Other relatives | 552 | 2.01% | 5.57% |
| - -
Under 18 years | 178 | 0.65% | 2.15% |
| -
Nonrelatives | 1,763 | 6.41% | 5.19% |
| - -
Unmarried partner | 403 | 1.47% | 1.95% |
|
In group quarters | 1,259 | 4.58% | 2.76% |
| -
Institutionalized population | 323 | 1.17% | 1.44% |
| -
Noninstitutionalized population | 936 | 3.4% | 1.32% |
The data is taken from www.census.gov reports.