| Neighborhood Info: |
Covington Overview,
Covington Schools,
Covington Events,
Covington Economy,
Covington Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kentucky Real Estate Database,
Kentucky
Homes For Sale,
Foreclosures |
| Useful Services: |
Covington Home Staging,
Covington Real Estate Brokers/Agents,
Covington Videographers,
Moving Services,
Home Inspectors |
Covington, Kentucky Neighborhood Profile
Official State Website URL-
http://www.kentucky.gov
Over 43,370 people live in Covington, Kentucky, twenty-one thousand, two hundred and twenty-eight males, 22,142 females. The median age for Covington, Kentucky is 33.1 years old. The number of households is 18,257. The number of affordable housing units in Covington, Kentucky is two thousand, one hundred and ninety-one compared to 10,424,540 nationwide. The number of Covington, Kentucky owner-occupied units is eighteen thousand, two hundred and fifty-seven compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Covington, Kentucky housing units currently stands at $71,900. In terms of Covington, Kentucky income characteristics, the median household income for Covington, Kentucky is $30,735 dollars.
QuickFacts
| | Covington, Kentucky | United States |
| Total population | 43,370 | 281,421,906 |
| State | Kentucky | |
| City | Covington | |
Covington, Kentucky Population
| | Covington, Kentucky | %, Covington, Kentucky | United States |
| Male | 21,228 | 48.95% | 49.06% |
| Female | 22,142 | 51.05% | 50.94% |
| Median age (years) | 33.1 | | 35.3 |
| 18 years and over | 32,151 | 74.13% | 74.31% |
| 21 years and over | 30,490 | 70.3% | 69.97% |
| 62 years and over | 6,005 | 13.85% | 14.66% |
| 65 years and over | 5,168 | 11.92% | 12.43% |
| | Covington, Kentucky | %, Covington, Kentucky | United States |
| White | 37,752 | 87.05% | 75.14% |
| Black or African American | 4,397 | 10.14% | 12.32% |
| Asian | 147 | 0.34% | 3.64% |
| Some other race | 392 | 0.9% | 5.46% |
| Two or more races | 682 | 1.57% | 2.43% |
Covington, Kentucky Housing
| | Covington, Kentucky | %, Covington, Kentucky | United States |
| Total housing units | 20,450 | | 115,904,641 |
| - Vacant housing units | 2,191 | 10.71% | 8.99% |
| - Occupied housing units | 18,257 | 89.28% | 91.01% |
| - - Owner-occupied housing units | 9,004 | 44.03% | 60.24% |
| - - Renter-occupied housing units | 9,253 | 45.25% | 30.77% |
| | Covington, Kentucky | %, Covington, Kentucky | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 4,533 | 24.83% | 19.95% |
| 1995 to 1998 | 5,593 | 30.63% | 28.9% |
| 1990 to 1994 | 2,942 | 16.11% | 16.07% |
| 1980 to 1989 | 2,205 | 12.08% | 15.58% |
| 1970 to 1979 | 1,327 | 7.27% | 9.86% |
| 1969 or earlier | 1,630 | 8.93% | 9.65% |
| | Covington, Kentucky | %, Covington, Kentucky | United States |
| Total households | 18,257 | | 105,480,101 |
| Family households (families) | 10,125 | 55.46% | 68.06% |
| Nonfamily households | 8,132 | 44.54% | 31.94% |
| | Covington, Kentucky | United States |
| VALUE |
| Less than $50,000 | 1,574 | 5,457,817 |
| $50,000 to $99,999 | 4,819 | 16,778,971 |
| $100,000 to $149,999 | 1,003 | 13,110,384 |
| $150,000 to $199,999 | 369 | 8,075,904 |
| $200,000 to $299,999 | 145 | 6,583,049 |
| $300,000 to $499,999 | 15 | 3,584,108 |
| $500,000 to $999,999 | 6 | 1,308,116 |
| $1,000,000 or more | 8 | 313,759 |
| Median (dollars) | 71,900 | 119,600 |
Covington, Kentucky Education
| | Covington, Kentucky | %, Covington, Kentucky | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 10,299 | | 76,632,927 |
| Nursery school, preschool | 762 | 7.4% | 6.47% |
| Kindergarten | 716 | 6.95% | 5.43% |
| Elementary school (grades 1-8) | 5,130 | 49.81% | 43.92% |
| High school (grades 9-12) | 2,100 | 20.39% | 21.38% |
| College or graduate school | 1,591 | 15.45% | 22.81% |
Covington, Kentucky Economy
| | Covington, Kentucky | %, Covington, Kentucky | United States |
| Population 16 years and over | 33,213 | | 217,168,077 |
|
In labor force | 21,028 | 63.31% | 63.92% |
| -
Civilian labor force | 21,028 | 63.31% | 63.39% |
| - -
Employed | 19,715 | 59.36% | 59.73% |
| - -
Unemployed | 1,313 | 3.95% | 3.66% |
| - - -
Percent of civilian labor force | 6.2 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 12,185 | 36.69% | 36.08% |
| Females 16 years and over | 17,288 | 52.05% | 51.66% |
|
In labor force | 10,062 | 30.3% | 29.72% |
| -
Civilian labor force | 10,062 | 30.3% | 29.65% |
| - -
Employed | 9,403 | 28.31% | 27.92% |
| Own children under 6 years | 3,655 | 11.0% | 10.05% |
|
All parents in family in labor force | 2,267 | | 12,787,501 |
|
With earnings | 14,115 | 42.5% | 39.12% |
| -
Mean earnings (dollars) | 41,876 | | 56,604 |
|
With Social Security income | 4,844 | 14.58% | 12.47% |
| -
Mean Social Security income (dollars) | 9,780 | | 11,320 |
|
With Supplemental Security Income | 1,287 | 3.87% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,997 | | 6,320 |
|
With public assistance income | 1,140 | 3.43% | 1.67% |
| -
Mean public assistance income (dollars) | 2,561 | | 3,032 |
|
With retirement income | 2,432 | 7.32% | 8.13% |
| -
Mean retirement income (dollars) | 14,694 | | 17,376 |
| | Covington, Kentucky | %, Covington, Kentucky | United States |
| INCOME IN 1999 |
| Households | 18,211 | | 105,539,122 |
|
Less than $10,000 | 2,901 | 15.93% | 9.54% |
|
$10,000 to $14,999 | 1,534 | 8.42% | 6.31% |
|
$15,000 to $24,999 | 2,949 | 16.19% | 12.83% |
|
$25,000 to $34,999 | 2,781 | 15.27% | 12.81% |
|
$35,000 to $49,999 | 3,058 | 16.79% | 16.53% |
|
$50,000 to $74,999 | 2,962 | 16.26% | 19.46% |
|
$75,000 to $99,999 | 1,253 | 6.88% | 10.23% |
|
$100,000 to $149,999 | 554 | 3.04% | 7.72% |
|
$150,000 to $199,999 | 68 | 0.37% | 2.2% |
|
$200,000 or more | 151 | 0.83% | 2.37% |
|
Median household income (dollars) | 30,735 | | 41,994 |
The data is taken from www.census.gov reports.