Harrodsburg, Kentucky Economy Profile
Official State Website URL- http://www.kentucky.govQuickFacts
| Harrodsburg, Kentucky | United States | |
| State | Kentucky | |
| City | Harrodsburg | |
| Total population | 8,014 | 281,421,906 |
| Male | 3,699 | 138,053,563 |
| Female | 4,315 | 143,368,343 |
| Median age (years) | 36.0 | 35.3 |
| Total households | 3,449 | 105,480,101 |
| Median household income (dollars) | 27,500 | 41,994 |
Harrodsburg, Kentucky Economy
58.7% of population 16 years and over is in the active work force in Harrodsburg, Kentucky. Among them 29.19% are females aged 16 and over. Eighty-three point three five percent of Harrodsburg, Kentucky workers 16 years and over commute to work by car, truck, or van - drive alone. 0.0% use public transportation (including taxicab). One point zero one percent of Harrodsburg, Kentucky residents work at home.
The total population of Harrodsburg, Kentucky is eight thousand, fourteen people. The median household income in Harrodsburg, Kentucky is $27,500. Management, professional, and related occupations make up 20.32% of all occupations. 13.18% of Harrodsburg, Kentucky population is involved into construction, extraction, and maintenance occupations. 24.38% of population are in sales and office occupations. Production, transportation, and material moving occupations account for 27.01% of occupations.
17.12% of families in Harrodsburg, Kentucky have an income from $35,000 to $49,999. Zero of families are below poverty level. Harrodsburg, Kentucky median household income is $27,500. On an average, male full-time, year-round workers, receive thirty-one thousand, two hundred and fourteen dollars, female full-time, year-round workers, are paid twenty-one thousand, two hundred and sixteen dollars.
| Harrodsburg, Kentucky | %, Harrodsburg, Kentucky | United States | |
| Population 16 years and over | 6,133 | 217,168,077 | |
| In labor force | 3,600 | 58.7% | 63.92% |
| - Civilian labor force | 3,592 | 58.57% | 63.39% |
| - - Employed | 3,421 | 55.78% | 59.73% |
| - - Unemployed | 171 | 2.79% | 3.66% |
| - - - Percent of civilian labor force | 4.8 | 5.8 | |
| - Armed Forces | 8 | 0.13% | 0.53% |
| Not in labor force | 2,533 | 41.3% | 36.08% |
| Females 16 years and over | 3,478 | 56.71% | 51.66% |
| In labor force | 1,790 | 29.19% | 29.72% |
| - Civilian labor force | 1,790 | 29.19% | 29.65% |
| - - Employed | 1,693 | 27.6% | 27.92% |
| Own children under 6 years | 728 | 11.87% | 10.05% |
| All parents in family in labor force | 539 | 12,787,501 | |
| COMMUTING TO WORK | |||
| Workers 16 years and over | 3,357 | 128,279,228 | |
| Car, truck, or van -- drove alone | 2,798 | 83.35% | 75.7% |
| Car, truck, or van -- carpooled | 462 | 13.76% | 12.19% |
| Public transportation (including taxicab) | 0 | 4.73% | |
| Walked | 63 | 1.88% | 2.93% |
| Other means | 0 | 1.19% | |
| Worked at home | 34 | 1.01% | 3.26% |
| Mean travel time to work (minutes) | 18.9 | 0.56% | 25.5 |
| Employed civilian population 16 years and over | 3,421 | 129,721,512 | |
| OCCUPATION | |||
| Management, professional, and related occupations | 695 | 20.32% | 33.65% |
| Service occupations | 471 | 13.77% | 14.86% |
| Sales and office occupations | 834 | 24.38% | 26.69% |
| Farming, fishing, and forestry occupations | 46 | 1.34% | 0.73% |
| Construction, extraction, and maintenance occupations | 451 | 13.18% | 9.45% |
| Production, transportation, and material moving occupations | 924 | 27.01% | 14.62% |
| INDUSTRY | |||
| Agriculture, forestry, fishing and hunting, and mining | 86 | 2.51% | 1.87% |
| Construction | 248 | 7.25% | 6.78% |
| Manufacturing | 991 | 28.97% | 14.1% |
| Wholesale trade | 58 | 1.7% | 3.6% |
| Retail trade | 417 | 12.19% | 11.73% |
| Transportation and warehousing, and utilities | 171 | 5.0% | 5.2% |
| Information | 73 | 2.13% | 3.08% |
| Finance, insurance, real estate, and rental and leasing | 184 | 5.38% | 6.89% |
| Professional, scientific, management, administrative, and waste management services | 137 | 4.0% | 9.3% |
| Educational, health and social services | 503 | 14.7% | 19.92% |
| Arts, entertainment, recreation, accommodation and food services | 308 | 9.0% | 7.87% |
| Other services (except public administration) | 141 | 4.12% | 4.87% |
| Public administration | 104 | 3.04% | 4.79% |
| CLASS OF WORKER | |||
| Private wage and salary workers | 2,945 | 86.09% | 78.47% |
| Government workers | 308 | 9.0% | 14.59% |
| Self-employed workers in own not incorporated business | 162 | 4.74% | 6.63% |
| Unpaid family workers | 6 | 0.18% | 0.31% |
| Harrodsburg, Kentucky | %, Harrodsburg, Kentucky | United States | |
| INCOME IN 1999 | |||
| Households | 3,372 | 105,539,122 | |
| Less than $10,000 | 511 | 15.15% | 9.54% |
| $10,000 to $14,999 | 404 | 11.98% | 6.31% |
| $15,000 to $24,999 | 591 | 17.53% | 12.83% |
| $25,000 to $34,999 | 568 | 16.84% | 12.81% |
| $35,000 to $49,999 | 479 | 14.21% | 16.53% |
| $50,000 to $74,999 | 511 | 15.15% | 19.46% |
| $75,000 to $99,999 | 218 | 6.47% | 10.23% |
| $100,000 to $149,999 | 68 | 2.02% | 7.72% |
| $150,000 to $199,999 | 7 | 0.21% | 2.2% |
| $200,000 or more | 15 | 0.44% | 2.37% |
| Median household income (dollars) | 27,500 | 41,994 | |
| With earnings | 2,372 | 38.68% | 39.12% |
| - Mean earnings (dollars) | 35,662 | 56,604 | |
| With Social Security income | 1,295 | 21.12% | 12.47% |
| - Mean Social Security income (dollars) | 9,946 | 11,320 | |
| With Supplemental Security Income | 215 | 3.51% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 5,147 | 6,320 | |
| With public assistance income | 173 | 2.82% | 1.67% |
| - Mean public assistance income (dollars) | 2,398 | 3,032 | |
| With retirement income | 762 | 12.42% | 8.13% |
| - Mean retirement income (dollars) | 15,762 | 17,376 | |
| Families | 2,243 | 72,261,780 | |
| Less than $10,000 | 207 | 9.23% | 5.75% |
| $10,000 to $14,999 | 176 | 7.85% | 4.31% |
| $15,000 to $24,999 | 349 | 15.56% | 10.74% |
| $25,000 to $34,999 | 407 | 18.15% | 12.02% |
| $35,000 to $49,999 | 384 | 17.12% | 17.13% |
| $50,000 to $74,999 | 442 | 19.71% | 22.32% |
| $75,000 to $99,999 | 201 | 8.96% | 12.47% |
| $100,000 to $149,999 | 63 | 2.81% | 9.6% |
| $150,000 to $199,999 | 7 | 0.31% | 2.75% |
| $200,000 or more | 7 | 0.31% | 2.92% |
| Median family income (dollars) | 34,503 | 50,046 | |
| Per capita income (dollars) | 15,327 | 21,587 | |
| Median earnings (dollars): | |||
| Male full-time, year-round workers | 31,214 | 37,057 | |
| Female full-time, year-round workers | 21,216 | 27,194 | |
| POVERTY STATUS IN 1999 (below poverty level) | |||
| Families | 319 | 6,620,945 | |
| With related children under 18 years | 244 | 76.49% | 77.87% |
| - With related children under 5 years | 133 | 41.69% | 38.7% |
| Families with female householder, no husband present | 187 | 3,315,916 | |
| With related children under 18 years | 157 | 83.96% | 88.68% |
| - With related children under 5 years | 82 | 43.85% | 42.27% |
| Individuals | 1,357 | 33,899,812 | |
| 18 years and over | 932 | 68.68% | 65.35% |
| - 65 years and over | 180 | 13.26% | 9.7% |
| Related children under 18 years | 420 | 30.95% | 33.59% |
| - Related children 5 to 17 years | 278 | 20.49% | 23.52% |
| Unrelated individuals 15 years and over | 382 | 28.15% | 31.63% |

