| Neighborhood Info: | Louisville Overview, Louisville Schools, Louisville Events, Louisville Economy, Louisville Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Kentucky Real Estate Database, Kentucky Homes For Sale, Foreclosures |
| Useful Services: | Louisville Home Staging, Louisville Real Estate Brokers/Agents, Louisville Videographers, Moving Services, Home Inspectors |
Louisville, Kentucky Education Profile
Official State Website URL- http://www.kentucky.govQuickFacts
| Louisville, Kentucky | United States | |
| State | Kentucky | |
| City | Louisville | |
| Total population | 256,231 | 281,421,906 |
| Male | 121,153 | 138,053,563 |
| Female | 135,078 | 143,368,343 |
| Median age (years) | 35.8 | 35.3 |
| Total households | 111,414 | 105,480,101 |
| Median household income (dollars) | 28,843 | 41,994 |
Louisville, Kentucky Education
twenty-one point zero eight percent percentage of students completed at least some college in Louisville, Kentucky. 12.55% of people received a bachelor' degree and about 4.79% got an associate degree. High schools graduates are among seven point two one percent of Louisville, Kentucky students. The percentage of Louisville, Kentucky graduates with a professional degree is 8.75%.
Every Louisville, Kentucky school can boast of great administration, staff, faculty and students. You will not have to worry about the quality of your child's education if he/she will be enrolled in one of Louisville, Kentucky schools.
| Louisville, Kentucky | %, Louisville, Kentucky | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 67,243 | 76,632,927 | |
| Nursery school, preschool | 4,341 | 6.46% | 6.47% |
| Kindergarten | 3,474 | 5.17% | 5.43% |
| Elementary school (grades 1-8) | 28,689 | 42.66% | 43.92% |
| High school (grades 9-12) | 13,558 | 20.16% | 21.38% |
| College or graduate school | 17,181 | 25.55% | 22.81% |
| Louisville, Kentucky | %, Louisville, Kentucky | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 169,442 | 182,211,639 | |
| Less than 9th grade | 12,225 | 7.21% | 7.55% |
| 9th to 12th grade, no diploma | 28,348 | 16.73% | 12.05% |
| High school graduate (includes equivalency) | 48,937 | 28.88% | 28.63% |
| Some college, no degree | 35,724 | 21.08% | 21.05% |
| Associate degree | 8,118 | 4.79% | 6.32% |
| Bachelor's degree | 21,271 | 12.55% | 15.54% |
| Graduate or professional degree | 14,819 | 8.75% | 8.86% |
| Percent high school graduate or higher | 76.1 | 80.4 | |
| Percent bachelor's degree or higher | 21.3 | 24.4 | |
View more about Louisville, Kentucky: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

